![]() |
Individual Game-by-Game for So. New Hampshire (as of Aug 08, 2008)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 19, 2006 | vs | Hillsdale-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | ||
| Mar 30, 2006 | Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Apr 10, 2006 | American Int'al | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | |||
| Apr 14, 2006 | Saint Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Mar 11, 2006 | at | C.W. Post-2 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-3 | 0-0 | 0 | 0.00 | ||
| Mar 18, 2006 | vs | Lock Haven-2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 0-0 | 1 | 0.00 | ||
| Mar 19, 2006 | vs | Hillsdale-1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 0-1 | 1 | 0.00 | ||
| Mar 23, 2006 | vs | Plymouth State-2 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 0-1 | 2 | 0.00 | ||
| Mar 26, 2006 | at | Saint Rose-2 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 0-1 | 3 | 0.00 | ||
| Mar 30, 2006 | Bryant | 2.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1-3 | 0-2 | 3 | 3.18 | |||
| Apr 05, 2006 | Assumption | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 1-2 | 3 | 2.45 | |||
| Apr 10, 2006 | American Int'al | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 1-2 | 4 | 2.08 | |||
| Apr 14, 2006 | Saint Rose | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-4 | 1-2 | 4 | 1.93 | |||
| Apr 15, 2006 | Saint Anselm-1 | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 2-2 | 4 | 2.61 | |||
| Apr 15, 2006 | Saint Anselm-2 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 2-2 | 4 | 2.53 | |||
| Apr 27, 2006 | at | Merrimack | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3-0 | 2-2 | 5 | 2.31 | ||
| May 4, 2006 | at | Bentley | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 2-2 | 5 | 2.92 | ||
| Totals | 0 | 12.1 | 13 | 5 | 4 | 8 | 10 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 49-29 | 2-2 | 5 | 2.92 |













