Individual Game-by-Game for Southern NH (as of Aug 08, 2008)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Apr 03, 2007 | Pace-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Apr 10, 2007 | at | UMass Lowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | ||
| Apr 14, 2007 | Bryant-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | |||
| Apr 19, 2007 | Stonehill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | |||
| Apr 29, 2007 | at | Southern Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | ||
| May 05, 2007 | American Int'al-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Mar 30, 2007 | Bentley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 0-0 | 1 | 0.00 | |||
| Apr 03, 2007 | Pace-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 0-0 | 2 | 0.00 | |||
| Apr 9, 2007 | at | Assumption-1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 0-0 | 3 | 0.00 | ||
| Apr 10, 2007 | at | UMass Lowell | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2-6 | 0-0 | 3 | 2.45 | ||
| Apr 14, 2007 | Bryant-1 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 3 | 3.86 | |||
| Apr 19, 2007 | Stonehill | 5.0 | 7 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 0-0 | 3 | 2.79 | |||
| Apr 26, 2007 | Saint Rose | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-0 | 0-0 | 3 | 2.53 | |||
| Apr 29, 2007 | at | Southern Connecticut | 3.1 | 4 | 2 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 7-8 | 0-1 | 3 | 2.57 | ||
| May 05, 2007 | American Int'al-1 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 0-1 | 4 | 2.40 | |||
| May 05, 2007 | American Int'al-2 | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-2 | 1-1 | 4 | 2.12 | |||
| May 06, 2007 | Merrimack-2 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-1 | 4 | 2.04 | |||
| Totals | 0 | 17.2 | 18 | 5 | 4 | 5 | 18 | 5 | 0 | 0 | 4 | 0 | 0 | 2 | 50-30 | 1-1 | 4 | 2.04 |











