
2009 SNHU Baseball Roster
| No. | Name | Cl. | Pos. | B/T | Ht. | Wt. | Hometown/High School/Previous School | ||
| 1 | Curtis Burke | So | SS | R/R | 5-9 | 160 | Bristol, R.I./Mt. Hope | ||
| 2 | Eric Pelletier | Sr | 2B | R/R | 6-0 | 185 | Beverly, Mass./Bishop Fenwick | ||
| 3 | Adam Flynn | Jr | P | R/R | 5-10 | 180 | Derby Line, Vt./North Country Union | ||
| 4 | Chris McCabe | Jr | P | L/L | 6-1 | 200 | Fall River, MA/Bishop Stang | ||
| 5 | Brad Monroe | So | P | R/R | 6-3 | 190 | Hampton Falls, N.H./Winnacunnet | ||
| 6 | Derek Anderson | Sr | P | R/R | 6-2 | 210 | Dracut, Mass./Dracut/UMass Lowell | ||
| 6 | Joseph Santos | So | OF/P | L/L | 5-10 | 170 | Holliston, MA/Holliston | ||
| 7 | AJ Dusablon | So | P | R/R | 6-1 | 185 | Burlington, Vt./Burlington | ||
| 8 | Tim Rines | Jr | SS | R/R | 6-0 | 180 | Merrimack, N.H./Merrimack | ||
| 9 | Scott Strong | Sr | OF | R/R | 6-2 | 195 | Naperville, IL/Naperville North | ||
| 10 | Garrett Jewell | So | P | R/R | 6-1 | 180 | Alexandria, N.H./Newfound Regional | ||
| 11 | Fred Whittle | So | P | R/R | 6-0 | 175 | Mystic, Conn./Ledyard | ||
| 12 | Chris O'Neil | Sr | OF | L/L | 5-11 | 195 | Chelmsford, Mass./Chelmsford | ||
| 13 | Koby Thibault | So | 2B | L/R | 5-9 | 180 | Salisbury, MA/Triton Regional | ||
| 14 | Joseph Gargan | Sr | C | R/R | 5-11 | 190 | Hudson, NH//Rivier | ||
| 16 | Dalton Collins | Fr | P | L/L | 5-8 | 170 | Bourne, MA/Bourne | ||
| 17 | Brian White | So | C | L/R | 6-4 | 200 | Salem, NH/Salem | ||
| 18 | Brian McCarthy | Fr | OF | R/R | 6-0 | 190 | Weymouth, MA/Archbishop Williams | ||
| 19 | Justin Mansfield | So | P | L/L | 5-9 | 180 | Arlington, Mass./Arlington | ||
| 21 | Kevin Bossart | Jr | C | L/R | 6-1 | 200 | Quincy, Mass./Archbishop Williams | ||
| 22 | Greg Sullivan | Fr | P | L/L | 6-2 | 180 | Auburn, MA/St. John's Shrewsbury | ||
| 23 | Skyler Byrd | Sr | C | R/R | 5-9 | 210 | Milford, NH/Milford | ||
| 24 | Jeff Giannino | Sr | OF | R/R | 6-1 | 205 | Beverly, Mass./Bishop Fenwick | ||
| 25 | Ryan Hagan | GS | P | R/R | 6-0 | 180 | Bedford, NH//Franklin Pierce | ||
| 25 | Richard Pecoraro | So | 1B | L/R | 6-0 | 190 | Hampton Bays, N.Y./Hampton Bays | ||
| 27 | Steven Golbranson | Sr | P | L/L | 5-11 | 210 | Abington, Mass./Abington/Massasoit CC | ||
| 28 | Bryant Gauthier | Jr | P | R/R | 6-3 | 200 | Lynn, Mass./Lynn Classical | ||
| 29 | Ryan Quinn | Sr | P | R/R | 6-0 | 205 | Lebanon, CT/Lyman Memorial | ||
| 36 | Robert Wronski | Jr | P/1B | R/L | 6-5 | 240 | Arlington, Mass./Arlington Catholic/Northeastern | ||
|
Head Coach:Scott Loiseau (First Year) |
|||||||||











