![]() |
Assumption vs So. New Hampshire (Apr 01, 2009)
Box Score |
2009 SNHU Baseball
Assumption at So. New Hampshire
Apr 01, 2009 at Manchester, NH (Penmen Field)
Assumption 3 (12-10-1,5-3-1 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mike Baillargeon 2b | 6 | 2 | 3 | 1 | 0 | 1 | 5 | 5 | 0 | |
| Shawn Frigon ss | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | |
| Derek Migrants cf | 4 | 1 | 3 | 2 | 2 | 0 | 7 | 0 | 0 | |
| Mike Foley rf | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Tim Scafidi 1b | 2 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | |
| Eddie McDonald c | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Mike DiReda 3b | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | |
| Josh Dufresne lf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | |
| Steve Scannell lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Matthew Jose c/1b | 5 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 2 | |
| Wally Derosier dh | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Zach Jacques p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Andrew Quinn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tim Dupuis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 43 | 3 | 9 | 3 | 4 | 11 | 39 | 16 | 9 | |
So. New Hampshire 3 (8-11-1,5-3-1 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Curtis Burke 2b | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | |
| Scott Strong rf | 6 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Tim Rines ss | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | |
| Skyler Byrd c | 6 | 0 | 4 | 3 | 0 | 0 | 11 | 1 | 0 | |
| Robert Wronski 1b | 6 | 0 | 0 | 0 | 0 | 3 | 12 | 1 | 6 | |
| Chris O'Neil cf | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Jeff Giannino lf | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Garrett Jewell 3b | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Joseph Gargan dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Joe Santos dh/ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Ryan Quinn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Justin Mansfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Derek Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 49 | 3 | 16 | 3 | 2 | 5 | 39 | 18 | 15 | |
Score by Innings R H E ------------------------------------------------- Assumption.......... 101 001 000 000 0 - 3 9 1 So. New Hampshire... 101 000 001 000 0 - 3 16 1 ------------------------------------------------- |
| E - Jose(3); Giannino(6). DP - ASM 4. LOB - ASM 9; SNHU 15. 2B - Baillargeon(8); Giannino(2). HR - Baillargeon(5); Migrants(5). HBP - DiReda; Burke 2; Rines; O'Neil; Gargan. SH - Frigon(4); Foley(3); McDonald(3); Strong(2). SB - Baillargeon(8); Migrants(2); Strong(7); Rines(1). CS - Migrants(2). |
| Assumption | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Zach Jacques | 7.0 | 9 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 28 | 32 | 12 | 4 |
| Andrew Quinn | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 |
| Tim Dupuis | 4.2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 16 | 19 | 4 | 6 |
| So. New Hampshire | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ryan Quinn | 10.0 | 8 | 3 | 3 | 3 | 8 | 0 | 0 | 1 | 1 | 36 | 42 | 10 | 11 |
| Justin Mansfield | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 |
| Derek Anderson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
|
Win - None. Loss - None. Save - None.
HBP - by Jacques (Burke); by Jacques (Gargan); by Quinn (DiReda); by Dupuis
(O'Neil); by Dupuis (Rines); by Dupuis (Burke). PB - McDonald(3); Byrd(3).
Umpires -
|













