![]() |
Franklin Pierce vs So. New Hampshire (Mar 26, 2009)
Box Score |
2009 SNHU Baseball
Franklin Pierce at So. New Hampshire
Mar 26, 2009 at Manchester, NH (Penmen Field)
Franklin Pierce 2 (7-11,0-2 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Derek Ingui dh | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | |
| Cliff Hicks cf | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Kevin Rivers rf | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| Steve Carr 1b | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | |
| Mike Dowd c | 4 | 1 | 1 | 1 | 1 | 1 | 14 | 0 | 2 | |
| Ben Benigno 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | |
| Matt Deacon pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shane Murphy 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colin Halloran ph/3b | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Jose Macias ss | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | |
| Jacob Ferreira lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Ted Lerud lf/ph | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Cody Kauffman 2b | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | |
| Kyle Vazquez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Steve Cadoret p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rob Nicholas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 2 | 6 | 2 | 6 | 10 | 31 | 10 | 12 | |
So. New Hampshire 3 (7-9,4-1 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chris O'Neil cf | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Tim Rines ss | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Skyler Byrd dh | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Joseph Gargan c | 4 | 0 | 0 | 0 | 1 | 3 | 9 | 1 | 0 | |
| Scott Strong rf | 3 | 2 | 1 | 0 | 2 | 1 | 9 | 0 | 3 | |
| Jeff Giannino lf | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Koby Thibault 2b | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | |
| Robert Wronski 1b | 5 | 0 | 1 | 1 | 0 | 3 | 11 | 0 | 0 | |
| Eric Pelletier 3b | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Ryan Quinn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Derek Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Mansfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brad Monroe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 39 | 3 | 8 | 3 | 4 | 14 | 33 | 11 | 10 | |
Score by Innings R H E ---------------------------------------------- Franklin Pierce..... 000 000 110 00 - 2 6 1 So. New Hampshire... 001 001 000 01 - 3 8 2 ---------------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
| E - Benigno; Quinn; Anderson. DP - FPU 1. LOB - FPU 12; SNH 10. 2B - Thibault; Pelletier. HR - Dowd. HBP - Ingui; Rivers; Giannino. SH - Carr; Macias; Lerud. SB - Strong. |
| Franklin Pierce | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kyle Vazquez | 8.1 | 7 | 2 | 2 | 2 | 11 | 1 | 0 | 1 | 0 | 33 | 36 | 6 | 8 |
| Steve Cadoret L,0-1 | 1.2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 |
| Rob Nicholas | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| So. New Hampshire | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ryan Quinn | 6.2 | 4 | 1 | 1 | 1 | 7 | 0 | 1 | 2 | 0 | 23 | 27 | 8 | 5 |
| Derek Anderson | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Justin Mansfield | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| Brad Monroe W,1-3 | 3.2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 12 | 15 | 4 | 4 |
|
Win - Monroe (1-3). Loss - Cadoret (0-1). Save - None.
WP - Vazquez. HBP - by Quinn (Ingui); by Quinn (Rivers); by Vazquez (Giannino).
BK - Quinn.
Umpires -
|













