So. New Hampshire vs Bentley (04/05/09)
Box Score |
2009 SNHU Baseball
So. New Hampshire at Bentley
04/05/09 at Waltham, Mass. (DeFelice Field)
So. New Hampshire 8 (8-15,5-7 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Curtis Burke 3b | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | |
| Scott Strong rf | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Tim Rines ss | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Robert Wronski 1b | 4 | 3 | 2 | 3 | 1 | 1 | 7 | 3 | 0 | |
| Chris O'Neil cf | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Richard Pecoraro dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Skyler Byrd dh | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jeff Giannino lf | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | |
| Koby Thibault 2b | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 2 | |
| Joseph Gargan c | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | |
| Steve Golbranson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Garrett Jewell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Flynn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 8 | 13 | 7 | 1 | 6 | 24 | 15 | 6 | |
Bentley 9 (17-11,8-3 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brett Damato cf | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Vinnie Eruzione ss | 4 | 1 | 1 | 2 | 0 | 1 | 3 | 5 | 3 | |
| Garrett Stenhouse 1b | 5 | 2 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | |
| James Roche rf | 4 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Charlie Pagliarulo 2b | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | |
| Mike DeCoste c | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 5 | |
| Chris Hardy dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Lane lf | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Ross Curley 3b | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Jarrod Marchesi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Matt Sherman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 9 | 15 | 9 | 4 | 4 | 27 | 12 | 9 | |
Score by Innings R H E ------------------------------------------- So. New Hampshire... 010 201 040 - 8 13 2 Bentley............. 120 402 00X - 9 15 4 ------------------------------------------- |
| E - Burke(2); Thibault(1); Stenhouse(4); Pagliarulo(10); Curley 2(14). DP - Bentley 2. LOB - So. N.H. 6; Bentley 9. 2B - Roche(4); Lane(4). 3B - Pagliarulo(4). HR - Wronski 2(4). SH - Pecoraro(1); Damato(3); Eruzione(5). SF - Gargan(2). SB - Strong(7); Rines(1); O'Neil(3); Thibault(2); Roche 2(7). CS - Roche(1); Pagliarulo(2). |
| So. New Hampshire | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Steve Golbranson L,3-2 | 3.2 | 9 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 3 | 4 |
| Garrett Jewell | 2.1 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 13 | 4 | 1 |
| Adam Flynn | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 3 |
| Bentley | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jarrod Marchesi W,3-2 | 7.0 | 9 | 6 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 29 | 31 | 5 | 9 |
| Matt Sherman | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 |
|
Win - Marchesi (3-2). Loss - Golbranson (3-2). Save - None.
WP - Jewell(1).
Umpires - HP: Peter Hall 1B: Ed Pilarski
|











