So. New Hampshire vs C.W. Post (Mar 14, 2009)
Box Score |
2009 SNHU Baseball
So. New Hampshire at C.W. Post (Game 1)
Mar 14, 2009 at Brookville, N.Y. (Baseball Field)
So. New Hampshire 1 (1-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chris O'Neil cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Tim Rines ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Jeff Giannino lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Skyler Byrd dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Gargan c | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
| Scott Strong rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Koby Thibault 2b | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | |
| Robert Wronski 1b | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | |
| Eric Pelletier 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Ryan Quinn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 24 | 1 | 3 | 1 | 0 | 7 | 18 | 12 | 3 | |
C.W. Post 3 (1-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bonin, Bryan dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Compito, Nick ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| Walker, Kyle 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Montesano, Anthony 1b | 3 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | |
| Callaghan, Mike cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Testa, Bruce lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Orefice, Steve c | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | |
| Ragone, P.J. 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Stevens, Jordan rf | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Kay, Bobby p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Totals | 22 | 3 | 5 | 2 | 0 | 4 | 21 | 8 | 2 | |
Score by Innings R H E ----------------------------------------- So. New Hampshire... 100 000 0 - 1 3 1 C.W. Post........... 030 000 X - 3 5 2 ----------------------------------------- |
| E - Rines; Compito, N.; Ragone, P.. DP - SNH 1. LOB - SNH 3; CWP 2. 2B - O'Neil; Montesano, A. HBP - Compito, N.. SH - O'Neil. |
| So. New Hampshire | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ryan Quinn L,0-3 | 6.0 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 22 | 23 | 4 | 8 |
| C.W. Post | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kay, Bobby W,1-2 | 7.0 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 7 |
|
Win - Kay, B. (1-2). Loss - Quinn (0-3). Save - None.
HBP - by Quinn (Compito, N.).
Umpires -
|











