So. New Hampshire vs C.W. Post (Mar 15, 2009)
Box Score |
2009 SNHU Baseball
So. New Hampshire at C.W. Post (Game 1)
Mar 15, 2009 at Brookville, N.Y.
So. New Hampshire 6 (2-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chris O'Neil cf | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| Tim Rines ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Skyler Byrd dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Joseph Gargan c | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | |
| Scott Strong rf | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| Jeff Giannino lf | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Koby Thibault 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Robert Wronski 1b | 3 | 1 | 2 | 1 | 0 | 1 | 8 | 0 | 1 | |
| Eric Pelletier 3b | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Steve Golbranson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 6 | 9 | 5 | 1 | 3 | 21 | 7 | 6 | |
C.W. Post 1 (2-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bonin, Bryan rf | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Compito, Nick ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| Walker, Kyle 2b | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Montesano, Anthony 1b | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | |
| Callaghan, Mike cf | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Testa, Bruce lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Alfano, Mike dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Orefice, Steve c | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Ragone, P.J. 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | |
| Saldana, Bryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Walsh, Dan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Walsh, Dan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 1 | 5 | 1 | 2 | 5 | 21 | 8 | 6 | |
Score by Innings R H E ----------------------------------------- So. New Hampshire... 011 202 0 - 6 9 0 C.W. Post........... 000 001 0 - 1 5 2 ----------------------------------------- |
| E - Compito, N.; Ragone, P.. DP - CWP 1. LOB - SNH 6; CWP 6. 2B - Thibault; Callaghan, M. HBP - Rines. SH - Pelletier. |
| So. New Hampshire | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Steve Golbranson W,2-0 | 7.0 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 8 |
| C.W. Post | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Saldana, Bryan L,0-2 | 5.0 | 9 | 6 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 25 | 26 | 6 | 6 |
| Walsh, Dan | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 3 | 2 |
| Walsh, Dan | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Win - Golbranson (2-0). Loss - Saldana, B. (0-2). Save - None.
WP - Walsh, D.. HBP - by Walsh, D. (Rines). BK - Saldana, B..
Umpires -
|











