So. New Hampshire vs Molloy (Mar 07, 2009)
Box Score |
2009 SNHU Baseball
So. New Hampshire at Molloy (Game 2)
Mar 07, 2009 at Yaphank, N.Y. (Baseball Heaven)
So. New Hampshire 5 (1-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chris O'Neil cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Scott Strong rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Jeff Giannino 3b | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Skyler Byrd c | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | |
| Joseph Gargan dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Robert Wronski 1b | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Koby Thibault 2b | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Curtis Burke ss | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Eric Pelletier lf | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | |
| Brad Monroe p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Derek Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 5 | 6 | 5 | 1 | 6 | 18 | 4 | 3 | |
Molloy 6 (4-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Pellechia lf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Walsh ss | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | |
| Greig cf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Benes dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Kenny 1b | 2 | 1 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | |
| LaRusso c | 3 | 1 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | |
| Rodriguez rf | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| DeGennaro 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Menendez ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Marchisello pr/3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Loeb 2b | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | |
| Fontana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Pelan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 23 | 6 | 6 | 6 | 5 | 8 | 21 | 8 | 5 | |
Score by Innings R H E ----------------------------------------- So. New Hampshire... 000 023 0 - 5 6 2 Molloy.............. 400 002 X - 6 6 1 ----------------------------------------- |
| E - Giannino; Monroe; DeGennaro. LOB - Penmen 3; Lions 5. 2B - Kenny. HR - Giannino; Wronski; Pelletier; LaRusso. HBP - Giannino; Pellechia. SF - Burke. SB - Marchisello; Loeb. CS - Kenny. |
| So. New Hampshire | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brad Monroe L | 5.1 | 5 | 6 | 4 | 5 | 6 | 1 | 0 | 1 | 0 | 20 | 26 | 5 | 3 |
| Derek Anderson | 0.2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Fontana | 5.0 | 5 | 4 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 19 | 21 | 4 | 7 |
| Pelan W,2-0 | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 |
|
Win - Pelan (2-0). Loss - Monroe (). Save - None.
WP - Monroe; Anderson 2. HBP - by Monroe (Pellechia); by Fontana (Giannino). BK
- Fontana.
Umpires -
|











