So. New Hampshire vs Molloy (Mar 08, 2009)
Box Score |
2009 SNHU Baseball
So. New Hampshire at Molloy (Game 2)
Mar 08, 2009 at Yaphank, N.Y. (Baseball Heaven)
So. New Hampshire 4 (1-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chris O'Neil cf | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | |
| Tim Rines ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Jeff Giannino 3b | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Skyler Byrd dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Gargan c | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Scott Strong rf | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | |
| Koby Thibault 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Richard Pecoraro 1b | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | |
| Eric Pelletier lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| A.J. Dusablon p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Garrett Jewell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fred Whittle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 4 | 6 | 4 | 2 | 2 | 18 | 9 | 3 | |
Molloy 8 (6-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Pellechia lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Masone lf | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Walsh ss | 0 | 3 | 0 | 1 | 3 | 0 | 3 | 3 | 0 | |
| Greig cf | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Kenny 1b | 4 | 1 | 2 | 3 | 0 | 0 | 7 | 0 | 2 | |
| LaRusso rf | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | |
| Luisi c | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Menendez dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Harten dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Marchisello 3b | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Loeb 2b | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | |
| Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 8 | 9 | 8 | 6 | 2 | 21 | 10 | 7 | |
Score by Innings R H E ----------------------------------------- So. New Hampshire... 000 000 4 - 4 6 1 Molloy.............. 321 101 X - 8 9 0 ----------------------------------------- |
| E - Pecoraro. DP - Lions 2. LOB - Penmen 3; Lions 7. 2B - Gargan; Marchisello 3. HR - Strong; LaRusso. HBP - Giannino; Pelletier; Pellechia. SF - Walsh; Loeb. SB - Strong; Pellechia; Walsh; LaRusso; Marchisello. CS - O'Neil. |
| So. New Hampshire | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| A.J. Dusablon L | 4.0 | 6 | 7 | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 16 | 23 | 6 | 5 |
| Garrett Jewell | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 |
| Fred Whittle | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Williams W | 7.0 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 24 | 28 | 8 | 8 |
|
Win - Williams. Loss - Dusablon. Save - None.
WP - Dusablon. HBP - by Dusablon (Pellechia); by Williams (Giannino); by
Williams (Pelletier).
Umpires -
|











