Individual Game-by-Game for So. New Hampshire (as of May 03, 2009)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Totals | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 4 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Feb 27, 2009 | at | Shepherd University | * | 3.0 | 11 | 9 | 9 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 5-13 | 0-1 | 0 | 27.00 | |
| Mar 07, 2009 | at | Molloy-1 | * | 8.0 | 4 | 3 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0 | 9.00 | |
| Mar 14, 2009 | at | C.W. Post-1 | * | 6.0 | 5 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 0-3 | 0 | 7.41 | |
| Mar 21, 2009 | at | American Int'l-1 | * | 9.0 | 8 | 2 | 2 | 3 | 14 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4-2 | 1-3 | 0 | 5.54 | |
| Mar 26, 2009 | Franklin Pierce | * | 6.2 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3-2 | 1-3 | 0 | 4.68 | ||
| Apr 01, 2009 | Assumption | * | 10.0 | 8 | 3 | 3 | 3 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 3-3 | 1-3 | 0 | 4.22 | ||
| Apr 07, 2009 | Pace | * | 9.0 | 8 | 2 | 2 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-2 | 2-3 | 0 | 3.83 | ||
| Apr 13, 2009 | Assumption | * | 3.0 | 10 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2-7 | 2-4 | 0 | 3.95 | ||
| Apr 18, 2009 | at | New Haven | * | 9.0 | 7 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3-2 | 3-4 | 0 | 3.39 | |
| Apr 23, 2009 | Stonehill | * | 8.0 | 8 | 3 | 3 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4-3 | 4-4 | 0 | 3.39 | ||
| Apr 28, 2009 | Saint Rose | * | 8.0 | 6 | 5 | 5 | 2 | 10 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 8-5 | 5-4 | 0 | 3.62 | ||
| May 03, 2009 | at | So. Connecticut | * | 7.2 | 4 | 3 | 2 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-3 | 5-5 | 0 | 3.50 | |
| Totals | 12 | 87.1 | 83 | 40 | 34 | 21 | 100 | 10 | 0 | 10 | 5 | 1 | 11 | 2 | 39-48 | 5-5 | 0 | 3.50 |











