![]() |
So. New Hampshire vs Northwood University (03/21/10)
Box Score |
2010 SNHU Baseball
So. New Hampshire at Northwood University
03/21/10 at Windy Park
So. New Hampshire 4 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brendan O'Brien cf | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | |
| Thomas Quicker 3b | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Eric Pelletier 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Robert Wronski 1b | 4 | 1 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | |
| Brandon Dutch lf | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Tim Rines ss | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | |
| Matt Boulter dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Jeff Giannino ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Leva c | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | |
| Jon Massad ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Rogers rf | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Kevin Spatkowski ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| John Pickowicz p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Christopher Crutcher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 33 | 4 | 6 | 3 | 3 | 10 | 24 | 10 | 5 | |
Northwood University 6 (19-12-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| RIVERO cf/rf | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | |
| DEPABLOS 1b | 5 | 1 | 2 | 0 | 0 | 0 | 8 | 1 | 3 | |
| LEO ss | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| RAK rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| JONES cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| QUESADA lf | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| NOBOA 3b | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | |
| ORTEGA dh | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| WASSENAAR c | 4 | 1 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | |
| BURGOS 2b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| GONZALES 2b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TEASLEY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| BUDDEE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 34 | 6 | 12 | 4 | 2 | 5 | 27 | 10 | 8 | |
Score by Innings R H E ------------------------------------------- So. New Hampshire... 100 210 000 - 4 6 1 Northwood University 030 001 20X - 6 12 4 ------------------------------------------- |
| E - Pelletier; DEPABLOS; LEO 3. DP - Northwood 1. LOB - SNHU 5; Northwood 8. 2B - Quicker; Wronski. SH - LEO; GONZALES. SB - LEO; QUESADA; GONZALES. |
| So. New Hampshire | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| John Pickowicz | 6.0 | 8 | 4 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 26 | 28 | 6 | 7 |
| Christopher Crutcher L | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 4 |
| Northwood University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| TEASLEY | 6.0 | 6 | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 5 |
| BUDDEE W | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 |
|
Win - BUDDEE. Loss - Crutcher. Save - None.
WP - Pickowicz. PB - Leva.
Umpires -
|













