![]() |
So. New Hampshire vs UMass Lowell (Mar 28, 2010)
Box Score |
2010 SNHU Baseball
So. New Hampshire at UMass Lowell
Mar 28, 2010 at Lowell, Mass. (LeLacheur Park)
So. New Hampshire 5 (6-13,1-3 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brendan O'Brien cf | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | |
| Jon Minucci cf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Quicker 3b | 5 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | |
| Eric Pelletier 2b | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | |
| Robert Wronski 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Copp 1b | 4 | 1 | 1 | 0 | 0 | 1 | 9 | 0 | 3 | |
| Matt Boulter dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Tim Rines ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Brandon Dutch lf | 4 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | |
| Kevin Spatkowski c | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | |
| Scott Rogers rf | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| Derrick Sylvester p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| John Pickowicz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Steven Golbranson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 39 | 5 | 13 | 5 | 1 | 9 | 27 | 11 | 8 | |
UMass Lowell 4 (13-10,2-5 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Wallace, Luke cf | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Burns, Sean lf | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 7 | |
| Kneeland, Cam 3b | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Notargiacomo, Jared c | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | |
| Leary, J.T. 2b | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Jacobs, Matt rf | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | |
| Onorato, Peter dh | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Soldi, Chriss dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smith, David dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| von Kriegenbergh, T. 1b | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | |
| Silva, Jordan ss | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Cole, Garrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Monico, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stoller, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 35 | 4 | 10 | 4 | 5 | 4 | 27 | 9 | 12 | |
Score by Innings R H E ------------------------------------------- So. New Hampshire... 020 000 102 - 5 13 1 UMass Lowell........ 202 000 000 - 4 10 0 ------------------------------------------- |
| E - Quicker. DP - UML 1. LOB - SNH 8; UML 12. 2B - Quicker; Spatkowski; Kneeland; Onorato. HR - Dutch. SH - Notargiacomo; Kriegenbergh. SF - Notargiacomo. |
| So. New Hampshire | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Derrick Sylvester | 7.0 | 9 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 29 | 33 | 9 | 8 |
| John Pickowicz W,1-0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 |
| Steven Golbranson S,1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 |
| UMass Lowell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cole, Garrett | 6.1 | 5 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 4 |
| Monico, Matt | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 |
| Stoller, Ryan L,1-1 | 0.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 |
|
Win - Pickowicz (1-0). Loss - Stoller (1-1). Save - Golbranson (1).
WP - Sylvester 2.
Umpires - HP: Ed Pilarski 1B: Robert Prunier
|













