So. New Hampshire
Season Statistics
Overall Statistics |
Record: 18-25-1 Home: 6-7-1 Away: 8-15 Neutral: 4-3 NE-10: 10-15-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tim Rines | .291 | 41-41 | 148 | 19 | 43 | 3 | 0 | 1 | 13 | 49 | .331 | 7 | 2 | 8 | 4 | .331 | 0 | 4 | 3-7 | 51 | 114 | 12 | .932 |
| Eric Pelletier | .270 | 44-44 | 163 | 20 | 44 | 7 | 0 | 1 | 18 | 54 | .331 | 9 | 12 | 24 | 1 | .349 | 2 | 3 | 1-2 | 157 | 77 | 7 | .971 |
| Kevin Spatkowski | .256 | 41-40 | 133 | 16 | 34 | 5 | 4 | 0 | 18 | 47 | .353 | 8 | 4 | 37 | 2 | .313 | 2 | 1 | 6-7 | 274 | 34 | 9 | .972 |
| Thomas Quicker | .247 | 44-44 | 162 | 20 | 40 | 6 | 0 | 2 | 16 | 52 | .321 | 19 | 4 | 44 | 2 | .337 | 2 | 2 | 9-11 | 31 | 74 | 18 | .854 |
| Brandon Dutch | .237 | 37-35 | 131 | 21 | 31 | 4 | 0 | 1 | 14 | 38 | .290 | 3 | 7 | 36 | 1 | .289 | 1 | 5 | 4-7 | 50 | 1 | 4 | .927 |
| Brendan O'Brien | .201 | 41-41 | 144 | 22 | 29 | 5 | 0 | 0 | 10 | 34 | .236 | 30 | 2 | 44 | 0 | .345 | 1 | 3 | 14-16 | 98 | 4 | 2 | .981 |
| ---------- | |||||||||||||||||||||||
| Richie Pecoraro | .400 | 3-0 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Kevin Bossart | .333 | 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| Matt Boulter | .290 | 33-28 | 100 | 19 | 29 | 2 | 4 | 2 | 11 | 45 | .450 | 17 | 0 | 18 | 0 | .390 | 1 | 1 | 3-3 | 15 | 21 | 1 | .973 |
| Robert Wronski | .289 | 23-23 | 76 | 13 | 22 | 6 | 1 | 3 | 18 | 39 | .513 | 7 | 2 | 13 | 0 | .352 | 3 | 0 | 0-0 | 164 | 16 | 1 | .994 |
| Jeff Giannino | .245 | 25-14 | 53 | 4 | 13 | 3 | 1 | 1 | 9 | 21 | .396 | 2 | 3 | 17 | 0 | .305 | 1 | 0 | 2-4 | 19 | 0 | 1 | .950 |
| Nick Leva | .235 | 9-5 | 17 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .235 | 2 | 0 | 4 | 0 | .316 | 0 | 0 | 0-0 | 40 | 4 | 1 | .978 |
| Jon Minucci | .224 | 25-16 | 58 | 12 | 13 | 5 | 0 | 2 | 12 | 24 | .414 | 7 | 4 | 24 | 0 | .348 | 0 | 1 | 9-9 | 16 | 0 | 3 | .842 |
| Patrick Copp | .217 | 17-12 | 46 | 3 | 10 | 0 | 0 | 0 | 4 | 10 | .217 | 5 | 0 | 16 | 0 | .288 | 1 | 0 | 0-1 | 91 | 12 | 1 | .990 |
| Scott Rogers | .200 | 34-33 | 100 | 10 | 20 | 4 | 0 | 0 | 10 | 24 | .240 | 11 | 2 | 37 | 0 | .292 | 0 | 0 | 9-10 | 48 | 2 | 3 | .943 |
| Jon Massad | .196 | 17-13 | 51 | 3 | 10 | 4 | 0 | 0 | 3 | 14 | .275 | 2 | 1 | 13 | 3 | .241 | 0 | 1 | 1-2 | 16 | 29 | 5 | .900 |
| Chris O'Neil | .083 | 7-7 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .083 | 1 | 0 | 3 | 0 | .120 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Curtis Burke | .000 | 5-0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 1 | 3 | .250 |
| Derek Anderson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| Totals | .245 | 44-44 | 1419 | 185 | 347 | 55 | 10 | 13 | 158 | 461 | .325 | 132 | 44 | 344 | 13 | .325 | 14 | 21 | 61-79 | 1114 | 460 | 87 | .948 |
| Opponents | .264 | 44-44 | 1442 | 230 | 380 | 80 | 8 | 11 | 192 | 509 | .353 | 167 | 34 | 318 | 13 | .350 | 16 | 37 | 59-81 | 1139 | 400 | 53 | .967 |
| LOB - Team (306), Opp (353). DPs turned - Team (28), Opp (29). CI - Team (1), Leva 1. IBB - Team (1), Pelletier 1, Opp (7). Picked off - Quicker 4, Rogers 3, Dutch 2, Minucci 1, Pelletier 1, O'Brien 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Derrick Sylvester | 2.72 | 4-2 | 9-8 | 2 | 0/0 | 0 | 53.0 | 55 | 21 | 16 | 26 | 44 | 13 | 0 | 0 | 203 | .271 | 3 | 6 | 0 | 2 | 5 |
| Bryant Gauthier | 2.95 | 3-3 | 10-8 | 2 | 0/0 | 0 | 58.0 | 56 | 29 | 19 | 12 | 48 | 7 | 3 | 0 | 220 | .255 | 2 | 4 | 0 | 2 | 6 |
| Steven Golbranson | 4.29 | 3-5 | 11-9 | 0 | 0/1 | 2 | 56.2 | 62 | 37 | 27 | 24 | 37 | 11 | 2 | 2 | 216 | .287 | 5 | 1 | 1 | 2 | 11 |
| Brad Monroe | 4.38 | 1-6 | 12-9 | 2 | 0/0 | 2 | 63.2 | 72 | 35 | 31 | 21 | 60 | 17 | 1 | 5 | 252 | .286 | 2 | 9 | 2 | 1 | 7 |
| ---------- | ||||||||||||||||||||||
| Fred Whittle | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
| John Pickowicz | 2.35 | 2-1 | 11-3 | 0 | 0/0 | 0 | 30.2 | 25 | 14 | 8 | 11 | 21 | 4 | 2 | 1 | 120 | .208 | 5 | 3 | 1 | 1 | 1 |
| Derek Anderson | 3.00 | 0-3 | 7-0 | 0 | 0/0 | 1 | 9.0 | 3 | 4 | 3 | 7 | 6 | 1 | 0 | 0 | 27 | .111 | 2 | 0 | 0 | 1 | 1 |
| Taylor Eames | 3.09 | 2-0 | 8-4 | 0 | 0/0 | 0 | 23.1 | 18 | 18 | 8 | 19 | 27 | 7 | 0 | 0 | 90 | .200 | 6 | 3 | 1 | 0 | 0 |
| Justin Mansfield | 3.38 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 0 | 5 | 1 | 7 | 3 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 2 | 1 |
| Christopher Crutcher | 3.60 | 0-1 | 4-0 | 0 | 0/0 | 0 | 5.0 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 15 | .333 | 0 | 1 | 0 | 0 | 3 |
| Jon Massad | 3.65 | 1-0 | 6-0 | 0 | 0/0 | 0 | 12.1 | 12 | 5 | 5 | 5 | 7 | 2 | 0 | 0 | 42 | .286 | 0 | 1 | 0 | 2 | 0 |
| AJ Dusablon | 4.00 | 0-1 | 7-1 | 0 | 0/0 | 0 | 9.0 | 7 | 9 | 4 | 6 | 10 | 3 | 0 | 0 | 35 | .200 | 2 | 1 | 0 | 1 | 0 |
| Joshua Dufton | 5.14 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.0 | 10 | 8 | 4 | 8 | 6 | 2 | 0 | 0 | 30 | .333 | 1 | 0 | 1 | 1 | 1 |
| Garrett Jewell | 5.93 | 2-3 | 12-2 | 0 | 0/1 | 3 | 30.1 | 36 | 24 | 20 | 10 | 36 | 8 | 0 | 3 | 132 | .273 | 3 | 3 | 1 | 0 | 1 |
| Ryan Walfield | 6.75 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 7 | 5 | 3 | 4 | 5 | 1 | 0 | 0 | 20 | .350 | 0 | 1 | 0 | 0 | 0 |
| Evan Humphrey | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Brandon Dutch | 11.57 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 4 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 10 | .400 | 0 | 1 | 0 | 1 | 0 |
| Adam Flynn | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Pennini | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.93 | 18-25 | 44-44 | 6 | 1/1 | 8 | 371.1 | 380 | 230 | 162 | 167 | 318 | 80 | 8 | 11 | 1442 | .264 | 31 | 34 | 7 | 16 | 37 |
| Opponents | 3.77 | 25-18 | 44-44 | 5 | 2/0 | 9 | 379.2 | 347 | 185 | 159 | 132 | 344 | 55 | 10 | 13 | 1419 | .245 | 27 | 44 | 4 | 14 | 21 |
| PB - Team (14), Spatkowski 12, Leva 2, Opp (9). Pickoffs - Team (7), Golbranson 3, Pickowicz 2, Sylvester 1, Monroe 1, Opp (12). SBA/ATT - Spatkowski (51-69), Monroe (10-13), Gauthier (8-13), Golbranson (7-12), Jewell (7-9), Leva (8-9), Sylvester (4-7), Pickowicz (7-7), Dusablon (4-4), Eames (3-3), Massad (2-3), Dutch (2-2), Mansfield (2-2), Anderson (2-2), Crutcher (1-2), Dufton (0-2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Derrick Sylvester | 16 | 3 | 13 | 0 | 1.000 | 1 | 4 | 3 | .571 | 0 | 0 |
| Brad Monroe | 16 | 2 | 14 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
| Kevin Bossart | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris O'Neil | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Eames | 5 | 3 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Christopher Crutcher | 4 | 0 | 4 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Richie Pecoraro | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Robert Wronski | 181 | 164 | 16 | 1 | .994 | 13 | 0 | 0 | --- | 0 | 0 |
| Patrick Copp | 104 | 91 | 12 | 1 | .990 | 8 | 0 | 0 | --- | 0 | 0 |
| Brendan O'Brien | 104 | 98 | 4 | 2 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Leva | 45 | 40 | 4 | 1 | .978 | 0 | 8 | 1 | .889 | 2 | 1 |
| Matt Boulter | 37 | 15 | 21 | 1 | .973 | 5 | 0 | 0 | --- | 0 | 0 |
| Kevin Spatkowski | 317 | 274 | 34 | 9 | .972 | 1 | 51 | 18 | .739 | 12 | 0 |
| Eric Pelletier | 241 | 157 | 77 | 7 | .971 | 20 | 0 | 0 | --- | 0 | 0 |
| Jeff Giannino | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Scott Rogers | 53 | 48 | 2 | 3 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| Tim Rines | 177 | 51 | 114 | 12 | .932 | 18 | 0 | 0 | --- | 0 | 0 |
| Brandon Dutch | 55 | 50 | 1 | 4 | .927 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| John Pickowicz | 12 | 6 | 5 | 1 | .917 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Jon Massad | 50 | 16 | 29 | 5 | .900 | 5 | 2 | 1 | .667 | 0 | 0 |
| Garrett Jewell | 9 | 5 | 3 | 1 | .889 | 0 | 7 | 2 | .778 | 0 | 0 |
| Thomas Quicker | 123 | 31 | 74 | 18 | .854 | 2 | 0 | 0 | --- | 0 | 0 |
| Jon Minucci | 19 | 16 | 0 | 3 | .842 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryant Gauthier | 16 | 4 | 9 | 3 | .813 | 0 | 8 | 5 | .615 | 0 | 0 |
| Steven Golbranson | 26 | 4 | 17 | 5 | .808 | 0 | 7 | 5 | .583 | 0 | 0 |
| Ryan Walfield | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Derek Anderson | 4 | 3 | 0 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| AJ Dusablon | 2 | 0 | 1 | 1 | .500 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Curtis Burke | 4 | 0 | 1 | 3 | .250 | 0 | 0 | 0 | --- | 0 | 0 |
| Joshua Dufton | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Justin Mansfield | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Fred Whittle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Flynn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Evan Humphrey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kenneth Pennini | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1661 | 1114 | 460 | 87 | .948 | 28 | 59 | 22 | .728 | 14 | 1 |
| Opponents | 1592 | 1139 | 400 | 53 | .967 | 29 | 61 | 18 | .772 | 9 | 0 |

