So. New Hampshire vs Felician
@ Lantana, FL | Santaluces Complex
@ Lantana, FL | Santaluces Complex
3/3/2012 at 1:30 pm
|
Southern N.H.
14 |
Felician
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern N.H. (6-0) | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 1 | 2 | 14 | 13 | 4 |
| Felician (4-6) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4 |
Southern N.H. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle McGinnity cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jeremy Tejada cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bryan Toland 3b | 5 | 1 | 1 | 0 | 1 | 1 | 2 |
| Al Stanton lf | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Peter Parrella lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matt Boulter ss | 5 | 3 | 3 | 0 | 0 | 0 | 2 |
| James McGowan ss | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Andy Lalli dh | 3 | 2 | 2 | 5 | 2 | 0 | 0 |
| Jamie Wollerman 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zach Robins 2b | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jon Minucci rf | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Greg Pezzuto rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Riley Palmer 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Diaz 1b | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Tyler Poisson c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyler Fortanscio c | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tim Flight p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Speranzella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Burns p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 14 | 13 | 13 | 8 | 5 | 6 |
| Batting | |||||||
|
2B: Bryan Toland; Al Stanton 3B: Matt Boulter; Jon Minucci HR: Andy Lalli RBI: Kyle McGinnity; Al Stanton 2; James McGowan; Andy Lalli 5; Zach Robins; Jon Minucci; Tyler Poisson; Tyler Fortanscio Sac fly: Andy Lalli; Zach Robins |
|||||||
| Baserunning | |||||||
|
SB: Andy Lalli | |||||||
| Fielding | |||||||
|
E: Bryan Toland; Matt Boulter; James McGowan 2 | |||||||
Felician | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HAJJAR, George rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| PECORARO, Eric rf | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| ZUDONYI, Mickey 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| HIDALGO, Miguel 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| FARRELL, Mike 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| GONZALEZ, Timothy 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PETOSA, Joe dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| SIMPSON, Jimmy ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| LAVOIE, Gary ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| WHITEHEAD, Kevin 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| AYALA, Chris 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLLAZO, Jay c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| McGUINESS, Korey | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TESTONE, Lou ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| HAUBER, Brett lf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| FABER, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAZZA, Mike ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| PHILLIPS, Casey cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| TORRES, Marc ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| STINSMAN, D.J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOWLER, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HARRISON, Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABBATO, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARDNER, T.J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 1 | 1 | 5 | 9 | 7 |
| Batting | |||||||
|
RBI: MAZZA, Mike |
|||||||
| Baserunning | |||||||
|
SB: PECORARO, Eric; TESTONE, Lou CS: PETOSA, Joe | |||||||
| Fielding | |||||||
|
E: ZUDONYI, Mickey 2; SIMPSON, Jimmy; WHITEHEAD, Kevin | |||||||
Southern N.H. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tim Flight (W, 1-0) | 7.0 | 1 | 1 | 0 | 4 | 7 | 0 |
| Mike Speranzella | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Casey Burns | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 1 | 3 | 0 | 5 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Tim Flight 27; Mike Speranzella 5; Casey Burns 5 HBP: Mike Speranzella | |||||||
Felician | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| STINSMAN, D.J. (L, 0-2) | 5.0 | 3 | 5 | 3 | 3 | 0 | 0 |
| FOWLER, Jack | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| HARRISON, Steven | 1.0 | 6 | 5 | 3 | 0 | 2 | 1 |
| ABBATO, Anthony | 1.0 | 1 | 3 | 3 | 3 | 1 | 0 |
| GARDNER, T.J. | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 13 | 14 | 9 | 8 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: STINSMAN, D.J. 23; FOWLER, Jack 5; HARRISON, Steven 10; ABBATO, Anthony 7; GARDNER, T.J. 5 | |||||||
| Scoring Summary |
|---|
| Southern N.H. - Top 1st |
| Felician - Bottom 1st |
| Southern N.H. - Top 2nd |
| Felician - Bottom 2nd |
| WHITEHEAD reached on a throwing error by ss; SIMPSON advanced to third, scored on the error, unearned. |
| Southern N.H. - Top 3rd |
| Felician - Bottom 3rd |
| Southern N.H. - Top 4th |
| Lalli flied out to rf, SF, RBI; Boulter advanced to third; Stanton scored. |
| Wollerman reached on a fielding error by 1b; Boulter scored, unearned. |
| Felician - Bottom 4th |
| Southern N.H. - Top 5th |
| Stanton doubled to center field, 2 RBI; Toland scored; McGinnity scored. |
| Felician - Bottom 5th |
| Southern N.H. - Top 6th |
| Poisson singled to third base, RBI; Diaz advanced to third; Lalli scored, unearned. |
| McGinnity singled through the right side, RBI; Poisson advanced to second, out at third rf to 3b; Diaz scored, unearned. |
| Felician - Bottom 6th |
| Southern N.H. - Top 7th |
| Lalli homered to left field, 3 RBI; Boulter scored; Stanton scored, unearned. |
| Minucci tripled to center field, RBI; Wollerman scored. |
| Fortanscio singled down the lf line, RBI; Minucci scored, unearned. |
| Felician - Bottom 7th |
| Southern N.H. - Top 8th |
| Robins flied out to lf, SF, RBI; Boulter scored. |
| Felician - Bottom 8th |
| PETOSA reached on a fielding error by ss; PECORARO scored, unearned. |
| Southern N.H. - Top 9th |
| McGowan walked, RBI; Parrella advanced to second; Fortanscio advanced to third; Diaz scored. |
| Lalli singled to center field, RBI; McGowan advanced to second, out at second cf to 2b; Parrella advanced to third; Fortanscio scored. |
| Felician - Bottom 9th |
| MAZZA grounded out to 1b unassisted, RBI; TESTONE scored, unearned. |
| Other Information | |
|---|---|
|
Location: Lantana, FL Stadium: Santaluces Complex Attendance: 75 Duration: 2:54 |
Weather: Partly sunny, breezy, mid 80s STINSMAN faced 1 batter in the 6th. ABBATO faced 2 batters in the 9th. Game: BSNHFEL2 |

