So. New Hampshire vs Felician
@ Lyndhurst, NJ | Lyndhurst Recreation
@ Lyndhurst, NJ | Lyndhurst Recreation
5/6/2012 at 3:40 pm
|
Southern N.H.
1 |
Felician
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern N.H. (38-12) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Felician (25-22) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Southern N.H. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan O'Brien cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kevin Spatkowski c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matt Boulter ss | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jon Minucci rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Andy Lalli 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alejandro Diaz 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Pezzuto lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jamie Wollerman 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bryan Toland 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kyle McGinnity dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Flight p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 3 | 1 | 3 | 9 | 5 |
| Batting | |||||||
|
RBI: Brendan O'Brien |
|||||||
| Baserunning | |||||||
|
SB: Brendan O'Brien; Matt Boulter 2 CS: Matt Boulter | |||||||
| Fielding | |||||||
Felician | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ZUDONYI, Mickey 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| COLLAZO, Jay c | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| SIMPSON, Jimmy ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| PETOSA, Joe rf | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| FARRELL, Mike 3b | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| HAJJAR, George cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| WHITEHEAD, Kevin dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| HIDALGO, Miguel 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| PHILLIPS, Casey lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| DUDZINSKI, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STINSMAN, D.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MONTEITH, Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FACENDO, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 2 | 0 | 5 | 10 | 4 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: COLLAZO, Jay CS: COLLAZO, Jay | |||||||
| Fielding | |||||||
Southern N.H. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tim Flight (W, 7-1) | 7.0 | 2 | 0 | 0 | 5 | 10 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 5 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Tim Flight 26 | |||||||
Felician | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DUDZINSKI, Brian | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 |
| STINSMAN, D.J. | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| MONTEITH, Kenny (L, 4-1) | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| FACENDO, Matthew | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 3 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: DUDZINSKI, Brian 8; STINSMAN, D.J. 6; MONTEITH, Kenny 10; FACENDO, Matthew 3 HBP: MONTEITH, Kenny | |||||||
| Other Information | |
|---|---|
|
Location: Lyndhurst, NJ Stadium: Lyndhurst Recreation Attendance: 0 Duration: 1:46 Umpires: Home plate - Ferd Scaglione , First base - John Torres |
Weather: Sunny, breezy, mid 60s Game: livegame |

