So. New Hampshire vs Felician
@ Lyndhurst, NJ | Lyndhurst Recreation
@ Lyndhurst, NJ | Lyndhurst Recreation
5/6/2012 at noon
|
Southern N.H.
11 |
Felician
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern N.H. (37-12) | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 11 | 17 | 0 |
| Felician (25-21) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Southern N.H. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan O'Brien cf | 3 | 2 | 2 | 2 | 2 | 0 | 2 |
| Kevin Spatkowski dh | 6 | 0 | 1 | 0 | 0 | 4 | 3 |
| Matt Boulter ss | 5 | 0 | 2 | 2 | 0 | 2 | 2 |
| Jon Minucci rf | 5 | 3 | 2 | 0 | 1 | 0 | 1 |
| Andy Lalli 1b | 5 | 1 | 1 | 1 | 0 | 2 | 1 |
| Greg Pezzuto lf | 4 | 3 | 3 | 1 | 1 | 1 | 0 |
| Jamie Wollerman 2b | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Bryan Toland 3b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Tyler Poisson c | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brad Monroe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 11 | 17 | 10 | 4 | 9 | 11 |
| Batting | |||||||
|
2B: Matt Boulter 2; Bryan Toland RBI: Brendan O'Brien 2; Matt Boulter 2; Andy Lalli; Greg Pezzuto; Jamie Wollerman; Bryan Toland 2; Tyler Poisson GIDP: Jon Minucci; Tyler Poisson |
|||||||
| Baserunning | |||||||
|
SB: Brendan O'Brien; Jon Minucci 3; Greg Pezzuto; Bryan Toland | |||||||
| Fielding | |||||||
|
DP: Matt Boulter; Andy Lalli; Jamie Wollerman | |||||||
Felician | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ZUDONYI, Mickey 2b | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| LAVOIE, Gary 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| GONZALEZ, Timothy 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIMPSON, Jimmy ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| PETOSA, Joe rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| FARRELL, Mike 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| McGUINESS, Korey 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAJJAR, George cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| WHITEHEAD, Kevin c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| COLLAZO, Jay dh | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| AYALA, Chris lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| PHILLIPS, Casey lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| GODFREY, Chet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HARRISON, Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOWLER, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PALADINO, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABBATO, Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 0 | 4 | 0 | 1 | 13 | 4 |
| Batting | |||||||
|
2B: PHILLIPS, Casey GIDP: PETOSA, Joe |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: LAVOIE, Gary DP: ZUDONYI, Mickey 2; LAVOIE, Gary; SIMPSON, Jimmy; FARRELL, Mike; McGUINESS, Korey | |||||||
Southern N.H. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brad Monroe (W, 8-3) | 9.0 | 4 | 0 | 0 | 1 | 13 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 1 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Brad Monroe 31 | |||||||
| Pitches-Strikes: Monroe 128-88; | |||||||
Felician | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GODFREY, Chet (L, 5-5) | 5.0 | 8 | 4 | 3 | 2 | 5 | 0 |
| HARRISON, Steven | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| FOWLER, Jack | 0.1 | 3 | 4 | 3 | 0 | 0 | 0 |
| PALADINO, Stephen | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| ABBATO, Anthony | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 17 | 11 | 8 | 4 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: GODFREY, Chet 25; HARRISON, Steven 4; FOWLER, Jack 5; PALADINO, Stephen 6; ABBATO, Anthony 9 HBP: GODFREY, Chet 2; HARRISON, Steven | |||||||
| Pitches-Strikes: GODFREY 95-59; HARRISON 18-11; FOWLER 21-11; PALADINO 23-14; ABBATO 32-21; | |||||||
| Scoring Summary |
|---|
| Southern N.H. - Top 1st |
| Boulter doubled to left center, RBI (2-1); O'Brien scored, unearned. |
| Felician - Bottom 1st |
| Southern N.H. - Top 2nd |
| Toland singled to center field, RBI (3-2); Pezzuto scored. |
| Felician - Bottom 2nd |
| Southern N.H. - Top 3rd |
| Lalli singled to left field, advanced to second on the throw, RBI (1-2); Minucci scored. |
| Felician - Bottom 3rd |
| Southern N.H. - Top 4th |
| Felician - Bottom 4th |
| Southern N.H. - Top 5th |
| Pezzuto singled to right center, RBI (0-0); Minucci scored. |
| Felician - Bottom 5th |
| Southern N.H. - Top 6th |
| Felician - Bottom 6th |
| Southern N.H. - Top 7th |
| Pezzuto advanced to second on a wild pitch; Lalli advanced to third; Minucci scored. |
| Wollerman singled to left field, RBI (2-2); Pezzuto advanced to third; Lalli scored, unearned. |
| Toland doubled to left field, RBI (0-0); Wollerman advanced to third; Pezzuto scored. |
| O'Brien singled through the left side, advanced to second on the throw, 2 RBI (1-2); Toland scored; Wollerman scored. |
| Boulter doubled down the lf line, ground-rule, RBI (3-1); O'Brien scored, team unearned. |
| Felician - Bottom 7th |
| Southern N.H. - Top 8th |
| Poisson singled to right center, RBI (1-1); Wollerman advanced to third; Pezzuto scored. |
| Felician - Bottom 8th |
| Southern N.H. - Top 9th |
| Felician - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lyndhurst, NJ Stadium: Lyndhurst Recreation Attendance: 100 Duration: 2:53 Umpires: Home plate - John Torres , First base - Ferd Scaglione |
Weather: Partly sunny, mid 60s FOWLER faced 4 batters in the 7th. Game: 050612B1 |

