West Chester vs So. New Hampshire
@ Cary, N.C. | USA Baseball NTC
@ Cary, N.C. | USA Baseball NTC
5/28/2012 at 5:41 pm
|
West Chester
13 |
Southern N.H.
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Chester (44-10) | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 13 | 16 | 3 |
| Southern N.H. (43-14) | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 7 | 13 | 2 |
West Chester | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raimo cf | 5 | 1 | 1 | 1 | 1 | 3 | 3 |
| Provine rf | 4 | 2 | 2 | 3 | 0 | 1 | 2 |
| Wendle 2b | 6 | 2 | 3 | 1 | 0 | 0 | 0 |
| Pula 1b | 5 | 1 | 2 | 1 | 1 | 0 | 0 |
| Lamborn 3b | 4 | 1 | 2 | 1 | 2 | 0 | 0 |
| Baer lf | 3 | 1 | 0 | 0 | 2 | 1 | 4 |
| Wlodarczyk dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kirchner dh | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Heyne ss | 3 | 2 | 3 | 0 | 2 | 0 | 0 |
| Pulford c | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Lehman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McAllister | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 13 | 16 | 10 | 8 | 6 | 10 |
| Batting | |||||||
|
2B: Wendle; Pula; Heyne 2; Pulford 3B: Wendle HR: Provine RBI: Raimo; Provine 3; Wendle; Pula; Lamborn; Pulford 3 Sac fly: Provine GIDP: Pula; Baer |
|||||||
| Baserunning | |||||||
|
CS: Pula | |||||||
| Fielding | |||||||
|
E: Baer; Heyne; Lehman DP: Wendle 2; Pula 2; Heyne 2 | |||||||
Southern N.H. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan O'Brien cf | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Kevin Spatkowski c | 4 | 2 | 2 | 0 | 1 | 1 | 2 |
| Matt Boulter ss | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Andy Lalli dh | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jon Minucci rf | 4 | 0 | 1 | 3 | 0 | 1 | 0 |
| Greg Pezzuto lf | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| Riley Palmer 1b | 5 | 1 | 2 | 1 | 0 | 2 | 3 |
| Jamie Wollerman 2b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Bryan Toland 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Junior Mendez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Lebarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Massad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Monroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Gauthier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 13 | 6 | 1 | 9 | 11 |
| Batting | |||||||
|
2B: Jamie Wollerman 3B: Jamie Wollerman HR: Riley Palmer RBI: Matt Boulter; Andy Lalli; Jon Minucci 3; Riley Palmer Sac: Matt Boulter GIDP: Greg Pezzuto; Bryan Toland |
|||||||
| Baserunning | |||||||
|
SB: Jon Minucci; Riley Palmer | |||||||
| Fielding | |||||||
|
E: Kevin Spatkowski; Bryan Toland DP: Matt Boulter; Riley Palmer 2; Bryan Toland 2 | |||||||
West Chester | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lehman | 4.2 | 6 | 3 | 2 | 0 | 3 | 0 |
| McAllister (W, 6-0) | 2.1 | 6 | 4 | 4 | 1 | 4 | 1 |
| Weary (Sv, 6) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 13 | 7 | 6 | 1 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Lehman 24; McAllister 14; Weary 7 HBP: Lehman 4; McAllister | |||||||
| Pitches-Strikes: Lehman 71-47; McAllister 50-34; Weary 30-21; | |||||||
Southern N.H. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Junior Mendez | 2.1 | 2 | 2 | 2 | 3 | 2 | 0 |
| Zach Lebarron | 3.2 | 8 | 2 | 2 | 1 | 3 | 0 |
| Jon Massad | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Powers (L, 5-2) | 0.1 | 4 | 4 | 4 | 0 | 1 | 1 |
| David Gibson | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Brad Monroe | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Tyler Gauthier | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 16 | 13 | 10 | 8 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Junior Mendez 13; Zach Lebarron 18; Jon Massad 3; Alex Powers 5; David Gibson 4; Brad Monroe 2; Tyler Gauthier 5 HBP: Junior Mendez; Brad Monroe | |||||||
| Pitches-Strikes: Mendez 53-27; LeBarron 54-34; Massad 15-9; Powers 19-11; Gibson 13-8; Monroe 11-3; T. Gauthier 14-7; | |||||||
| Scoring Summary |
|---|
| West Chester - Top 1st |
| Southern N.H. - Bottom 1st |
| Lalli hit by pitch, RBI; Boulter advanced to second; Spatkowski advanced to third; O'Brien scored. |
| Minucci reached on a fielder's choice, RBI; Lalli out at second 2b to ss; Boulter advanced to third; Spatkowski scored. |
| Minucci advanced to second on a throwing error by p, failed pickoff attempt; Boulter scored on the throw, unearned. |
| West Chester - Top 2nd |
| Pulford singled through the left side, 2 RBI; Heyne advanced to second; Baer scored; Lamborn scored. |
| Southern N.H. - Bottom 2nd |
| West Chester - Top 3rd |
| Southern N.H. - Bottom 3rd |
| West Chester - Top 4th |
| Southern N.H. - Bottom 4th |
| West Chester - Top 5th |
| Southern N.H. - Bottom 5th |
| West Chester - Top 6th |
| Southern N.H. - Bottom 6th |
| Boulter singled to right field, RBI; O'Brien advanced to second; Wollerman scored. |
| West Chester - Top 7th |
| Wendle tripled to right center, RBI; Provine scored. |
| Pula singled to right center, RBI; Wendle scored. |
| Southern N.H. - Bottom 7th |
| Palmer homered down the rf line, RBI. |
| West Chester - Top 8th |
| Pulford doubled down the lf line, RBI; Heyne scored. |
| Provine homered down the lf line, 2 RBI; Pulford scored. |
| Wendle scored on a balk. |
| Southern N.H. - Bottom 8th |
| Minucci singled through the left side, 2 RBI; Spatkowski scored; O'Brien scored. |
| West Chester - Top 9th |
| Raimo walked, RBI; Pulford advanced to second; Heyne advanced to third; Kirchner scored. |
| Provine flied out to cf, SF, RBI; Heyne scored. |
| Pula reached on a fielding error by 3b, advanced to second; Raimo scored, unearned; Pulford scored, unearned. |
| Lamborn singled to right center, out at second cf to ss, RBI; Pula scored, unearned. |
| Southern N.H. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Cary, N.C. Stadium: USA Baseball NTC Attendance: 500 Duration: 3:39 Umpires: Home plate - Pat Sanford , First base - Eric Petersen , Second base - Kevin Ainsworth , Third base - David Pritchett |
Weather: mid 80s, mostly sunny LeBarron faced 3 batters in the 7th. McAllister faced 2 batters in the 8th. Gibson faced 1 batter in the 9th. Monroe faced 2 batters in the 9th. Game: NCAACH06 |

