Minnesota State vs So. New Hampshire
@ Cary, N.C. | USA Baseball NTC
@ Cary, N.C. | USA Baseball NTC
5/30/2012 at 2:56 pm
|
Minnesota State Mankato
6 |
Southern N.H.
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota State Mankato (50-11) | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 10 | 0 |
| Southern N.H. (43-15) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
Minnesota State Mankato | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Skjefte, L. cf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kuchenbecker 2b | 2 | 3 | 1 | 1 | 3 | 0 | 0 |
| Dockendorf 3b | 5 | 0 | 2 | 1 | 0 | 1 | 1 |
| Odegaard, M. 1b | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| Kincaid, B. lf | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Eckhart, M. rf | 5 | 0 | 1 | 0 | 0 | 3 | 2 |
| Johnson, N. c | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| Sudbeck, J. dh | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| McCallum, C. ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Hoppe, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 6 | 10 | 5 | 3 | 6 | 12 |
| Batting | |||||||
|
2B: Skjefte, L.; Eckhart, M. RBI: Skjefte, L.; Kuchenbecker; Dockendorf; Kincaid, B. 2 Sac: McCallum, C. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Kuchenbecker; Odegaard, M.; McCallum, C. | |||||||
Southern N.H. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan O'Brien cf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kevin Spatkowski c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Boulter ss | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andy Lalli dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jon Minucci rf | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Greg Pezzuto lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Riley Palmer 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jamie Wollerman 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryan Toland 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| James McGowan 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Junior Mendez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Massad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Monroe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 0 | 6 | 0 | 2 | 10 | 6 |
| Batting | |||||||
|
GIDP: Matt Boulter |
|||||||
| Baserunning | |||||||
|
CS: Andy Lalli | |||||||
| Fielding | |||||||
|
E: Matt Boulter; Riley Palmer; Bryan Toland 2; Junior Mendez | |||||||
Minnesota State Mankato | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hoppe, J. (W, 8-1) | 9.0 | 6 | 0 | 0 | 2 | 10 | 0 |
| Totals | 9.0 | 6 | 0 | 0 | 2 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Hoppe, J. 33 | |||||||
| Pitches-Strikes: Hoppe, J. 111-73; | |||||||
Southern N.H. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Junior Mendez (L, 6-3) | 6.0 | 5 | 4 | 1 | 3 | 4 | 0 |
| Jon Massad | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Brad Monroe | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 6 | 3 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Junior Mendez 31; Jon Massad 9; Brad Monroe 5 HBP: Junior Mendez | |||||||
| Pitches-Strikes: Mendez 104-68; Massad 22-15; Monroe 17-12; | |||||||
| Scoring Summary |
|---|
| Minnesota State Mankato - Top 1st |
| Kincaid, B. out at first p to 3b to 1b, RBI; Odegaard, M. advanced to second; Dockendorf advanced to third; Kuchenbecker scored, unearned. |
| Southern N.H. - Bottom 1st |
| Minnesota State Mankato - Top 2nd |
| McCallum, C. reached on a fielder's choice, SAC, bunt, advanced to second; Sudbeck, J. advanced to third; Johnson, N. advanced to third, scored on a throwing error by p, unearned. |
| Skjefte, L. grounded out to ss, RBI; Sudbeck, J. scored, unearned. |
| Southern N.H. - Bottom 2nd |
| Minnesota State Mankato - Top 3rd |
| Southern N.H. - Bottom 3rd |
| Minnesota State Mankato - Top 4th |
| Southern N.H. - Bottom 4th |
| Minnesota State Mankato - Top 5th |
| Kincaid, B. singled to third base, advanced to second on a fielding error by 1b, RBI; Odegaard, M. advanced to third; Kuchenbecker scored. |
| Southern N.H. - Bottom 5th |
| Minnesota State Mankato - Top 6th |
| Southern N.H. - Bottom 6th |
| Minnesota State Mankato - Top 7th |
| Southern N.H. - Bottom 7th |
| Minnesota State Mankato - Top 8th |
| Kuchenbecker singled through the right side, advanced to second on the throw, RBI; Skjefte, L. scored. |
| Dockendorf singled to first base, RBI; Kuchenbecker scored. |
| Southern N.H. - Bottom 8th |
| Minnesota State Mankato - Top 9th |
| Southern N.H. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Cary, N.C. Stadium: USA Baseball NTC Attendance: 567 Duration: 2:23 Umpires: Home plate - Tom Walkoviak , First base - David Pritchett , Second base - Matt Neader , Third base - Pat Sanford |
Weather: high 70s, partly cloudy Game: NCAACH09 |

