Andy Lalli | #18 | | SNHU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 58 | .254 | 4 | 33 | 31 | 5 |
| Recent Games | ||
|---|---|---|
| May 19 | Wilmington (Del.) | W, 6-3 |
| May 19 | Franklin Pierce | W, 5-1 |
| May 20 | Le Moyne | W, 4-3 |
| May 26 | vs. Minnesota State Mankato | W, 3-2 |
| May 28 | vs. West Chester | L, 13-7 |
| May 30 | vs. Minnesota State Mankato | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 58 | 29 | ||
| Plate appearances | 243 | 130 | ||
| At Bats | 197 | 108 | ||
| Runs | 31 | 10 | ||
| Hits | 50 | 29 | ||
| Doubles | 8 | 6 | ||
| Triples | - | - | ||
| Home Runs | 4 | 2 | ||
| Runs Batted In | 33 | 16 | ||
| Total bases | 70 | 41 | ||
| Walks | 25 | 13 | ||
| Hit by pitch | 16 | 8 | ||
| Strikeouts | 48 | 27 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 4 | 1 | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 5 | 2 | ||
| Caught Stealing | 4 | 2 | ||
| Batting Average | .254 | .269 | ||
| On Base Percentage | .381 | .388 | ||
| Slugging Percentage | .355 | .380 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 356 | 206 | ||
| Put Outs | 334 | 196 | ||
| Assists | 17 | 7 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .986 | .985 | ||
| Double Plays | 13 | 6 | ||
| Stolen Bases Allowed | 28 | 13 | ||
| Runners Caught Stealing | 7 | 5 | ||
| Runners Caught Stealing Percentage | .200 | .278 | ||
| Passed Balls | 2 | - | ||
| Catcher's Interference | - | - | ||

