Brendan O'Brien | #24 | | SNHU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 56 | .280 | - | 25 | 41 | 18 |
| Recent Games | ||
|---|---|---|
| May 19 | Wilmington (Del.) | W, 6-3 |
| May 19 | Franklin Pierce | W, 5-1 |
| May 20 | Le Moyne | W, 4-3 |
| May 26 | vs. Minnesota State Mankato | W, 3-2 |
| May 28 | vs. West Chester | L, 13-7 |
| May 30 | vs. Minnesota State Mankato | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 29 | ||
| Plate appearances | 260 | 138 | ||
| At Bats | 218 | 118 | ||
| Runs | 41 | 18 | ||
| Hits | 61 | 32 | ||
| Doubles | 5 | 4 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 25 | 11 | ||
| Total bases | 66 | 36 | ||
| Walks | 30 | 14 | ||
| Hit by pitch | 9 | 4 | ||
| Strikeouts | 44 | 20 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 18 | 9 | ||
| Caught Stealing | 3 | 1 | ||
| Batting Average | .280 | .271 | ||
| On Base Percentage | .388 | .368 | ||
| Slugging Percentage | .303 | .305 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 96 | 47 | ||
| Put Outs | 91 | 44 | ||
| Assists | 3 | 1 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .979 | .957 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

