Jon Minucci | #13 | | SNHU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 58 | .295 | 9 | 47 | 38 | 18 |
| Recent Games | ||
|---|---|---|
| May 19 | Wilmington (Del.) | W, 6-3 |
| May 19 | Franklin Pierce | W, 5-1 |
| May 20 | Le Moyne | W, 4-3 |
| May 26 | vs. Minnesota State Mankato | W, 3-2 |
| May 28 | vs. West Chester | L, 13-7 |
| May 30 | vs. Minnesota State Mankato | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 58 | 29 | ||
| Plate appearances | 243 | 122 | ||
| At Bats | 217 | 107 | ||
| Runs | 38 | 16 | ||
| Hits | 64 | 24 | ||
| Doubles | 8 | 4 | ||
| Triples | 4 | 2 | ||
| Home Runs | 9 | 5 | ||
| Runs Batted In | 47 | 16 | ||
| Total bases | 107 | 47 | ||
| Walks | 15 | 10 | ||
| Hit by pitch | 7 | 4 | ||
| Strikeouts | 63 | 39 | ||
| Sacrifice Flies | 4 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 6 | 2 | ||
| Stolen Bases | 18 | 5 | ||
| Caught Stealing | 5 | 2 | ||
| Batting Average | .295 | .224 | ||
| On Base Percentage | .354 | .311 | ||
| Slugging Percentage | .493 | .439 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 86 | 48 | ||
| Put Outs | 79 | 43 | ||
| Assists | 3 | 3 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .953 | .958 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

