Kevin Spatkowski | #4 | | SNHU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .319 | 1 | 22 | 49 | 10 |
| Recent Games | ||
|---|---|---|
| May 19 | Wilmington (Del.) | W, 6-3 |
| May 19 | Franklin Pierce | W, 5-1 |
| May 20 | Le Moyne | W, 4-3 |
| May 26 | vs. Minnesota State Mankato | W, 3-2 |
| May 28 | vs. West Chester | L, 13-7 |
| May 30 | vs. Minnesota State Mankato | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 26 | ||
| Plate appearances | 239 | 121 | ||
| At Bats | 204 | 106 | ||
| Runs | 49 | 27 | ||
| Hits | 65 | 33 | ||
| Doubles | 19 | 12 | ||
| Triples | 3 | 2 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 22 | 10 | ||
| Total bases | 93 | 49 | ||
| Walks | 22 | 10 | ||
| Hit by pitch | 7 | 3 | ||
| Strikeouts | 45 | 24 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 6 | 2 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 10 | 4 | ||
| Caught Stealing | 4 | 3 | ||
| Batting Average | .319 | .311 | ||
| On Base Percentage | .403 | .387 | ||
| Slugging Percentage | .456 | .462 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 246 | 142 | ||
| Put Outs | 226 | 130 | ||
| Assists | 18 | 11 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .992 | .993 | ||
| Double Plays | 3 | 2 | ||
| Stolen Bases Allowed | 21 | 14 | ||
| Runners Caught Stealing | 12 | 8 | ||
| Runners Caught Stealing Percentage | .364 | .364 | ||
| Passed Balls | 2 | 1 | ||
| Catcher's Interference | - | - | ||

