Wilmington Univ. vs So. New Hampshire
@ Boca Raton, Fla. | Lynn Baseball Field
@ Boca Raton, Fla. | Lynn Baseball Field
3/4/2013 at 11:00 am
|
Wilmington (Del.)
4 |
SNHU
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilmington (Del.) (5-3) | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 7 | 2 |
| SNHU (7-0) | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | X | 11 | 7 | 0 |
Wilmington (Del.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Johnson cf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Richards ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castro rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindstrom lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Samluk 1b | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| Hampton 3b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Rodriguez ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marciano dp | 4 | 0 | 1 | 3 | 0 | 2 | 0 |
| Payne lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lopes c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| El-Bisi ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fallers, B. 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryland ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sietler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monahan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estrada p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fallers, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Racek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 7 | 4 | 2 | 8 | 6 |
| Batting | |||||||
|
2B: Hampton 3 RBI: Hampton; Marciano 3 Sac: Rodriguez; Fallers, B. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Castro; Fallers, B. | |||||||
SNHU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan O'Brien cf | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Andrew Pezzuto dp | 4 | 1 | 1 | 1 | 1 | 1 | 3 |
| Matt Boulter ss | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| Jon Minucci rf | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Andy Lalli c | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| Riley Palmer 3b | 4 | 0 | 1 | 1 | 1 | 1 | 1 |
| Greg Pezzuto 1b | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Alejandro Diaz 1b | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jamie Wollerman 2b | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| Bryan Toland ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike Mastroberti 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Aceto lf | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| Jon Massad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Fortuna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Pickowicz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe McCarthy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 11 | 7 | 10 | 10 | 9 | 9 |
| Batting | |||||||
|
RBI: Brendan O'Brien 2; Andrew Pezzuto; Andy Lalli; Riley Palmer; Greg Pezzuto; Alejandro Diaz; Jamie Wollerman; Anthony Aceto 2 Sac fly: Alejandro Diaz; Anthony Aceto |
|||||||
| Baserunning | |||||||
|
SB: Brendan O'Brien; Andrew Pezzuto; Riley Palmer; Greg Pezzuto CS: Matt Boulter | |||||||
| Fielding | |||||||
Wilmington (Del.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sietler (L, 0-1) | 4.0 | 6 | 8 | 6 | 3 | 2 | 0 |
| Gore | 1.1 | 1 | 0 | 0 | 3 | 1 | 0 |
| Monahan | 1.2 | 0 | 0 | 0 | 0 | 5 | 0 |
| Estrada | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Fallers, J. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Racek | 0.2 | 0 | 1 | 1 | 3 | 0 | 0 |
| Totals | 8.0 | 7 | 11 | 9 | 10 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Sietler 23; Gore 8; Monahan 5; Estrada 2; Fallers, J.; Racek 5 HBP: Sietler; Gore; Estrada | |||||||
| Pitches-Strikes: Sietler 80-48; Gore 31-13; Monahan 32-21; Estrada 10-4; Fallers, J. 6-3; Racek 19-5; | |||||||
SNHU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jon Massad (W, 2-0) | 6.0 | 5 | 4 | 1 | 1 | 4 | 0 |
| Stephen Fortuna | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| John Pickowicz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joe McCarthy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 4 | 1 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Jon Massad 25; Stephen Fortuna 5; John Pickowicz 4; Joe McCarthy 3 HBP: Jon Massad | |||||||
| Pitches-Strikes: Massad 87-63; Fortuna 23-13; Pickowicz 13-8; McCarthy 8-7; | |||||||
| Scoring Summary |
|---|
| Wilmington (Del.) - Top 1st |
| SNHU - Bottom 1st |
| Wilmington (Del.) - Top 2nd |
| Marciano out at first 2b to 1b, RBI; Hampton scored. |
| SNHU - Bottom 2nd |
| Wollerman singled up the middle, RBI; G. Pezzuto advanced to third; Lalli scored. |
| Aceto singled to right field, RBI; Wollerman advanced to second; G. Pezzuto scored. |
| O'Brien singled, reached to second on an error by rf, advanced to third, 2 RBI; Aceto scored; Wollerman scored. |
| A. Pezzuto singled through the left side, RBI; O'Brien scored, unearned. |
| Wilmington (Del.) - Top 3rd |
| SNHU - Bottom 3rd |
| Wilmington (Del.) - Top 4th |
| SNHU - Bottom 4th |
| Wilmington (Del.) - Top 5th |
| SNHU - Bottom 5th |
| Lalli advanced to second; Minucci advanced to third; Boulter scored on a wild pitch, unearned. |
| G. Pezzuto singled to left field, RBI; Lalli advanced to third; Minucci scored. |
| Aceto flied out to lf, SF, RBI; Lalli scored. |
| Wilmington (Del.) - Top 6th |
| Hampton doubled to left center, RBI; Samluk advanced to third; Lindstrom scored, unearned. |
| Marciano singled to left center, 2 RBI; Hampton scored, unearned; Samluk scored, unearned. |
| SNHU - Bottom 6th |
| Wilmington (Del.) - Top 7th |
| SNHU - Bottom 7th |
| Wilmington (Del.) - Top 8th |
| SNHU - Bottom 8th |
| Lalli walked, RBI; Minucci advanced to second; A. Pezzuto advanced to third; O'Brien scored. |
| Palmer walked, RBI; Lalli advanced to second; Minucci advanced to third; A. Pezzuto scored. |
| Diaz flied out to cf to right center, SF, RBI; Lalli advanced to third; Minucci scored. |
| Wilmington (Del.) - Top 9th |
| SNHU - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Boca Raton, Fla. Stadium: Lynn Baseball Field Attendance: 95 Duration: 3:06 |
Weather: High 65, winds nnw 10 mph |

