So. New Hampshire vs Nova Southeastern
@ Fort Lauderdale, Fla | NSU Baseball Complex
@ Fort Lauderdale, Fla | NSU Baseball Complex
3/5/2013 at 6:00 PM
|
SNHU
14 |
Nova Southeastern
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SNHU (8-0) | 4 | 3 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 14 | 10 | 1 |
| Nova Southeastern (9-7) | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 4 | 2 | 12 | 10 | 3 |
SNHU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan O'Brien cf | 4 | 3 | 1 | 0 | 2 | 1 | 0 |
| Andrew Pezzuto 2b | 1 | 4 | 1 | 1 | 3 | 0 | 0 |
| Jamie Wollerman 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Boulter ss | 5 | 2 | 2 | 1 | 1 | 1 | 0 |
| Jon Minucci rf | 4 | 2 | 4 | 8 | 2 | 0 | 0 |
| Riley Palmer 3b | 4 | 1 | 1 | 4 | 1 | 1 | 4 |
| Andy Lalli dh | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Pezzuto 1b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alejandro Diaz 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Fortanascio c | 3 | 0 | 0 | 0 | 2 | 3 | 1 |
| Anthony Aceto lf | 5 | 2 | 1 | 0 | 0 | 1 | 1 |
| Alex Powers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Pickowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Woodward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Speranzella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Gibson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 14 | 10 | 14 | 12 | 8 | 8 |
| Batting | |||||||
|
2B: Jon Minucci; Anthony Aceto HR: Jon Minucci; Riley Palmer RBI: Andrew Pezzuto; Matt Boulter; Jon Minucci 8; Riley Palmer 4 Sac: Riley Palmer Sac fly: Andrew Pezzuto |
|||||||
| Baserunning | |||||||
|
SB: Brendan O'Brien; Andrew Pezzuto; Riley Palmer | |||||||
| Fielding | |||||||
|
E: John Pickowicz | |||||||
Nova Southeastern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Asuaje 2b | 4 | 2 | 1 | 0 | 2 | 0 | 1 |
| Marrero rf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Plana lf | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Rudolph lf | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Melendez rf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Lor. de Mola dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Reynolds | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Fleming pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angulo 1b | 3 | 3 | 1 | 1 | 2 | 1 | 0 |
| Rodriguez ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Clements c | 3 | 1 | 1 | 2 | 1 | 0 | 3 |
| R. Woodrey c | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
| Sedell 3b | 2 | 0 | 2 | 3 | 1 | 0 | 0 |
| A. Navarro cf | 5 | 0 | 2 | 1 | 0 | 2 | 2 |
| Thompson ss | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stiles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Redding | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Packard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kline | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kopec p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 12 | 10 | 11 | 13 | 9 | 10 |
| Batting | |||||||
|
2B: Angulo; Clements; Sedell RBI: Plana; Reynolds; Angulo; Rodriguez; Clements 2; R. Woodrey; Sedell 3; A. Navarro Sac fly: Rodriguez; Sedell 2 |
|||||||
| Baserunning | |||||||
|
SB: Asuaje 3; Marrero | |||||||
| Fielding | |||||||
|
E: Sedell; Thompson; Gonzalez DP: Asuaje; Angulo; Sedell | |||||||
SNHU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Powers | 4.1 | 5 | 4 | 4 | 7 | 6 | 0 |
| John Pickowicz (W, 0-0) | 2.2 | 4 | 2 | 0 | 0 | 1 | 0 |
| Jacob Woodward | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mike Speranzella | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 |
| David Gibson | 1.2 | 1 | 3 | 3 | 4 | 2 | 0 |
| Totals | 9.0 | 10 | 12 | 10 | 13 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Powers 24; John Pickowicz 12; Jacob Woodward; Mike Speranzella 3; David Gibson 11 HBP: Mike Speranzella | |||||||
| Pitches-Strikes: Powers 103-57; Pickowicz 31-22; Woodward 5-1; Speranzella 9-2; Gibson 45-25; | |||||||
Nova Southeastern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gonzalez (L, 1-1) | 1.1 | 4 | 7 | 5 | 3 | 2 | 1 |
| Stiles | 1.2 | 0 | 2 | 2 | 3 | 0 | 0 |
| Glick | 2.0 | 4 | 4 | 4 | 2 | 1 | 1 |
| Redding | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Packard | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Kline | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kopec | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 10 | 14 | 12 | 12 | 8 | 2 |
| Pitching | |||||||
|
Batters Faced: Gonzalez 14; Stiles 6; Glick 12; Redding 3; Packard 6; Kline 4; Kopec 5 | |||||||
| Pitches-Strikes: Gonzalez 56-32; Stiles 22-8; Glick 49-27; Redding 10-8; Packard 22-11; Kline 19-10; Kopec 23-10; | |||||||
| Scoring Summary |
|---|
| SNHU - Top 1st |
| Boulter reached on a fielder's choice, advanced to second, RBI; A. Pezzuto advanced to third; O'Brien advanced to third on a throwing error by p, scored, unearned. |
| Minucci homered, 3 RBI; Boulter scored; A. Pezzuto scored. |
| Nova Southeastern - Bottom 1st |
| SNHU - Top 2nd |
| Minucci doubled down the lf line, advanced to third, 3 RBI; A. Pezzuto scored; O'Brien scored; Aceto scored, unearned. |
| Nova Southeastern - Bottom 2nd |
| A. Navarro singled up the middle, RBI; Sedell advanced to third; Clements scored. |
| SNHU - Top 3rd |
| Nova Southeastern - Bottom 3rd |
| SNHU - Top 4th |
| Minucci singled up the middle, 2 RBI; Boulter advanced to second; A. Pezzuto scored; O'Brien scored. |
| Nova Southeastern - Bottom 4th |
| SNHU - Top 5th |
| Nova Southeastern - Bottom 5th |
| Clements doubled to center field, 2 RBI; Angulo advanced to third; Lor. de Mola scored; Marrero scored. |
| Sedell flied out to lf, SF, RBI; Angulo scored. |
| SNHU - Top 6th |
| Palmer homered, 4 RBI; Minucci scored; Boulter scored; A. Pezzuto scored. |
| Nova Southeastern - Bottom 6th |
| SNHU - Top 7th |
| A. Pezzuto flied out to cf, SF, RBI; Aceto scored. |
| Nova Southeastern - Bottom 7th |
| Angulo doubled to left center, RBI; Rudolph scored, unearned. |
| Sedell singled down the lf line, RBI; Angulo scored, unearned. |
| SNHU - Top 8th |
| Nova Southeastern - Bottom 8th |
| Plana grounded out to 2b, RBI; Asuaje scored. |
| R. Woodrey singled through the right side, RBI; Angulo advanced to second; Reynolds advanced to third; Melendez scored. |
| R. Woodrey advanced to second; Angulo advanced to third; Reynolds scored on a wild pitch. |
| Sedell flied out to lf, SF, RBI; Angulo scored. |
| SNHU - Top 9th |
| Nova Southeastern - Bottom 9th |
| Reynolds walked, RBI; Plana advanced to second; Asuaje advanced to third; Thompson scored. |
| Rodriguez flied out to rf, SF, RBI; Plana advanced to third; Asuaje scored. |
| Other Information | |
|---|---|
|
Location: Fort Lauderdale, Fla Stadium: NSU Baseball Complex Attendance: 185 Duration: 4:21 |
Weather: Clear and Sunny Stiles faced 2 batters in the 4th. Glick faced 4 batters in the 6th. Woodward faced 1 batter in the 8th. Game: NSB16 |

