![]() |
Le Moyne vs So. New Hampshire (01/17/10 at Manchester, N.H.)
|
Box Score
|
Box Score |
Le Moyne vs So. New Hampshire
01/17/10 3:30 pm at Manchester, N.H.
Le Moyne 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Damani Corbin | * | 1-6 | 0-0 | 2-4 | 0-4 | 4 | 4 | 4 | 6 | 2 | 0 | 1 | 32 |
| 05 | Durett Miles | * | 3-7 | 0-1 | 2-3 | 0-2 | 2 | 1 | 8 | 3 | 2 | 1 | 1 | 33 |
| 23 | Kevin Hassett | * | 2-4 | 2-3 | 0-0 | 1-1 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 19 |
| 34 | Laurence Ekperigin | * | 8-15 | 0-0 | 3-4 | 3-6 | 9 | 2 | 19 | 2 | 3 | 4 | 0 | 38 |
| 44 | Kevin Roth | * | 8-8 | 0-0 | 6-9 | 3-3 | 6 | 1 | 22 | 2 | 0 | 1 | 0 | 36 |
| 04 | James Cormier | - | 2-4 | 2-4 | 1-2 | 1-2 | 3 | 1 | 7 | 1 | 1 | 0 | 1 | 22 |
| 30 | Can Ozkaner | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| 32 | Michael Goodman | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 6 |
| 40 | Ed Archibold Brown | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-47 | 4-9 | 14-22 | 10-23 | 33 | 15 | 68 | 15 | 11 | 6 | 3 | 200 | |
| 53.2% | 44.4% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-22 | 2-3 | 4-5 | |||||||||||
| 68.2% | 66.7% | 80.0% | ||||||||||||
| 2nd Half: | 10-25 | 2-6 | 10-17 | |||||||||||
| 40.0% | 33.3% | 58.8% | ||||||||||||
So. New Hampshire 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Josh Last | * | 3-8 | 3-5 | 1-2 | 1-1 | 2 | 2 | 10 | 1 | 1 | 0 | 1 | 26 |
| 10 | Stephen Wood | * | 2-4 | 0-1 | 0-2 | 2-1 | 3 | 3 | 4 | 5 | 4 | 5 | 1 | 33 |
| 22 | Cory Vejraska | * | 2-5 | 1-3 | 1-1 | 1-5 | 6 | 4 | 6 | 1 | 0 | 1 | 3 | 24 |
| 32 | Josh Morgan-Green | * | 5-10 | 4-9 | 0-0 | 3-0 | 3 | 2 | 14 | 2 | 1 | 0 | 1 | 30 |
| 44 | Tory Stapleton | * | 3-15 | 0-0 | 5-8 | 9-2 | 11 | 4 | 11 | 0 | 1 | 0 | 0 | 27 |
| 03 | Billy Marsden | - | 1-1 | 1-1 | 0-0 | 2-0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 21 | Hanell Velez | - | 2-6 | 1-4 | 0-0 | 1-2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 17 |
| 24 | Greg DeSantis | - | 2-5 | 1-4 | 0-0 | 1-1 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 14 |
| 34 | Marcus Matthews | - | 0-4 | 0-1 | 0-2 | 1-3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| 40 | Corey Boland | - | 2-6 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-64 | 11-28 | 7-15 | 23-17 | 40 | 18 | 62 | 10 | 10 | 6 | 6 | 200 | |
| 34.4% | 39.3% | 46.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 5-12 | 3-6 | |||||||||||
| 37.0% | 41.7% | 50.0% | ||||||||||||
| 2nd Half: | 12-37 | 6-16 | 4-9 | |||||||||||
| 32.4% | 37.5% | 44.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Le Moyne | 36 | 32 | 68 | Record: (10-6, 6-5 NE-10) |
| So. New Hampshire | 28 | 34 | 62 | Record: (9-7, 4-7 NE-10) |
|
Officials: Douglas Hopper, Rick Mansur, Steve Uno
Technical fouls: Le Moyne-None. So. New Hampshire-None. Attendance: 533 |













