![]() |

2009-10 SNHU Men's Basketball Roster
| No. | Name | Cl. | Pos. | Ht. | Wt. | Hometown/High School/Previous School |
| 00 | Josh Last | Fr. | G | 6-3 | 175 | Hooksett, N.H./Manchester Central |
| 3 | Billy Marsden | Fr. | G | 5-11 | 175 | Pelham, N.H./Central Catholic |
| 4 | Alex Carmona | Jr. | G | 6-1 | 180 | Miami, Fla./Coral Park/Webber International University |
| 10 | Stephen Wood | Sr. | G/F | 6-4 | 185 | South Jamaica Queens, N.Y./Monsignor McClancy/Duquesne |
| 20 | Lucas Croteau | So. | G | 6-2 | 195 | Rochester, N.H./Spaulding |
| 21 | Hanell Velez | Fr. | F | 6-4 | 185 | Woburn, Mass./Woburn Memorial |
| 22 | Cory Vejraska | Jr. | F | 6-6 | 190 | Alachua, Fla./Santa Fe/Bridgton Academy |
| 24 | Greg DeSantis | Fr. | G | 5-9 | 160 | Trumbull, Conn./Notre Dame Fairfield |
| 32 | Josh Morgan-Green | So. | G | 5-10 | 185 | Upper Marlboro, Md./St Mary's |
| 34 | Marcus Matthews | So. | G | 6-3 | 185 | Valley Stream, N.Y./Bishop Loughlin/Maine Central Institute |
| 40 | Corey Boland | Fr. | F | 6-5 | 195 | Union, N.J./Wardlaw-Hartridge |
| 44 | Tory Stapleton | Jr. | G/F | 6-4 | 250 | Rahway, NJ/Gill St. Bernard's/St. Thomas More |
| 55 | Kelly Coder | Sr. | F | 6-7 | 210 | Exeter, NH/Exeter/New England College |
|
Head Coach:Stan Spirou (Keene State '74), 25th
year Roster as of 1/12/10 |
||||||













