true
Stonehill at So. New Hampshire
@ SNHU Fieldhouse - Manchester, N.H.
2/14/2012 at 7:30 pm
@ SNHU Fieldhouse - Manchester, N.H.
2/14/2012 at 7:30 pm
|
Stonehill
52 |
SNHU
43 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Stonehill (16-8, 13-7 NE-10) | 23 | 29 | 52 |
| SNHU (12-13,8-11 NE-10) | 20 | 23 | 43 |
Stonehill | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Andre Tongo | 31 | 3-10 | 0-4 | 2-6 | 1 | 1 | 2 | 2 | 1 | 0 | 6 | 1 | 8 |
| 12 | Brian Hamor | 34 | 5-12 | 2-5 | 5-7 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 17 |
| 21 | Patrick Lee | 21 | 1-5 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 4 | 2 |
| 22 | Sam Markle | 32 | 0-1 | 0-1 | 0-2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| 33 | Jack Cole | 25 | 3-6 | 0-1 | 2-2 | 2 | 7 | 9 | 0 | 2 | 2 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Sean Lowry | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Raheem May-Thompson | 12 | 3-6 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 6 |
| 13 | Mitchell Amelio | 11 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 31 | Adam Fazzini | 29 | 3-5 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
19-48 39.6% |
5-16 31.2% |
9-18 50.0% |
6 | 23 | 29 | 9 | 4 | 4 | 12 | 13 | 52 | ||
SNHU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Aleksandar Dobrovic - F | 29 | 1-6 | 0-2 | 3-4 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 2 | 5 |
| 22 | Bj Cardarelli - F | 32 | 2-5 | 2-4 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 00 | Elijah Bonsignore - G | 33 | 1-7 | 0-2 | 0-0 | 1 | 5 | 6 | 0 | 0 | 3 | 2 | 4 | 2 |
| 15 | Cj Marriro - G | 27 | 3-4 | 0-0 | 2-4 | 1 | 3 | 4 | 2 | 2 | 0 | 6 | 1 | 8 |
| 32 | Josh Morgan-Green - G | 32 | 2-4 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Phillip Tripodakis | 19 | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lucas Croteau | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | Marcus Matthews | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | Tory Stapleton | 22 | 7-11 | 0-0 | 2-3 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 16 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
16-42 38.1% |
2-11 18.2% |
9-13 69.2% |
6 | 28 | 34 | 5 | 4 | 4 | 19 | 16 | 43 | ||
| Other Information |
|---|
|
Technical fouls: Stonehill-None; SNHU-None. Officials: Taso Daskalakis, Lee Marelli, Chris Mello Attendance: 379 Time: 7:30 pm |
