Stonehill at SNHU
at Hooksett, N.H.
2/11/2012 at 6:30 pm
at Hooksett, N.H.
2/11/2012 at 6:30 pm
|
Stonehill
5 |
SNHU
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Stonehill (7-11-2, 4-3-1 NE-10) | 2 | 1 | 2 | 5 |
| SNHU (1-19-1, 0-10-0 NE-10) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Stonehill | 06:52 | Sean McNeil ( Tim Mathews & J.B. Sarra ) |
| Stonehill | 07:09 | J.J. Sabin ( Sean McNeil ) |
| -- 2nd -- | ||
| SNHU | 02:19 | PP - Steven Berry ( Craig Carbonneau & Casey Goll ) |
| Stonehill | 04:01 | Matt Doherty ( Dana Borges & Pat Greene ) |
| -- 3rd -- | ||
| Stonehill | 09:47 | Fabio Cuetara ( Stephen Balsamo ) |
| SNHU | 13:36 | PP - Craig Carbonneau ( Dane Caracino ) |
| SNHU | 16:19 | Brian Troy ( Connor Audycki & Josef Danilchuk ) |
| Stonehill | 19:50 | EN - Pat Greene ( Bill Carey ) |
| Three Stars | ||
|---|---|---|
|
Pat Greene
- Stonehill Chris Tasiopoulos - Stonehill Craig Carbonneau - SNHU |
Stonehill | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Brendan Greene | 0 | 0 | +1 | 0 | 2 | |
| 3 | Tim Mathews | 0 | 1 | +2 | 0 | 0 | |
| 5 | Bryan Rooney | 0 | 0 | 0 | 3 | 2 | |
| 6 | Matt Doherty * | d | 1 | 0 | +3 | 4 | 2 |
| 7 | J.J. Sabin * | d | 1 | 0 | +3 | 2 | 0 |
| 8 | Stephen Balsamo | 0 | 1 | +1 | 1 | 2 | |
| 10 | Pat Greene * | lw | 1 | 1 | +1 | 3 | 0 |
| 11 | Fabio Cuetara | 1 | 0 | +1 | 2 | 2 | |
| 12 | Mario Ranalli | 0 | 0 | +1 | 1 | 0 | |
| 13 | Bill Carey | 0 | 1 | +1 | 0 | 0 | |
| 14 | Sean McNeil | 1 | 1 | +1 | 1 | 0 | |
| 16 | Tyler Gordon | 0 | 0 | +1 | 0 | 2 | |
| 19 | J.B. Sarra | 0 | 1 | +2 | 0 | 0 | |
| 20 | Andrew Miller | 0 | 0 | 0 | 0 | 2 | |
| 22 | Oliver Williams | 0 | 0 | +1 | 1 | 0 | |
| 23 | Kevin Aufiero * | c | 0 | 0 | 0 | 2 | 0 |
| 26 | Garrett Lessard | 0 | 0 | +1 | 1 | 2 | |
| 27 | Dana Borges * | rw | 0 | 1 | 0 | 0 | 0 |
| 31 | Chris Tasiopoulos * | g | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 7 | 21 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Chris Tasiopoulos | 3 | 60:00 | 29 | 32 | 0 | |
SNHU | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Holske * | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Frank O'Connor * | D | 0 | 0 | -3 | 2 | 0 |
| 6 | Josef Danilchuk | D | 0 | 1 | +1 | 3 | 0 |
| 7 | TJ Bond | F | 0 | 0 | -2 | 2 | 0 |
| 10 | Dane Caracino | D | 0 | 1 | -2 | 1 | 0 |
| 11 | Casey Goll * | D | 0 | 1 | -3 | 1 | 0 |
| 12 | Connor Audycki * | F | 0 | 1 | 0 | 1 | 0 |
| 14 | Brian Troy * | F | 1 | 0 | 0 | 3 | 0 |
| 15 | Christopher Weilandt | F | 0 | 0 | -1 | 0 | 0 |
| 16 | Michael Canacari | D | 0 | 0 | -2 | 0 | 2 |
| 17 | Bryan Wright | F | 0 | 0 | -1 | 0 | 0 |
| 18 | Michael Rotondi | D | 0 | 0 | -1 | 0 | 0 |
| 19 | Craig Carbonneau | F | 1 | 1 | -3 | 6 | 0 |
| 20 | Michael Settipani | F | 0 | 0 | -1 | 3 | 0 |
| 21 | Zach Lubinski * | F | 0 | 0 | 0 | 1 | 0 |
| 23 | Steven Berry | F | 1 | 0 | -2 | 5 | 0 |
| 25 | Trevor Nelson | D | 0 | 0 | 0 | 2 | 2 |
| 27 | Tyler Pascucci | F | 0 | 0 | 0 | 0 | 2 |
| 28 | Michael Durelli | D | 0 | 0 | -1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 32 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Tyler Holske | 4 | 59:09 | 16 | 20 | 0 | |
| Empty net | 1 | 0:51 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 16 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SNHU | 12:18 | Michael Canacari: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Stonehill | 01:19 | Matt Doherty: INTERFERENCE | MINOR | 2 minutes | ||
| Stonehill | 05:00 | Stephen Balsamo: TRIPPING | MINOR | 2 minutes | ||
| Stonehill | 10:12 | Andrew Miller: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| SNHU | 11:02 | Tyler Pascucci: SLASHING | MINOR | 2 minutes | ||
| Stonehill | 11:02 | Brendan Greene: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Stonehill | 05:28 | Fabio Cuetara: ELBOWING | MINOR | 2 minutes | ||
| Stonehill | 12:48 | Tyler Gordon: BOARDING | MINOR | 2 minutes | ||
| Stonehill | 13:55 | Bryan Rooney: HOOKING | MINOR | 2 minutes | ||
| Stonehill | 16:38 | Garrett Lessard: ROUGHING | MINOR | 2 minutes | ||
| SNHU | 16:38 | Trevor Nelson: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Stonehill | 13 | 4 | 4 | 21 |
| SNHU | 8 | 10 | 14 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55 Attendance: 203 Referee: Peter Catalano Linesman: Bryan Moran Linesman: Gerry Oneill |
* Starter
