![]() |
Franklin Pierce vs So. New Hampshire (Apr 22, 2009)
Box Score
Lacrosse Box Score |
2009 SNHU Men's Lacrosse
Franklin Pierce vs So. New Hampshire (Apr 22, 2009 at Manchester, NH)
| Summary |
|
Franklin Pierce (1-10, 1-7 NE-10) vs. So. New Hampshire (4-8, 4-4 NE-10) Date: Apr 22, 2009 Attendance: 76 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Franklin Pierce | 3 | 3 | 3 | 0 | 9 |
| So. New Hampshire | 6 | 6 | 8 | 5 | 25 |
|
Franklin Pierce SCORING: GOALS: Jack Scanlan 3; Jason Flanigan 2; Ryan Boller 2;
Kyle Kruse 1; Jacob Ferreira 1.
ASSISTS: Kyle Kruse 2; Michael Hagerty 1; Jack Scanlan 1.
So. New Hampshire SCORING: GOALS: Mike Ball 6; Sean Ball 4; Dustin Latham 3; Marc Novaco 3; Terrence Nash 3; Keith Merluzzo 2; Matt Sowles 1; Andrew Brown 1; James Sabino 1; Nick Zuccala 1. ASSISTS: Mike Ball 4; Dustin Latham 2; Keith Merluzzo 2; Greg Nussbaum 2; Sean Ball 1; Terrence Nash 1; Marc Novaco 1. Penalties - Franklin Pierce 5/3:00; So. New Hampshire 6/4:30. Officials: Alex Blane; Matthew Olenski; Sean Murphy. |
| So. New Hampshire |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Michael Scotina | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 4 | Keith Merluzzo | 2 | 2 | 7 | 0 | 3 | 0 | 0-0 | - | |
| 6 | Terrence Nash | 3 | 1 | 6 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Corey Hamilton | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | - | |
| 10 | Andrew Brown | 1 | 0 | 2 | 1 | 3 | 0 | 0-0 | 1-1:00 | |
| 11 | Dustin Latham | 3 | 2 | 4 | 6 | 2 | 1 | 0-0 | - | |
| 13 | Alex Whitney | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 14 | Mike Ball | 6 | 4 | 14 | 5 | 1 | 1 | 0-0 | - | |
| 30 | Sean Ball | 4 | 1 | 5 | 4 | 0 | 4 | 0-0 | 1-0:30 | |
| GK | 22 | Brendan O'Brien | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | - |
| 2 | Marc Novaco | 3 | 1 | 7 | 5 | 1 | 1 | 0-0 | - | |
| 3 | Eric Gunst | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Steve Miley | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 8 | Judd Gammie | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 2-1:30 | |
| 12 | Greg Nussbaum | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Zak Semiao | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
| 21 | Erik Lyman | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Nick Zuccala | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Anthony Tamagna | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - | |
| 25 | Brian Nagle | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 27 | James Sabino | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 29 | Gary McKay | 0 | 0 | 0 | 22 | 2 | 0 | 34-38 | - | |
| 32 | David Washington | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 34 | Matt Sowles | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 35 | Mike Oloskey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 25 | 13 | 56 | 67 | 23 | 13 | 34-38 | 6-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Brendan O'Brien | 45:00 | 9 | W | 9 |
| 3 | Eric Gunst | 15:00 | 0 | 1 |
| Franklin Pierce |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | D.A. Ivie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Patrick Colburn | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 20 | Kyle Kruse | 1 | 2 | 3 | 4 | 3 | 2 | 3-25 | - | |
| 21 | Ken Stubbolo | 0 | 0 | 0 | 4 | 4 | 2 | 0-0 | - | |
| 22 | Michael Pennella | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | 1-0:30 | |
| 25 | Michael Andersen | 0 | 0 | 0 | 1 | 0 | 0 | 1-13 | 1-0:30 | |
| 26 | Ryan Boller | 2 | 0 | 2 | 1 | 3 | 0 | 0-0 | - | |
| 27 | Patrick Doliber | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 33 | Jacob Ferreira | 1 | 0 | 3 | 3 | 0 | 2 | 0-0 | - | |
| GK | 6 | Shea Campbell | 0 | 0 | 0 | 4 | 6 | 0 | 0-0 | - |
| 2 | Kyle Roy | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 3 | Jack Scanlan | 3 | 1 | 7 | 1 | 1 | 0 | 0-0 | - | |
| 4 | Andrew Othot | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30 | |
| 5 | Kurt Vaughan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Nick Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Christopher Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Steve Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Devon Dupuis | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 18 | Michael Hagerty | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Jon Priest | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 28 | Dennis Greene | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 1-0:30 | |
| 29 | Christopher James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Steven Jeune | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 34 | Jason Flanigan | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 4 | 27 | 30 | 27 | 11 | 4-38 | 5-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | Shea Campbell | 60:00 | 25 | L | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Franklin Pierce | 5 | 9 | 9 | 4 | 27 |
| So. New Hampshire | 19 | 14 | 12 | 11 | 56 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Franklin Pierce | 6 | 4 | 2 | 3 | 15 |
| So. New Hampshire | 2 | 1 | 6 | 1 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Franklin Pierce | 7 | 11 | 7 | 5 | 30 |
| So. New Hampshire | 18 | 16 | 18 | 15 | 67 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Franklin Pierce | 8 | 8 | 3 | 8 | 27 |
| So. New Hampshire | 6 | 5 | 4 | 8 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Franklin Pierce | 1-10 | 1-10 | 2-12 | 0-6 | 4-38 |
| So. New Hampshire | 9-10 | 9-10 | 10-12 | 6-6 | 34-38 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Franklin Pierce | 5-9 | 2-4 | 4-5 | 2-5 | 13-23 |
| So. New Hampshire | 4-5 | 3-3 | 2-3 | 3-5 | 12-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Franklin Pierce | 0-0 | 1-3 | 0-2 | 0-1 | 1-6 |
| So. New Hampshire | 0-1 | 0-2 | 1-1 | 0-1 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:47 | SNH | EVEN | Mike Ball | Keith Merluzzo | 1-0 |
| 2. | 11:56 | FPU | EVEN | Kyle Kruse | Unassisted | 1-1 | |
| 3. | 11:23 | SNH | EVEN | Sean Ball | Mike Ball | 2-1 | |
| 4. | 9:34 | FPU | EVEN | Jack Scanlan | Unassisted | 2-2 | |
| 5. | 9:11 | SNH | EVEN | Terrence Nash | Unassisted | 3-2 | |
| 6. | 6:35 | SNH | EVEN | Marc Novaco | Keith Merluzzo | 4-2 | |
| 7. | 5:36 | SNH | EVEN | Mike Ball | Dustin Latham | 5-2 | |
| 8. | 2:14 | SNH | EVEN | Mike Ball | Dustin Latham | 6-2 | |
| 9. | 0:56 | FPU | EVEN | Jason Flanigan | Unassisted | 6-3 | |
| 10. | 2nd | 10:58 | FPU | UP | Jason Flanigan | Jack Scanlan | 6-4 |
| 11. | 8:17 | SNH | EVEN | Mike Ball | Unassisted | 7-4 | |
| 12. | 8:02 | SNH | EVEN | Dustin Latham | Unassisted | 8-4 | |
| 13. | 6:40 | FPU | EVEN | Jack Scanlan | Kyle Kruse | 8-5 | |
| 14. | 4:49 | SNH | EVEN | Mike Ball | Sean Ball | 9-5 | |
| 15. | 2:32 | SNH | EVEN | Terrence Nash | Unassisted | 10-5 | |
| 16. | 1:35 | SNH | EVEN | Marc Novaco | Unassisted | 11-5 | |
| 17. | 1:01 | SNH | EVEN | Mike Ball | Unassisted | 12-5 | |
| 18. | 0:03 | FPU | EVEN | Jacob Ferreira | Unassisted | 12-6 | |
| 19. | 3rd | 13:11 | FPU | EVEN | Ryan Boller | Kyle Kruse | 12-7 |
| 20. | 11:31 | SNH | UP | Sean Ball | Marc Novaco | 13-7 | |
| 21. | 11:20 | SNH | EVEN | Andrew Brown | Mike Ball | 14-7 | |
| 22. | 10:55 | SNH | EVEN | Dustin Latham | Unassisted | 15-7 | |
| 23. | 10:32 | SNH | EVEN | Marc Novaco | Unassisted | 16-7 | |
| 24. | 9:22 | SNH | EVEN | Keith Merluzzo | Mike Ball | 17-7 | |
| 25. | 8:50 | SNH | EVEN | Terrence Nash | Unassisted | 18-7 | |
| 26. | 8:22 | FPU | EVEN | Jack Scanlan | Michael Hagerty | 18-8 | |
| 27. | 5:12 | SNH | EVEN | Sean Ball | Unassisted | 19-8 | |
| 28. | 3:53 | FPU | EVEN | Ryan Boller | Unassisted | 19-9 | |
| 29. | 0:13 | SNH | EVEN | Sean Ball | Unassisted | 20-9 | |
| 30. | 4th | 14:53 | SNH | EVEN | Keith Merluzzo | Mike Ball | 21-9 |
| 31. | 10:08 | SNH | EVEN | Dustin Latham | Terrence Nash | 22-9 | |
| 32. | 7:04 | SNH | EVEN | Matt Sowles | Unassisted | 23-9 | |
| 33. | 5:47 | SNH | EVEN | James Sabino | Greg Nussbaum | 24-9 | |
| 34. | 5:17 | SNH | EVEN | Nick Zuccala | Greg Nussbaum | 25-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:14 | FPU | 25 | Michael Andersen | 0:30 | X | ILLEGAL PROCEDURE |
| 2nd | 12:39 | SNH | 10 | Andrew Brown | 1:00 | X | CROSS-CHECK |
| 11:26 | SNH | 30 | Sean Ball | 0:30 | X | OFFSIDE | |
| 10:37 | FPU | 4 | Andrew Othot | 0:30 | X | HOLDING | |
| 05:23 | FPU | 22 | Michael Pennella | 0:30 | X | PUSHING | |
| 03:40 | SNH | 1 | Michael Scotina | 0:30 | X | HOLDING | |
| 3rd | 11:56 | FPU | 28 | Dennis Greene | 0:30 | X | HOLDING |
| 06:55 | SNH | 8 | Judd Gammie | 0:30 | X | HOLDING | |
| 01:49 | SNH | 8 | Judd Gammie | 1:00 | X | IBC | |
| 4th | 12:09 | SNH | 17 | Zak Semiao | 1:00 | X | SLASHING |
| 01:35 | FPU | 15 | Devon Dupuis | 1:00 | X | SLASHING |













