![]() |
Pace vs So. New Hampshire (Mar 21, 2009)
Box Score
Lacrosse Box Score |
2009 SNHU Men's Lacrosse
Pace vs So. New Hampshire (Mar 21, 2009 at Manchester, NH)
| Summary |
|
Pace (2-3, 1-0 NE-10) vs. So. New Hampshire (0-2, 0-1 NE-10) Date: Mar 21, 2009 Attendance: 126 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Pace | 2 | 4 | 4 | 3 | 13 |
| So. New Hampshire | 3 | 1 | 6 | 2 | 12 |
|
Pace SCORING: GOALS: Jake Sheppard 4; Joe Page 2; James Hammel 2; Joe Arlotta 2;
Michael Mezzo 2; Joseph Clark 1.
ASSISTS: Joe Page 2; Joseph Clark 1; T.J. Urban 1; Kevin Kadlick 1; Jake
Sheppard 1.
So. New Hampshire SCORING: GOALS: Dustin Latham 4; Mike Ball 3; Terrence Nash 2; Sean Ball 2; Keith Merluzzo 1. ASSISTS: Mike Ball 1; Keith Merluzzo 1; Terrence Nash 1; Marc Novaco 1. PENALTIES - Pace 3/2:30; So. New Hampshire 7/5:00. Officials: Darrell Benson; Andrew Grossman; James Reilly. |
| So. New Hampshire |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Michael Scotina | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Marc Novaco | 0 | 1 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 4 | Keith Merluzzo | 1 | 1 | 5 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
| 6 | Terrence Nash | 2 | 1 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 9 | Corey Hamilton | 0 | 0 | 0 | 7 | 2 | 0 | 0-0 | - | |
| 11 | Dustin Latham | 4 | 0 | 6 | 3 | 4 | 0 | 0-0 | - | |
| 14 | Mike Ball | 3 | 1 | 10 | 4 | 0 | 1 | 0-0 | 1-0:30 | |
| 21 | Erik Lyman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 30 | Sean Ball | 2 | 0 | 7 | 4 | 1 | 0 | 0-0 | 1-0:30 | |
| GK | 3 | Eric Gunst | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 7 | Steve Miley | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Andrew Brown | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Alex Whitney | 0 | 0 | 0 | 5 | 3 | 4 | 0-0 | 2-2:00 | |
| 20 | Mike Balaschi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Nick Zuccala | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Anthony Tamagna | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 29 | Gary McKay | 0 | 0 | 0 | 12 | 2 | 0 | 22-28 | 1-0:30 | |
| 32 | David Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 4 | 35 | 42 | 18 | 5 | 22-28 | 7-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Eric Gunst | 60:00 | 13 | L | 8 |
| Pace |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | T.J. Urban | 0 | 1 | 2 | 0 | 3 | 0 | 0-0 | - | |
| 3 | James Hammel | 2 | 0 | 8 | 2 | 1 | 0 | 0-0 | - | |
| 5 | Joe Page | 2 | 2 | 9 | 2 | 2 | 1 | 0-0 | - | |
| 9 | Marc Malecki | 0 | 0 | 0 | 5 | 0 | 0 | 6-26 | 1-0:30 | |
| 11 | Mike Scheno | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Oliver Musso | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 14 | Peter Nieporent | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 22 | Jake Sheppard | 4 | 1 | 9 | 0 | 2 | 0 | 0-0 | - | |
| 35 | John Thorp | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| GK | 16 | Timothy Matheis | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 4 | Oren Taylor | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 6 | Joe Arlotta | 2 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 10 | Joseph Clark | 1 | 1 | 3 | 1 | 1 | 1 | 0-0 | - | |
| 21 | Kevin Swierc | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 23 | Erik Westbrook | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 25 | Andrew Hrabsky | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 31 | Michael Mezzo | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Kevin Kadlick | 0 | 1 | 7 | 2 | 0 | 0 | 0-2 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 13 | 6 | 43 | 25 | 19 | 3 | 6-28 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 16 | Timothy Matheis | 60:00 | 12 | W | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Pace | 6 | 11 | 16 | 10 | 43 |
| So. New Hampshire | 8 | 7 | 13 | 7 | 35 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Pace | 3 | 4 | 4 | 3 | 14 |
| So. New Hampshire | 1 | 1 | 3 | 3 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Pace | 6 | 5 | 6 | 8 | 25 |
| So. New Hampshire | 8 | 10 | 14 | 10 | 42 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Pace | 5 | 5 | 2 | 7 | 19 |
| So. New Hampshire | 3 | 5 | 3 | 7 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Pace | 1-6 | 1-6 | 3-11 | 1-5 | 6-28 |
| So. New Hampshire | 5-6 | 5-6 | 8-11 | 4-5 | 22-28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Pace | 4-6 | 5-7 | 5-5 | 2-3 | 16-21 |
| So. New Hampshire | 3-3 | 2-3 | 4-4 | 3-6 | 12-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Pace | 0-0 | 0-1 | 0-3 | 0-3 | 0-7 |
| So. New Hampshire | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:21 | SNH | EVEN | Terrence Nash | Unassisted | 1-0 |
| 2. | 9:14 | PAC | EVEN | Michael Mezzo | Unassisted | 1-1 | |
| 3. | 8:05 | SNH | EVEN | Dustin Latham | Unassisted | 2-1 | |
| 4. | 2:55 | SNH | EVEN | Sean Ball | Marc Novaco | 3-1 | |
| 5. | 0:18 | PAC | EVEN | Jake Sheppard | Joe Page | 3-2 | |
| 6. | 2nd | 11:01 | PAC | EVEN | Joseph Clark | Unassisted | 3-3 |
| 7. | 7:31 | PAC | EVEN | James Hammel | Joe Page | 3-4 | |
| 8. | 6:10 | PAC | EVEN | Jake Sheppard | T.J. Urban | 3-5 | |
| 9. | 2:59 | SNH | EVEN | Keith Merluzzo | Terrence Nash | 4-5 | |
| 10. | 1:03 | PAC | EVEN | Joe Arlotta | Kevin Kadlick | 4-6 | |
| 11. | 3rd | 14:08 | PAC | EVEN | Joe Page | Unassisted | 4-7 |
| 12. | 13:06 | SNH | EVEN | Dustin Latham | Keith Merluzzo | 5-7 | |
| 13. | 12:55 | SNH | EVEN | Mike Ball | Unassisted | 6-7 | |
| 14. | 12:00 | PAC | EVEN | Jake Sheppard | Unassisted | 6-8 | |
| 15. | 10:38 | PAC | EVEN | Joe Page | Unassisted | 6-9 | |
| 16. | 9:00 | SNH | EVEN | Sean Ball | Unassisted | 7-9 | |
| 17. | 6:11 | PAC | EVEN | Michael Mezzo | Jake Sheppard | 7-10 | |
| 18. | 4:57 | SNH | EVEN | Terrence Nash | Mike Ball | 8-10 | |
| 19. | 0:49 | SNH | EVEN | Mike Ball | Unassisted | 9-10 | |
| 20. | 0:34 | SNH | EVEN | Dustin Latham | Unassisted | 10-10 | |
| 21. | 4th | 13:54 | SNH | EVEN | Dustin Latham | Unassisted | 11-10 |
| 22. | 9:30 | PAC | EVEN | Jake Sheppard | Joseph Clark | 11-11 | |
| 23. | 8:48 | PAC | EVEN | Joe Arlotta | Unassisted | 11-12 | |
| 24. | 2:08 | SNH | EVEN | Mike Ball | Unassisted | 12-12 | |
| 25. | 0:48 | PAC | EVEN | James Hammel | Unassisted | 12-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 14:07 | SNH | 14 | Mike Ball | 0:30 | X | PUSHING |
| 02:53 | PAC | 25 | Andrew Hrabsky | 1:00 | X | ILLEGAL BODY CHECK | |
| 3rd | 14:57 | SNH | 29 | Gary McKay | 0:30 | X | DELAY OF GAME |
| 04:55 | PAC | 9 | Marc Malecki | 0:30 | X | ILLEGAL PROCEDURE | |
| 04:15 | SNH | 4 | Keith Merluzzo | 0:30 | X | OFFSIDE | |
| 03:34 | SNH | 13 | Alex Whitney | 1:00 | X | SLASHING | |
| 4th | 08:48 | SNH | 13 | Alex Whitney | 1:00 | X | UNNECESSARY ROUGHNESS |
| 06:56 | SNH | 30 | Sean Ball | 0:30 | X | PUSHING | |
| 00:19 | SNH | 21 | Erik Lyman | 1:00 | X | SLASHING | |
| 00:02 | PAC | 33 | Kevin Kadlick | 1:00 | UNNECESSARY ROUGHNESS |













