![]() |
American Int'l vs So. New Hampshire (04/03/10)
Box Score
Lacrosse Box Score |
2010 SNHU Men's Lacrosse
American Int'l vs So. New Hampshire (04/03/10 at Manchester, N.H.)
| Summary |
|
American Int'l (2-7, 1-3 NE-10) vs. So. New Hampshire (3-4, 1-2 NE-10) Date: 04/03/10 Attendance: 155 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| American Int'l | 0 | 4 | 2 | 5 | 1 | 12 |
| So. New Hampshire | 1 | 4 | 4 | 2 | 0 | 11 |
|
American Int'l SCORING: GOALS: Aaron McNab 2; Alex Walter 2; Travis Ortensi 2;
Brett Serriello 2; Mike Szawlowski 1; James St. Cyr 1; Kevin MacFeat 1; Alex
Casparius 1.
ASSISTS: Aaron McNab 3; Alex Walter 2; Mike Szawlowski 1.
So. New Hampshire SCORING: GOALS: Greg Reynolds 4; Keith Merluzzo 2; Michael Slatton 2; Terrence Nash 1; Brian Nagle 1; James Sabino 1. ASSISTS: Terrence Nash 3; Greg Reynolds 2; Keith Merluzzo 1; Marc Novaco 1; Michael Slatton 1; Nick Zuccala 1. Penalties - American Int'l 9/7:00; So. New Hampshire 10/8:30. Officials:. |
| So. New Hampshire |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Michael Scotina | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 2 | Marc Novaco | 0 | 1 | 2 | 1 | 2 | 1 | 0-0 | 1-1:00 | |
| 4 | Keith Merluzzo | 2 | 1 | 7 | 1 | 2 | 0 | 0-0 | 1-0:30 | |
| 6 | Terrence Nash | 1 | 3 | 8 | 4 | 2 | 2 | 0-0 | 1-0:30 | |
| 9 | Corey Hamilton | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | 1-1:00 | |
| 14 | Greg Reynolds | 4 | 2 | 11 | 1 | 4 | 0 | 0-0 | 1-0:30 | |
| 15 | Matthew Langill | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 3-3:00 | |
| 18 | Michael Slatton | 2 | 1 | 6 | 4 | 3 | 1 | 0-0 | - | |
| 25 | Brian Nagle | 1 | 0 | 4 | 3 | 2 | 0 | 0-0 | - | |
| GK | 22 | Brendan O'Brien | 0 | 0 | 0 | 5 | 1 | 2 | 0-0 | 1-1:00 |
| 3 | Eric Gunst | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Mike Balaschi | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 21 | Pat Mahoney | 0 | 0 | 0 | 5 | 0 | 0 | 6-11 | 1-1:00 | |
| 23 | Nick Zuccala | 0 | 1 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 27 | James Sabino | 1 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 28 | Peter Vacca | 0 | 0 | 1 | 2 | 1 | 0 | 5-15 | - | |
| 35 | Thomas Todd | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| Totals......... | 11 | 9 | 44 | 39 | 24 | 11 | 11-26 | 10-8:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Brendan O'Brien | 63:01 | 11 | OTL | 8 |
| 3 | Eric Gunst | 00:36 | 1 | 0 |
| American Int'l |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 5 | Mike Szawlowski | 1 | 1 | 11 | 4 | 1 | 2 | 0-0 | 2-1:30 | |
| 6 | Travis Ortensi | 2 | 0 | 4 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 9 | Rich Reichert | 0 | 0 | 0 | 8 | 2 | 0 | 15-26 | - | |
| 11 | Tom Martin | 0 | 0 | 0 | 6 | 4 | 0 | 0-0 | 1-1:00 | |
| 13 | Bryce Urbon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Quinn Smith | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-0:30 | |
| 22 | Nicholas Brett | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-1:00 | |
| 33 | Alex Walter | 2 | 2 | 7 | 1 | 4 | 0 | 0-0 | - | |
| 40 | Brett Serriello | 2 | 0 | 3 | 1 | 3 | 0 | 0-0 | - | |
| GK | 24 | Eric Whettell | 0 | 0 | 0 | 6 | 2 | 1 | 0-0 | - |
| 1 | Ian Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | James St. Cyr | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 7 | Connor Wager | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 10 | Kevin MacFeat | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Alex Casparius | 1 | 0 | 1 | 2 | 1 | 1 | 0-0 | 1-0:30 | |
| 20 | Justin Ortega | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | James Sposito | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 25 | Mike Desire | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 26 | Zack Weber-Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 27 | Aaron McNab | 2 | 3 | 11 | 2 | 7 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 12 | 6 | 42 | 42 | 30 | 8 | 15-26 | 9-7:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Eric Whettell | 63:37 | 11 | W | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| American Int'l | 4 | 15 | 6 | 13 | 4 | 42 |
| So. New Hampshire | 11 | 12 | 15 | 5 | 1 | 44 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| American Int'l | 4 | 2 | 2 | 0 | 1 | 9 |
| So. New Hampshire | 1 | 3 | 0 | 3 | 1 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| American Int'l | 7 | 14 | 11 | 7 | 3 | 42 |
| So. New Hampshire | 8 | 9 | 11 | 8 | 3 | 39 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| American Int'l | 9 | 6 | 9 | 4 | 2 | 30 |
| So. New Hampshire | 6 | 7 | 4 | 5 | 2 | 24 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| American Int'l | 2-2 | 4-8 | 5-7 | 3-8 | 1-1 | 15-26 |
| So. New Hampshire | 0-2 | 4-8 | 2-7 | 5-8 | 0-1 | 11-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| American Int'l | 3-6 | 4-5 | 4-4 | 4-4 | 2-2 | 17-21 |
| So. New Hampshire | 7-8 | 3-4 | 7-7 | 1-1 | 1-1 | 19-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
| American Int'l | 0-1 | 1-3 | 1-2 | 1-1 | 0-1 | 3-8 |
| So. New Hampshire | 0-1 | 1-3 | 0-2 | 1-2 | 0-1 | 2-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 7:19 | SNH | EVEN | Greg Reynolds | Terrence Nash | 1-0 |
| 2. | 2nd | 12:20 | SNH | UP | Greg Reynolds | Michael Slatton | 2-0 |
| 3. | 9:36 | AIC | EVEN | Mike Szawlowski | Alex Walter | 2-1 | |
| 4. | 8:03 | AIC | EVEN | Travis Ortensi | Mike Szawlowski | 2-2 | |
| 5. | 6:05 | SNH | EVEN | Michael Slatton | Terrence Nash | 3-2 | |
| 6. | 5:46 | AIC | EVEN | Aaron McNab | Unassisted | 3-3 | |
| 7. | 3:55 | AIC | UP | Travis Ortensi | Aaron McNab | 3-4 | |
| 8. | 3:16 | SNH | EVEN | Keith Merluzzo | Greg Reynolds | 4-4 | |
| 9. | 0:14 | SNH | EVEN | James Sabino | Unassisted | 5-4 | |
| 10. | 3rd | 13:49 | AIC | UP | Alex Walter | Aaron McNab | 5-5 |
| 11. | 9:31 | SNH | EVEN | Greg Reynolds | Nick Zuccala | 6-5 | |
| 12. | 7:34 | SNH | EVEN | Terrence Nash | Unassisted | 7-5 | |
| 13. | 5:19 | AIC | EVEN | Alex Casparius | Unassisted | 7-6 | |
| 14. | 2:50 | SNH | EVEN | Keith Merluzzo | Terrence Nash | 8-6 | |
| 15. | 1:06 | SNH | EVEN | Michael Slatton | Marc Novaco | 9-6 | |
| 16. | 4th | 13:15 | AIC | EVEN | Kevin MacFeat | Alex Walter | 9-7 |
| 17. | 12:02 | SNH | UP | Greg Reynolds | Keith Merluzzo | 10-7 | |
| 18. | 9:17 | AIC | EVEN | Brett Serriello | Unassisted | 10-8 | |
| 19. | 7:06 | AIC | EVEN | Alex Walter | Unassisted | 10-9 | |
| 20. | 6:30 | AIC | UP | Brett Serriello | Unassisted | 10-10 | |
| 21. | 1:38 | AIC | EVEN | James St. Cyr | Aaron McNab | 10-11 | |
| 22. | 0:31 | SNH | EVEN | Brian Nagle | Greg Reynolds | 11-11 | |
| 23. | OT | 0:23 | AIC | EVEN | Aaron McNab | Unassisted | 11-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:14 | SNH | 4 | Keith Merluzzo | 0:30 | X | HOLDING |
| 00:02 | AIC | 18 | Quinn Smith | 0:30 | X | PUSHING | |
| 2nd | 12:37 | AIC | 5 | Mike Szawlowski | 1:00 | X | CROSS-CHECK |
| 10:07 | SNH | 6 | Terrence Nash | 0:30 | X | PUSHING | |
| 06:05 | AIC | 26 | Zack Weber-Parker | 1:00 | X | PUSHING | |
| 05:58 | SNH | 21 | Pat Mahoney | 1:00 | PUSHING | ||
| 04:50 | SNH | 15 | Matthew Langill | 1:00 | X | SLASHING | |
| 02:03 | SNH | 15 | Matthew Langill | 1:00 | X | SLASHING | |
| 00:52 | AIC | 5 | Mike Szawlowski | 0:30 | X | OFFSIDE | |
| 3rd | 14:34 | SNH | 9 | Corey Hamilton | 1:00 | X | SLASHING |
| 09:07 | AIC | 22 | Nicholas Brett | 1:00 | X | SLASHING | |
| 05:05 | AIC | 11 | Tom Martin | 1:00 | X | SLASHING | |
| 04:17 | SNH | 2 | Marc Novaco | 1:00 | X | CROSS-CHECK | |
| 4th | 12:16 | AIC | TM | TEAM | 0:30 | X | CONDUCT FOUL |
| 07:06 | SNH | 15 | Matthew Langill | 1:00 | X | SLASHING | |
| 07:06 | SNH | 22 | Brendan O'Brien | 1:00 | CROSS-CHECK | ||
| 04:56 | AIC | 19 | Alex Casparius | 0:30 | X | PUSHING | |
| OT | 01:59 | AIC | 6 | Travis Ortensi | 1:00 | X | CROSS-CHECK |
| 01:05 | SNH | 14 | Greg Reynolds | 0:30 | X | HOLDING |













