![]() |
So. New Hampshire vs Florida Southern (03/22/10)
Box Score
Lacrosse Box Score |
2010 SNHU Men's Lacrosse
So. New Hampshire vs Florida Southern (03/22/10 at Lakeland, Fla)
| Summary |
|
So. New Hampshire (2-1) vs. Florida Southern (2-6) Date: 03/22/10 Attendance: 75 Weather: 69 Degrees, Breezy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 2 | 4 | 1 | 3 | 10 |
| Florida Southern | 1 | 2 | 3 | 2 | 8 |
|
So. New Hampshire SCORING: GOALS: Greg Reynolds 3; Andrew Brown 3; Keith
Merluzzo 2; Gary McKay 1; Nick Zuccala 1.
ASSISTS: Greg Reynolds 2; Keith Merluzzo 1; Marc Novaco 1.
Florida Southern SCORING: GOALS: Cam Holding 5; Corey Brown 1; AJ Monteleone 1; Brian Rossetti 1. ASSISTS: Corey Brown 4; AJ Monteleone 1. Penalties - So. New Hampshire 5/5:00; Florida Southern 5/4:30. Officials: Lehn Abrams; Tony Williams; Ed Brambalbo. Scorer: Tommy Chasanoff. |
| Florida Southern |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 2 | Andrew Almansberger | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 6 | Adam Ismaeil | 0 | 0 | 0 | 1 | 0 | 0 | 3-10 | - |
| A | 11 | Corey Brown | 1 | 4 | 7 | 0 | 1 | 0 | 0-0 | - |
| A | 15 | Brian Rossetti | 1 | 0 | 5 | 4 | 2 | 0 | 0-0 | - |
| A | 18 | Cam Holding | 5 | 0 | 12 | 4 | 1 | 0 | 0-0 | - |
| D | 20 | Adam Long | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| M | 24 | Chase Juelich | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-1:00 |
| M | 30 | Ray Rouch | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0:30 |
| D | 33 | DJ Lubs | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 36 | Spencer Parry | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 1 | Wesley Venturino | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Seabrooke Carter | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | - | |
| 10 | Jon Freda | 0 | 0 | 8 | 2 | 2 | 0 | 0-0 | - | |
| 13 | Jeff Nagle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Jackson Van Yahres | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 21 | AJ Monteleone | 1 | 1 | 4 | 3 | 1 | 0 | 0-0 | - | |
| 40 | Mike Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 41 | John Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 4-10 | - | |
| 43 | Andrew Theobald | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| Totals......... | 8 | 5 | 39 | 28 | 13 | 1 | 7-21 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Andrew Almansberger | 60:00 | 10 | L | 14 |
| So. New Hampshire |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Michael Scotina | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| A | 2 | Marc Novaco | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - |
| G | 3 | Eric Gunst | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 4 | Keith Merluzzo | 2 | 1 | 3 | 4 | 1 | 0 | 0-0 | - |
| M | 6 | Terrence Nash | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
| D | 9 | Corey Hamilton | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| M | 10 | Andrew Brown | 3 | 0 | 8 | 5 | 4 | 0 | 0-0 | 1-1:00 |
| A | 14 | Greg Reynolds | 3 | 2 | 9 | 2 | 1 | 0 | 0-0 | - |
| D | 15 | Matthew Langill | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
| M | 29 | Gary McKay | 1 | 0 | 4 | 7 | 1 | 0 | 10-15 | 1-1:00 |
| 13 | Alex Whitney | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
| 18 | Michael Slatton | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 20 | Mike Balaschi | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Pat Mahoney | 0 | 0 | 0 | 3 | 0 | 0 | 4-6 | - | |
| 23 | Nick Zuccala | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 30 | John Cuozzo | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 10 | 4 | 35 | 30 | 16 | 2 | 14-21 | 5-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Eric Gunst | 60:00 | 8 | W | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 10 | 9 | 9 | 7 | 35 |
| Florida Southern | 6 | 8 | 9 | 16 | 39 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 2 | 3 | 2 | 5 | 12 |
| Florida Southern | 3 | 3 | 6 | 2 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 8 | 9 | 6 | 7 | 30 |
| Florida Southern | 5 | 9 | 6 | 8 | 28 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 5 | 4 | 1 | 6 | 16 |
| Florida Southern | 5 | 4 | 3 | 1 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 3-4 | 2-7 | 4-5 | 5-5 | 14-21 |
| Florida Southern | 1-4 | 5-7 | 1-5 | 0-5 | 7-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 1-3 | 4-5 | 3-3 | 4-5 | 12-16 |
| Florida Southern | 4-5 | 1-2 | 5-6 | 6-7 | 16-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 0-0 | 0-0 | 0-2 | 0-3 | 0-5 |
| Florida Southern | 0-0 | 0-1 | 0-1 | 2-3 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:29 | SNH | EVEN | Andrew Brown | Greg Reynolds | 0-1 |
| 2. | 13:13 | SNH | EVEN | Gary McKay | Unassisted | 0-2 | |
| 3. | 1:11 | FSC | EVEN | Cam Holding | AJ Monteleone | 1-2 | |
| 4. | 2nd | 13:57 | SNH | EVEN | Greg Reynolds | Unassisted | 1-3 |
| 5. | 11:00 | SNH | EVEN | Keith Merluzzo | Greg Reynolds | 1-4 | |
| 6. | 5:55 | FSC | EVEN | Corey Brown | Unassisted | 2-4 | |
| 7. | 5:23 | FSC | EVEN | Brian Rossetti | Corey Brown | 3-4 | |
| 8. | 4:20 | SNH | EVEN | Keith Merluzzo | Marc Novaco | 3-5 | |
| 9. | 2:56 | SNH | EVEN | Andrew Brown | Unassisted | 3-6 | |
| 10. | 3rd | 8:56 | FSC | EVEN | Cam Holding | Corey Brown | 4-6 |
| 11. | 4:24 | SNH | EVEN | Nick Zuccala | Unassisted | 4-7 | |
| 12. | 1:52 | FSC | EVEN | Cam Holding | Corey Brown | 5-7 | |
| 13. | 0:58 | FSC | EVEN | AJ Monteleone | Corey Brown | 6-7 | |
| 14. | 4th | 14:07 | FSC | UP | Cam Holding | Unassisted | 7-7 |
| 15. | 9:34 | SNH | EVEN | Greg Reynolds | Unassisted | 7-8 | |
| 16. | 9:16 | SNH | EVEN | Andrew Brown | Keith Merluzzo | 7-9 | |
| 17. | 8:24 | FSC | UP | Cam Holding | Unassisted | 8-9 | |
| 18. | 0:43 | SNH | EVEN | Greg Reynolds | Unassisted | 8-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 12:35 | SNH | 10 | Andrew Brown | 1:00 | X | CROSS-CHECK |
| 3rd | 06:18 | FSC | 43 | Andrew Theobald | 1:00 | X | UNNECESSARY ROUGHNESS |
| 00:49 | FSC | 24 | Chase Juelich | 1:00 | X | SLAS | |
| 00:49 | SNH | 29 | Gary McKay | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 4th | 14:55 | SNH | 13 | Alex Whitney | 1:00 | X | SLASHING |
| 14:07 | SNH | 1 | Michael Scotina | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 08:30 | SNH | 18 | Michael Slatton | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 08:14 | FSC | 30 | Ray Rouch | 0:30 | X | CROSS-CHECK | |
| 08:14 | FSC | TM | TEAM | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 00:19 | FSC | TM | TEAM | 1:00 | X | UNSPORTSMANLIKE CONDUCT |













