SNHU Men's Soccer Year-by-Year Record
| Year | Coach | Record | Highlights / Post-Season | |
| 1965 | William Beane | 9-1-0 | First Varsity Season | |
| 1966 | William Beane | 12-6-0 | ||
| 1967 | Willam Beane | 3-11-4 | First season in the NEISL | |
| 1968 | William Beane | 6-8-3 | ||
| 1969 | Norton Phelps | 7-6-1 | ||
| 1970 | Norton Phelps | 5-7-2 | First "on-campus" soccer game | |
| 1971 | Norton Phelps | 4-10-1 | Foundation of Mayflower Conference | |
| 1972 | Norton Phelps | 2-11-0 | ||
| 1973 | Norton Phelps | 6-7-1 | ||
| 1974 | Norton Phelps | 6-7-0 | ||
| 1975 | Norton Phelps | 6-7-1 | ||
| 1976 | Norton Phelps | 8-4-1 | NAIA District 5 Playoffs | |
| 1977 | Norton Phelps | 7-9-0 | ||
| 1978 | Norton Phelps | 5-12-0 | ||
| 1979 | Rob Grabill | 10-6-1 | ||
| 1980 | Rob Grabill | 5-8-4 | ||
| 1981 | Rob Grabill | 10-8-1 | First season as NCAA Division II member | |
| 1982 | Rob Grabill | 9-9-1 | ||
| 1983 | Rob Grabill | 8-10-1 | ||
| 1984 | Rob Grabill | 15-4-1 | First national ranking | |
| 1985 | Rob Grabill | 14-5-0 | ||
| 1986 | Rob Grabill | 15-4-2 | NCAA Regional | |
| 1987 | Rob Grabill | 13-5-2 | NCAA Regional | |
| 1988 | John Rootes | 22-2-0 | NCAA Regional | |
| Ranked #1 in Final National Poll | ||||
| 1989 | John Rootes | 22-1-2 | NCAA Division II National Champion | |
| 1990 | John Rootes | 15-7-0 | NCAA Regional | |
| 1991 | John Rootes | 15-5-0 | ||
| 1992 | John Rootes | 20-3-1 | NCAA Regional | |
| 1993 | John Rootes | 15-2-2 | ||
| 1994 | John Rootes | 14-2-2 | ||
| 1995 | John Rootes | 16-4-0 | NCAA Regional | |
| 1996 | John Rootes | 13-2-2 | ||
| 1997 | John Rootes | 17-2-2 | NCAA Regional | Statistics |
| 1998 | Tom Poitras | 16-3-2 | NCAA Regional | Statistics |
| 1999 | Tom Poitras | 12-4-2 | NCAA Regional | Statistics |
| 2000 | Tom Poitras | 13-4-5 | Northeast-10 Tournament Champion | Statistics |
| NCAA Regional Champion | ||||
| 2001 | Tom Poitras | 13-4-1 | Northeast-10 Tournament Quarterfinal | Statistics |
| 2002 | Tom Poitras | 20-3-2 | Northeast-10 Tournament Champion | Statistics |
| NCAA Regional Champion | ||||
| NCAA Tournament Finalist | ||||
| 2003 | Tom Poitras | 7-7-4 | Northeast-10 Tournament Quarterfinal | Statistics |
| 2004 | Dave Anderson | 9-8-1 | Northeast-10 Tournament Quarterfinal | Statistics |
| 2005 | Dave Anderson | 10-7-2 | Northeast-10 Tournament Quarterfinal | Statistics |
| 2006 | Dave Anderson | 9-7-5 | Northeast-10 Tournament Semifinal | Statistics |
| NCAA Regional | ||||
| 2007 | Dave Anderson | 5-8-5 | Northeast-10 Tournament Quarterfinal | Statistics |
| 2008 | Marc Hubbard | 15-3-4 | Northeast-10 Tournament Champion | Statistics |
| NCAA Regional | ||||
| 2009 | Marc Hubbard | 14-4-4 | NCAA Regional Final | Statistics |
| 2010 | Marc Hubbard | 12-3-5 | Northeast-10 Tournament Quarterfinal | Statistics |
| NCAA Regional | ||||
| 2011 | Marc Hubbard | 18-4-0 | Northeast-10 Tournament Final | Statistics |
| NCAA Regional Final | ||||
| 2012 | Marc Hubbard | 19-4-0 | Northeast-10 Tournament Champion | Statistics |
| NCAA Regional Champion |
