![]() |
So. New Hampshire
Season Statistics
Overall Statistics |
Overall Statistics for So. New Hampshire (as of May 01, 2009)
(All games Sorted by Batting avg)
Record: 21-24 Home: 10-8 Away: 11-16 NE-10: 17-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Nicole Arpin | .304 | 45-45 | 125 | 31 | 38 | 5 | 1 | 5 | 24 | 60 | .480 | 11 | 1 | 21 | 0 | .365 | 0 | 5 | 1-3 | 47 | 0 | 2 | .959 |
| Ashley Bernstein | .301 | 45-44 | 123 | 18 | 37 | 6 | 0 | 5 | 16 | 58 | .472 | 22 | 1 | 35 | 0 | .411 | 0 | 0 | 0-0 | 159 | 41 | 6 | .971 |
| Michelle Maranto | .274 | 42-41 | 124 | 13 | 34 | 11 | 0 | 3 | 18 | 54 | .435 | 7 | 0 | 26 | 1 | .311 | 1 | 12 | 2-3 | 180 | 30 | 2 | .991 |
| Elena Anderson | .272 | 42-40 | 114 | 17 | 31 | 6 | 0 | 3 | 13 | 46 | .404 | 11 | 0 | 14 | 0 | .333 | 1 | 3 | 0-2 | 43 | 37 | 4 | .952 |
| Karissa Bettencourt | .250 | 45-45 | 148 | 19 | 37 | 4 | 0 | 2 | 14 | 47 | .318 | 8 | 0 | 9 | 0 | .287 | 1 | 5 | 0-1 | 74 | 14 | 6 | .936 |
| ---------- | |||||||||||||||||||||||
| Melissa Vitagliano | .267 | 44-43 | 101 | 13 | 27 | 3 | 0 | 7 | 18 | 51 | .505 | 10 | 1 | 26 | 0 | .336 | 1 | 6 | 0-0 | 74 | 86 | 13 | .925 |
| Valerie Martins | .237 | 33-33 | 93 | 16 | 22 | 3 | 0 | 1 | 12 | 28 | .301 | 6 | 0 | 4 | 0 | .277 | 2 | 8 | 2-3 | 74 | 49 | 5 | .961 |
| Melissa Pessotti | .236 | 40-36 | 106 | 7 | 25 | 6 | 0 | 4 | 19 | 43 | .406 | 5 | 0 | 19 | 0 | .270 | 0 | 2 | 1-1 | 146 | 10 | 5 | .969 |
| Andrea Clausi | .216 | 32-29 | 74 | 11 | 16 | 3 | 0 | 2 | 9 | 25 | .338 | 15 | 0 | 24 | 1 | .348 | 0 | 0 | 0-0 | 34 | 35 | 2 | .972 |
| Andrea Ouellette | .174 | 18-5 | 23 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | .174 | 0 | 0 | 8 | 0 | .174 | 0 | 0 | 0-0 | 1 | 9 | 0 | 1.000 |
| Melissa Loughran | .172 | 16-14 | 29 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .172 | 0 | 0 | 7 | 0 | .172 | 0 | 1 | 0-0 | 17 | 16 | 1 | .971 |
| Amanda Barton | .154 | 35-28 | 39 | 8 | 6 | 0 | 0 | 0 | 0 | 6 | .154 | 7 | 0 | 13 | 0 | .283 | 0 | 1 | 2-3 | 31 | 9 | 0 | 1.000 |
| Kelsey Griffin | .115 | 28-15 | 26 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .154 | 2 | 0 | 8 | 0 | .172 | 1 | 0 | 0-0 | 5 | 12 | 1 | .944 |
| Megan Renning | .095 | 12-9 | 21 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .143 | 2 | 0 | 9 | 0 | .174 | 0 | 2 | 0-1 | 4 | 5 | 1 | .900 |
| Kyla Puccini | .000 | 19-15 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 5 | 25 | 0 | 1.000 |
| Jen Garloff | .000 | 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Rachel Dobinski | .000 | 23-0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Samantha Chickering | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .248 | 45-45 | 1157 | 168 | 287 | 49 | 1 | 32 | 148 | 434 | .375 | 107 | 3 | 230 | 2 | .312 | 7 | 45 | 8-17 | 894 | 380 | 48 | .964 |
| Opponents | .278 | 45-45 | 1172 | 170 | 326 | 42 | 3 | 18 | 145 | 428 | .365 | 100 | 12 | 182 | 5 | .340 | 4 | 41 | 49-59 | 907 | 392 | 51 | .962 |
| LOB - Team (246), Opp (267). DPs turned - Team (14), Opp (8). |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kelsey Griffin | 1.65 | 6-4 | 20-10 | 7 | 1/0 | 1 | 89.0 | 75 | 27 | 21 | 25 | 89 | 11 | 0 | 3 | 331 | .227 | 4 | 4 | 0 | 0 | 7 |
| Kyla Puccini | 2.45 | 7-4 | 17-11 | 7 | 3/0 | 0 | 77.0 | 87 | 34 | 27 | 22 | 30 | 10 | 0 | 5 | 304 | .286 | 8 | 1 | 0 | 1 | 10 |
| Ashley Bernstein | 4.62 | 5-10 | 17-16 | 10 | 1/0 | 0 | 86.1 | 123 | 80 | 57 | 36 | 38 | 16 | 3 | 8 | 363 | .339 | 6 | 6 | 0 | 2 | 17 |
| ---------- | ||||||||||||||||||||||
| Jen Garloff | 2.44 | 1-1 | 5-3 | 1 | 0/0 | 0 | 14.1 | 11 | 7 | 5 | 7 | 3 | 3 | 0 | 0 | 51 | .216 | 2 | 1 | 0 | 0 | 3 |
| Amanda Barton | 4.24 | 2-5 | 8-5 | 2 | 0/0 | 0 | 31.1 | 30 | 22 | 19 | 10 | 22 | 2 | 0 | 2 | 123 | .244 | 4 | 0 | 0 | 1 | 4 |
| Totals | 3.03 | 21-24 | 45-45 | 27 | 5/0 | 1 | 298.0 | 326 | 170 | 129 | 100 | 182 | 42 | 3 | 18 | 1172 | .278 | 24 | 12 | 0 | 4 | 41 |
| Opponents | 3.26 | 24-21 | 45-45 | 27 | 6/1 | 4 | 302.1 | 287 | 168 | 141 | 107 | 230 | 49 | 1 | 32 | 1157 | .248 | 15 | 3 | 1 | 7 | 45 |
| PB - Team (9), Maranto 7, Anderson 2, Opp (9). Pickoffs - Team (4), Maranto 2, Puccini 1, Bernstein 1. SBA/ATT - Maranto (49-58), Bernstein (17-20), Griffin (12-17), Puccini (12-12), Barton (4-6), Garloff (4-4), Anderson (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Amanda Barton | 40 | 31 | 9 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Kyla Puccini | 30 | 5 | 25 | 0 | 1.000 | 2 | 12 | 0 | 1.000 | 0 | 0 |
| Andrea Ouellette | 10 | 1 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Jen Garloff | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Michelle Maranto | 212 | 180 | 30 | 2 | .991 | 2 | 49 | 9 | .845 | 7 | 0 |
| Andrea Clausi | 71 | 34 | 35 | 2 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashley Bernstein | 206 | 159 | 41 | 6 | .971 | 8 | 17 | 3 | .850 | 0 | 0 |
| Melissa Loughran | 34 | 17 | 16 | 1 | .971 | 2 | 0 | 0 | --- | 0 | 0 |
| Melissa Pessotti | 161 | 146 | 10 | 5 | .969 | 7 | 0 | 0 | --- | 0 | 0 |
| Valerie Martins | 128 | 74 | 49 | 5 | .961 | 3 | 0 | 0 | --- | 0 | 0 |
| Nicole Arpin | 49 | 47 | 0 | 2 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
| Elena Anderson | 84 | 43 | 37 | 4 | .952 | 4 | 0 | 1 | .000 | 2 | 0 |
| Kelsey Griffin | 18 | 5 | 12 | 1 | .944 | 0 | 12 | 5 | .706 | 0 | 0 |
| Karissa Bettencourt | 94 | 74 | 14 | 6 | .936 | 1 | 0 | 0 | --- | 0 | 0 |
| Melissa Vitagliano | 173 | 74 | 86 | 13 | .925 | 5 | 0 | 0 | --- | 0 | 0 |
| Megan Renning | 10 | 4 | 5 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Samantha Chickering | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rachel Dobinski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1322 | 894 | 380 | 48 | .964 | 14 | 49 | 10 | .831 | 9 | 0 |
| Opponents | 1350 | 907 | 392 | 51 | .962 | 8 | 8 | 9 | .471 | 9 | 0 |













