Southern N.H. vs Assumption
@ Worcester, Mass. | Marois Field
@ Worcester, Mass. | Marois Field
4/1/2012 at 3:15 pm
|
Southern N.H.
1 |
Assumption
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Southern N.H. (13-9, 3-3) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Assumption (14-9, 7-3) | 3 | 0 | 2 | 0 | 0 | 4 | 9 | 13 | 0 |
Southern N.H. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amanda Barton cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ali Maloof dh | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Kate Stanley ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kelsea Cheney 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tesia Stanasek rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cara Daly 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristy Jenkins lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jessica Douillette c | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Morgan Farmer 3b | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dolores Mattice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Sherwood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 6 | 1 | 2 | 3 | 7 |
| Batting | |||||||
|
RBI: Morgan Farmer Sac: Ali Maloof |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Assumption | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanya Robidoux cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Melissa Jalbert lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lauren Medeiros 2b | 2 | 3 | 1 | 0 | 2 | 0 | 1 |
| Nikki Boris rf | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Jess DiPilato 3b | 4 | 2 | 4 | 3 | 0 | 0 | 0 |
| Marissa Palumbo ss | 4 | 0 | 2 | 4 | 0 | 0 | 0 |
| Ashley Impagliazzo 1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kolby Davenport dh | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Andrea Crowley c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Licata ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenn Lattal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Durso p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 13 | 9 | 3 | 4 | 6 |
| Batting | |||||||
|
2B: Tanya Robidoux; Jess DiPilato; Marissa Palumbo RBI: Nikki Boris 2; Jess DiPilato 3; Marissa Palumbo 4 |
|||||||
| Baserunning | |||||||
|
SB: Tanya Robidoux; Marissa Palumbo | |||||||
| Fielding | |||||||
|
DP: Jess DiPilato; Ashley Impagliazzo | |||||||
Southern N.H. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dolores Mattice (L, 4-3) | 2.0 | 5 | 5 | 5 | 2 | 2 | 0 |
| Rebecca Sherwood | 3.2 | 8 | 4 | 4 | 1 | 2 | 0 |
| Totals | 5.2 | 13 | 9 | 9 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Dolores Mattice 13; Rebecca Sherwood 20 | |||||||
Assumption | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jenn Lattal (W, 5-2) | 4.0 | 5 | 1 | 1 | 2 | 1 | 0 |
| Chelsea Durso | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 6 | 1 | 1 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jenn Lattal 18; Chelsea Durso 8 | |||||||
| Scoring Summary |
|---|
| Southern N.H. - Top 1st |
| Assumption - Bottom 1st |
| DiPilato doubled to left center, 2 RBI; Medeiros scored; Robidoux scored. |
| Palumbo singled to center field, RBI; DiPilato scored. |
| Southern N.H. - Top 2nd |
| Farmer singled to left field, RBI; Douillette advanced to second; Jenkins scored. |
| Assumption - Bottom 2nd |
| Southern N.H. - Top 3rd |
| Assumption - Bottom 3rd |
| Boris singled up the middle, RBI; Medeiros advanced to second; Jalbert scored. |
| Palumbo reached on a fielder's choice, RBI; DiPilato advanced to second; Boris out at third ss to 3b; Medeiros scored. |
| Southern N.H. - Top 4th |
| Assumption - Bottom 4th |
| Southern N.H. - Top 5th |
| Assumption - Bottom 5th |
| Southern N.H. - Top 6th |
| Assumption - Bottom 6th |
| Boris singled through the left side, RBI; Medeiros advanced to second; Robidoux scored. |
| DiPilato singled to right field, RBI; Boris advanced to third; Medeiros scored. |
| Palumbo doubled to center field, 2 RBI; DiPilato scored; Boris scored. |
| Other Information | |
|---|---|
|
Location: Worcester, Mass. Stadium: Marois Field Attendance: 80 Duration: 1:35 Umpires: Home plate - Barbara Galley-Quinn , First base - Theresa Galley-Quinn |
Weather: Cloudy and 45 degrees Mattice faced 3 batters in the 3rd. Lattal faced 1 batter in the 5th. Game: SSNHASM2 |

