Ali Maloof | #1 | P | SNHU
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 28 | 22 | 13 | 10 | 0 | 149.2 | 3.23 | 149 |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Merrimack | W, 9-1 |
| Apr 21 | Pace | W, 5-1 |
| Apr 21 | Pace | W, 2-1 |
| Apr 22 | Adelphi | L, 6-5 |
| Apr 22 | Adelphi | L, 5-4 |
| Apr 25 | at Assumption | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 30 | ||
| Plate appearances | 177 | 111 | ||
| At Bats | 163 | 103 | ||
| Runs | 32 | 23 | ||
| Hits | 60 | 38 | ||
| Doubles | 8 | 7 | ||
| Triples | 3 | 1 | ||
| Home Runs | 3 | 3 | ||
| Runs Batted In | 16 | 12 | ||
| Total bases | 83 | 56 | ||
| Walks | 8 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 10 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 6 | 5 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .368 | .369 | ||
| On Base Percentage | .398 | .387 | ||
| Slugging Percentage | .509 | .544 | ||
| Appearances | 28 | 17 | ||
| Games started | 22 | 15 | ||
| Wins | 13 | 10 | ||
| Losses | 10 | 6 | ||
| Saves | 0 | 0 | ||
| Complete Games | 16 | 13 | ||
| Shutouts | 4 | 3 | ||
| Innings Pitched | 149.2 | 98.1 | ||
| Hits | 141 | 78 | ||
| Runs | 85 | 48 | ||
| Earned Runs | 69 | 40 | ||
| Walks | 53 | 36 | ||
| Strikeouts | 149 | 108 | ||
| Strikeouts per Game | 6.97 | 7.69 | ||
| Doubles Allowed | 24 | 17 | ||
| Triples Allowed | 2 | 2 | ||
| Home Runs Allows | 16 | 14 | ||
| At Bats Against | 566 | 357 | ||
| Batting Average Against | .249 | .218 | ||
| Earned Run Average | 3.23 | 2.85 | ||
| Wild pitches | 6 | 5 | ||
| Hit Batters | 5 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 2 | ||
| Sacrifice Hits Allowed | 24 | 15 | ||
| Total Chances | 33 | 21 | ||
| Put Outs | 3 | 3 | ||
| Assists | 26 | 15 | ||
| Errors | 4 | 3 | ||
| Fielding Percentage | .879 | .857 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 18 | 12 | ||
| Runners Caught Stealing | 4 | 3 | ||
| Runners Caught Stealing Percentage | .182 | .200 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

