Cara Daly | #20 | IF | SNHU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .292 | 6 | 24 | 18 | - |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Merrimack | W, 9-1 |
| Apr 21 | Pace | W, 5-1 |
| Apr 21 | Pace | W, 2-1 |
| Apr 22 | Adelphi | L, 6-5 |
| Apr 22 | Adelphi | L, 5-4 |
| Apr 25 | at Assumption | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 30 | ||
| Plate appearances | 162 | 99 | ||
| At Bats | 137 | 83 | ||
| Runs | 18 | 7 | ||
| Hits | 40 | 19 | ||
| Doubles | 6 | 2 | ||
| Triples | - | - | ||
| Home Runs | 6 | 5 | ||
| Runs Batted In | 24 | 12 | ||
| Total bases | 64 | 36 | ||
| Walks | 17 | 10 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 25 | 15 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 5 | 4 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .292 | .229 | ||
| On Base Percentage | .382 | .326 | ||
| Slugging Percentage | .467 | .434 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 292 | 164 | ||
| Put Outs | 278 | 154 | ||
| Assists | 13 | 9 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .997 | .994 | ||
| Double Plays | 11 | 7 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

