Jessica Douillette | #18 | C | SNHU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .267 | 1 | 11 | 5 | - |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Merrimack | W, 9-1 |
| Apr 21 | Pace | W, 5-1 |
| Apr 21 | Pace | W, 2-1 |
| Apr 22 | Adelphi | L, 6-5 |
| Apr 22 | Adelphi | L, 5-4 |
| Apr 25 | at Assumption | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 28 | ||
| Plate appearances | 96 | 77 | ||
| At Bats | 86 | 72 | ||
| Runs | 5 | 1 | ||
| Hits | 23 | 16 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 11 | 3 | ||
| Total bases | 27 | 16 | ||
| Walks | 7 | 4 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 9 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .267 | .222 | ||
| On Base Percentage | .330 | .263 | ||
| Slugging Percentage | .314 | .222 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 222 | 202 | ||
| Put Outs | 209 | 189 | ||
| Assists | 11 | 11 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .991 | .990 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 24 | 21 | ||
| Runners Caught Stealing | 3 | 3 | ||
| Runners Caught Stealing Percentage | .111 | .125 | ||
| Passed Balls | 3 | 3 | ||
| Catcher's Interference | - | - | ||

