![]() |
2010:
Appeared in 19 games on the season, making 17 starts in the
field…batted .220 with
nine hits and three runs batted in…led the team in stolen
bases, stealing four bases without being caught…went 3-3
against Merrimack (4/2) driving in three runs at the
plate…made eight pitching appearances on the season,
including two starts…threw 24 innings, giving up 13 earned
runs, walking 12, and striking out 23 with an ERA of
3.79…concluded the season with a 1-1 record before an injury
that limited her to pinch-running appearances.
2009:Played in 35 games and was in the starting lineup 28 times...also made eight pitching appearances on the season (five starts)...struck out eight and allowed five hits in 6.2 innings of work in her collegiate pitching debut at Palm Beach Atlantic (3/21)...was 2-3 with a run scored in a win over Pace (4/5)...had hits in four straight games in doubleheaders against C.W. Post (4/11) and Franklin Pierce (4/13)...struck out five and earned her first collegiate win in a complete-game five-hitter against Molloy (4/18)...hurled five innings of hitless relief to earn a win against Saint Rose (4/26).
High School/Personal: 2008 graduate of Franklin HS where she played softball and soccer...recorded 647 career strikeouts and led the Golden Tornadoes to back-to-back state titles as a junior and senior...two-time New Hampshire Gatorade Player of the Year...captain in both softball and soccer...also All-State in Class M boys' soccer as a senior...team received the NHIAA Sportsmanship Award in 2007...daughter of Steven and Susan Barton...favorite movies include The Notebook, Remember the Titans and Field of Dreams...is a fan of the Boston Red Sox and New England Patriots...undecided major.
CAREER STATISTICS
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009.... | .154 | 35-28 | 39 | 8 | 6 | 0 | 0 | 0 | 0 | 6 | .154 | 7 | 0 | 13 | 0 | .283 | 0 | 1 | 2-3 | 31 | 9 | 0 | 1.000 |
| 2010.... | .220 | 19-17 | 41 | 4 | 9 | 0 | 0 | 0 | 3 | 9 | .220 | 2 | 0 | 2 | 0 | .256 | 0 | 3 | 4-4 | 18 | 3 | 2 | .913 |
| TOTAL... | .188 | 54-45 | 80 | 12 | 15 | 0 | 0 | 0 | 3 | 15 | .188 | 9 | 0 | 15 | 0 | .270 | 0 | 4 | 6-7 | 49 | 12 | 2 | .968 |
| Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009.... | 4.24 | 2-5 | 8 | 5 | 2 | 0/0 | 0 | 31.1 | 30 | 22 | 19 | 10 | 22 | 2 | 0 | 2 | 138 | .244 | 4 | 0 | 0 | 1 | 4 |
| 2010.... | 3.79 | 1-1 | 8 | 2 | 0 | 0/0 | 0 | 24.0 | 30 | 13 | 13 | 12 | 23 | 8 | 0 | 1 | 118 | .316 | 1 | 4 | 0 | 2 | 5 |
| TOTAL... | 4.05 | 3-6 | 16 | 7 | 2 | 0/0 | 0 | 55.1 | 60 | 35 | 32 | 22 | 45 | 10 | 0 | 3 | 256 | .275 | 5 | 4 | 0 | 3 | 9 |













