| Height: | 5-8 |
| Year: | Fr |
| Hometown: | North Dighton, MA |
| High School: | Dighton-Rehoboth |
| Position: | IF/P |
| Bats/Throws: | R/R |
2009: Made a total
of 17 appearances in the circle (11 starts)...recorded a 2.45
earned run
average and 7-4 record...pitched three innings of scoreless relief
in a win at Northwood to earn a win in her collegiate debut
(3/20)...allowed three hits and no runs in nine innings en route to
a shutout win over Saint Thomas (3/22)...allowed five hits in a
five-inning, 12-1 win over nationally-ranked Southern Connecticut
(4/4)...struck out seven and allowed four hits in a complete-game
shutout win over UMass Lowell (4/14)...fired a complete-game
two-hit shutout in a win over Assumption (4/23)...went 4.1 innings
and scattered eight hits in a win over Le Moyne (4/25)...gave up
six hits in a complete-game win over Saint Rose (4/26).
High School/Personal: 2008 graduate of Dighton-Rehoboth HS where she lettered in softball, volleyball and basketball...played softball for coach Dave Driscoll...team captain in softball and volleyball...named All-Scholastic by the Boston Globe, Boston Herald, Attleboro Sun Chronicle and Taunton Gazette...SCC All-Star...recorded a 2.29 earned run average as a senior as she helped lead the Falcons to a 19-4 record...daughter of Richard and Jacqueline Puccini...sister Jennifer plays softball at the University of Maine...enjoys drawing and painting...Elementary Education major.
CAREER STATISTICS
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009.... | .000 | 19-15 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 5 | 25 | 0 | 1.000 |
| TOTAL... | .000 | 19-15 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 5 | 25 | 0 | 1.000 |
| Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | sfa | sha | bk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009.... | 2.45 | 7-4 | 17 | 11 | 7 | 3/0 | 0 | 77.0 | 87 | 34 | 27 | 22 | 30 | 10 | 0 | 5 | 338 | .286 | 8 | 1 | 1 | 10 | 0 |
| TOTAL... | 2.45 | 7-4 | 17 | 11 | 7 | 3/0 | 0 | 77.0 | 87 | 34 | 27 | 22 | 30 | 10 | 0 | 5 | 338 | .286 | 8 | 1 | 1 | 10 | 0 |

