false
So. New Hampshire at Saint Michael's College
@ Colchester, Vt. - Ross Sports Center
2/21/2012 at 5:30pm
@ Colchester, Vt. - Ross Sports Center
2/21/2012 at 5:30pm
|
SNHU
60 |
Saint Michael's
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SNHU (19-9, 14-8) | 26 | 34 | 60 |
| Saint Michael's (12-14, 9-13) | 34 | 38 | 72 |
SNHU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Sloane Sorrell - F | 27 | 10-15 | 0-0 | 4-5 | 1 | 4 | 5 | 1 | 1 | 1 | 4 | 2 | 24 |
| 23 | Michelle DeRoma - G | 32 | 6-15 | 3-9 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 15 |
| 10 | Brooke Springfield - G | 28 | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| 24 | Christine Duffy - G | 39 | 3-8 | 2-5 | 0-0 | 1 | 2 | 3 | 8 | 2 | 0 | 3 | 1 | 8 |
| 44 | Megan Spanarkel - G | 20 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Deborah Lavalley | 13 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| 12 | Lorreta Rocha | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 33 | Megan Smith | 21 | 4-6 | 0-0 | 1-3 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 9 |
| TM | TEAM | 5 | 1 | 6 | 0 | 0 | ||||||||
| 14 | Chelsea Dunham | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Victoria Wiseman | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 |
| TOTALS |
25-57 43.9% |
5-19 26.3% |
5-8 62.5% |
8 | 14 | 22 | 13 | 8 | 5 | 15 | 13 | 60 | ||
Saint Michael's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Nicole Adach | 31 | 8-10 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 2 | 3 | 4 | 18 |
| 10 | Coreen Hennessy | 34 | 2-6 | 0-1 | 11-12 | 1 | 3 | 4 | 6 | 3 | 0 | 4 | 2 | 15 |
| 21 | Alexa Long | 27 | 1-4 | 0-0 | 0-0 | 1 | 9 | 10 | 0 | 0 | 0 | 1 | 2 | 2 |
| 12 | Cara Deroy | 28 | 6-12 | 1-2 | 1-2 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 1 | 14 |
| 14 | Caitlin Quinn | 36 | 3-5 | 2-4 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 35 | Samantha Steinmetz | 18 | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 3 | 2 |
| 15 | Megan Olsen | 26 | 4-7 | 1-2 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 11 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
25-46 54.3% |
4-9 44.4% |
18-20 90.0% |
8 | 25 | 33 | 12 | 7 | 3 | 17 | 14 | 72 | ||
| Other Information |
|---|
|
Technical fouls: SNHU-None; Saint Michael's-None. Officials: Kirk Harbinger, King Whetstone, William Smallwood Attendance: 314 Time: 5:30pm |
