SNHU
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 62.9 | 44.5 | 32.9 | 64.8 | 35.1 | 15.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-10 (.655) |
| Conference (Pct.) | 14-8 (.636) |
| Streak | Lost 2 |
| Home | 10-4 |
| Away | 8-6 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Franklin Pierce | L, 67-62 |
| Feb 11 | Bentley | L, 54-53 |
| Feb 14 | Stonehill | W, 66-59 |
| Feb 18 | at Merrimack | W, 67-57 |
| Feb 21 | at Saint Michael's | L, 72-60 |
| Feb 26 | at Franklin Pierce | L, 85-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 22 | ||
| Points | 1824 | 1369 | ||
| Points per game | 62.9 | 62.2 | ||
| FG made per game | 24.3 | 24.4 | ||
| FG attempts per game | 54.7 | 54.8 | ||
| FG Pct | 44.5 | 44.5 | ||
| 3PT made per game | 3.6 | 3.4 | ||
| 3PT attempts per game | 11.0 | 10.8 | ||
| 3PT Pct | 32.9 | 31.2 | ||
| FT made per game | 10.7 | 10.0 | ||
| FT attempt per game | 16.4 | 15.1 | ||
| FT Pct | 64.8 | 66.4 | ||
| Off rebounds per game | 10.6 | 10.2 | ||
| Def rebounds per game | 24.6 | 23.9 | ||
| Total rebounds per game | 35.1 | 34.1 | ||
| Rebound margin per game | 0.5 | -0.0 | ||
| Assists per game | 15.7 | 15.5 | ||
| Turnovers per game | 18.3 | 18.0 | ||
| Steals per game | 8.9 | 9.1 | ||
| Blocks per game | 2.7 | 2.9 | ||
| Personal fouls per game | 14.1 | 13.5 | ||
| Points per game allowed | 59.0 | 58.8 | ||
| Opponents' Field goal percentage | 40.9 | 41.1 | ||
| Opponents' 3PT percentage | 32.4 | 32.2 | ||
| Home Attendance | 4903 | 3968 | ||
| Home Attendance average | 350 | 361 | ||
