So. New Hampshire vs Pfeiffer (Mar 23, 2010)
Box Score
Lacrosse Box Score |
2010 SNHU Men's Lacrosse
So. New Hampshire vs #10 Pfeiffer (Mar 23, 2010 at Misenheimer, NC)
| Summary |
|
So. New Hampshire (2-2) vs. Pfeiffer (8-2) Date: Mar 23, 2010 Attendance: 48 Weather: Sunny & Windy - 61F |
| SCORE BY PERIOD | 1 | 2 | Total |
| So. New Hampshire | 3 | 6 | 9 |
| Pfeiffer | 12 | 3 | 15 |
|
So. New Hampshire SCORING: GOALS: Sherry Darrell 4; Sara Halbich 2; Carole Lee
2; Emily Mongeau 1.
ASSISTS: Sherry Darrell 2; Maura Murphy 1.
Pfeiffer SCORING: GOALS: Jessica Kennedy 3; Tory Binder 3; Heidi Karaszkiewicz 2; Allie Gamble 2; Alex Cook 1; Liz Melesh 1; Amanda Smith 1; Natalie Marvin 1; Sarah Hebberd 1. ASSISTS: Jessica Kennedy 4; Alex Cook 2; Tory Binder 1. Officials:. Scorer: Sean Fox. |
| Pfeiffer |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 4 | Shannon Bonnel | 0 | 0 | 0 | 2 | 1 | 0 | 2 | - | - |
| D | 5 | Amanda Smith | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 1-1 | - |
| A | 6 | Sarah Hebberd | 1 | 0 | 1 | 0 | 0 | 3 | 0 | - | - |
| M | 8 | Heidi Karaszkiewicz | 2 | 0 | 6 | 0 | 3 | 2 | 0 | 0-4 | - |
| M | 9 | Alex Cook | 1 | 2 | 2 | 1 | 1 | 2 | 0 | - | - |
| D | 10 | Jessica Sundman | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| M | 14 | Jessica Kennedy | 3 | 4 | 4 | 4 | 1 | 1 | 1 | 1-1 | - |
| D | 16 | Brianne Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 19 | Tory Binder | 3 | 1 | 5 | 1 | 0 | 2 | 1 | 1-2 | - |
| A | 22 | Allie Gamble | 2 | 0 | 3 | 0 | 1 | 4 | 0 | 1-1 | - |
| D | 24 | Allie King | 0 | 0 | 1 | 5 | 1 | 0 | 0 | - | - |
| GK | 34 | Caitlin Ryan | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
| 3 | Natalie Marvin | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | - | |
| 11 | Liz Melesh | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 1-1 | - | |
| 12 | Jessica Moulton | 0 | 0 | 0 | 2 | 6 | 1 | 1 | - | - | |
| 20 | Laura Shea | 0 | 0 | 0 | 1 | 1 | 0 | 2 | - | - | |
| 35 | Kaitlin Booth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 44 | |
| Totals......... | 15 | 7 | 28 | 22 | 17 | 20 | 10 | 5-10 | 44 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 34 | Caitlin Ryan | 51:13 | 8 | W | 6 | 4 | 10 |
| 35 | Kaitlin Booth | 08:47 | 1 | 0 | 2 | 2 |
| So. New Hampshire |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 2 | Brittany Whiteway | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| A | 3 | Sherry Darrell | 4 | 2 | 8 | 2 | 3 | 4 | 1 | 1-4 | - |
| A | 4 | Kelly Curran | 0 | 0 | 0 | 2 | 0 | 4 | 0 | - | - |
| A | 5 | Maura Murphy | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 0-1 | - |
| A | 6 | Jenna Whittemore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| A | 7 | Carole Lee | 2 | 0 | 3 | 0 | 2 | 5 | 0 | - | - |
| M | 8 | Jade Antonangeli | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| D | 9 | Jami Shugrue | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| A | 12 | Sara Halbich | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1-2 | - |
| D | 13 | Kaley Waterman | 0 | 0 | 0 | 3 | 1 | 0 | 1 | - | - |
| M | 15 | Emily Mongeau | 1 | 0 | 4 | 3 | 2 | 2 | 1 | 1-1 | - |
| GK | 19 | Hannah Moriarty | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| 10 | Meghan Zaleski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Rene DiPietro | 0 | 0 | 1 | 1 | 1 | 1 | 1 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 35 | |
| Totals......... | 9 | 3 | 26 | 17 | 9 | 19 | 6 | 3-8 | 35 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 19 | Hannah Moriarty | 60:00 | 15 | L | 7 | 3 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| So. New Hampshire | 12 | 14 | 26 |
| Pfeiffer | 20 | 8 | 28 |
| SAVES BY PERIOD | 1 | 2 | Total |
| So. New Hampshire | 7 | 3 | 10 |
| Pfeiffer | 6 | 6 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| So. New Hampshire | 8 | 9 | 17 |
| Pfeiffer | 15 | 7 | 22 |
| FOULS BY PERIOD | 1 | 2 | Total |
| So. New Hampshire | 16 | 19 | 35 |
| Pfeiffer | 22 | 22 | 44 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| So. New Hampshire | 6 | 3 | 9 |
| Pfeiffer | 10 | 7 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| So. New Hampshire | 11 | 8 | 19 |
| Pfeiffer | 9 | 11 | 20 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| So. New Hampshire | 10-10 | 11-12 | 21-22 |
| Pfeiffer | 11-13 | 9-9 | 20-22 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| So. New Hampshire | 1-2 | 2-6 | 3-8 |
| Pfeiffer | 4-7 | 1-3 | 5-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:05 | PFE | Jessica Kennedy | Free position shot | 1-0 |
| 2. | 21:19 | PFE | Heidi Karaszkiewicz | Unassisted | 2-0 | |
| 3. | 20:19 | SNH | Emily Mongeau | Free position shot | 2-1 | |
| 4. | 19:39 | PFE | Liz Melesh | Alex Cook | 3-1 | |
| 5. | 14:58 | PFE | Amanda Smith | Free position shot | 4-1 | |
| 6. | 12:42 | PFE | Alex Cook | Unassisted | 5-1 | |
| 7. | 11:57 | PFE | Tory Binder | Jessica Kennedy | 6-1 | |
| 8. | 11:34 | PFE | Allie Gamble | Alex Cook | 7-1 | |
| 9. | 10:09 | PFE | Sarah Hebberd | Unassisted | 8-1 | |
| 10. | 6:32 | PFE | Heidi Karaszkiewicz | Unassisted | 9-1 | |
| 11. | 4:26 | PFE | Tory Binder | Free position shot | 10-1 | |
| 12. | 3:36 | SNH | Carole Lee | Sherry Darrell | 10-2 | |
| 13. | 2:05 | PFE | Jessica Kennedy | Tory Binder | 11-2 | |
| 14. | 1:50 | SNH | Carole Lee | Maura Murphy | 11-3 | |
| 15. | 0:14 | PFE | Tory Binder | Jessica Kennedy | 12-3 | |
| 16. | 2nd | 28:53 | SNH | Sherry Darrell | Free position shot | 12-4 |
| 17. | 25:02 | PFE | Allie Gamble | Jessica Kennedy | 13-4 | |
| 18. | 24:41 | PFE | Natalie Marvin | Jessica Kennedy | 14-4 | |
| 19. | 18:47 | SNH | Sara Halbich | Free position shot | 14-5 | |
| 20. | 17:57 | SNH | Sherry Darrell | Unassisted | 14-6 | |
| 21. | 16:41 | SNH | Sara Halbich | Sherry Darrell | 14-7 | |
| 22. | 10:39 | PFE | Jessica Kennedy | Unassisted | 15-7 | |
| 23. | 10:00 | SNH | Sherry Darrell | Unassisted | 15-8 | |
| 24. | 6:04 | SNH | Sherry Darrell | Unassisted | 15-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 22:47 | PFE | 24 | Allie King | 3:00 | X | YELLOW CARD |
| 09:15 | PFE | 5 | Amanda Smith | 3:00 | X | YELLOW CARD | |
| 2nd | 20:03 | SNH | 8 | Jade Antonangeli | 3:00 | X | YELLOW CARD |
