So. New Hampshire vs Bentley (04/28/10)
Box Score
Lacrosse Box Score |
2010 SNHU Women's Lacrosse
So. New Hampshire vs Bentley (04/28/10 at Waltham, Mass.)
| Summary |
|
So. New Hampshire (8-6, 7-3 NE-10) vs. Bentley (10-7, 8-3 NE-10) Date: 04/28/10 Attendance: 78 Weather: Cloudy and drizzly |
| SCORE BY PERIOD | 1 | 2 | OT | Total |
| So. New Hampshire | 12 | 4 | 0 | 16 |
| Bentley | 6 | 10 | 6 | 22 |
|
So. New Hampshire SCORING: GOALS: Carole Lee 5; Sara Halbich 4; Sherry Darrell
3; Emily Mongeau 2; Jami Shugrue 1; Jade Antonangeli 1.
ASSISTS: Sara Halbich 2; Emily Mongeau 2; Jami Shugrue 2; Sherry Darrell 1.
Bentley SCORING: GOALS: Cori Geiger 4; Leah Leavitt 4; Taylor Bastien 3; Maureen Fields 3; Leigh Tedeschi 3; Megan Wiggins 2; Dovlyn Curtis 2; Alex Carney 1. ASSISTS: Taylor Bastien 1; Dovlyn Curtis 1; Erica de Silva 1; Cori Geiger 1; Leah Leavitt 1; Megan Wiggins 1. Officials:. |
| Bentley |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 1 | Kate Poznick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2 | Leigh Tedeschi | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 0-1 | - | |
| 4 | Erica de Silva | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 5 | Cori Geiger | 4 | 1 | 12 | 5 | 4 | 0 | 0 | - | 2 | |
| 8 | Stephanie LaRocca | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | 1 | |
| 12 | Dovlyn Curtis | 2 | 1 | 2 | 7 | 2 | 3 | 2 | - | 1 | |
| 13 | Leah Leavitt | 4 | 1 | 5 | 2 | 1 | 1 | 2 | - | 2 | |
| 14 | Maureen Fields | 3 | 0 | 4 | 1 | 3 | 0 | 0 | - | 2 | |
| 15 | Beth Maguire | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | |
| 17 | Lisa Petitto | 0 | 0 | 0 | 4 | 1 | 0 | 2 | - | 1 | |
| 24 | Megan Wiggins | 2 | 1 | 3 | 3 | 2 | 4 | 1 | 1-1 | - | |
| 26 | Alex Carney | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 9 | Taylor Bastien | 3 | 1 | 5 | 1 | 1 | 1 | 1 | 3-3 | - | |
| 11 | Sarah Pettengil | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 16 | Lauren Canepa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 19 | Kelsie Tidman | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 3 | |
| 20 | Margeaux Guercia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 22 | Olivia Bouchard | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | - | |
| 33 | Julia Powell | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | - | |
| Totals......... | 22 | 6 | 38 | 27 | 21 | 22 | 9 | 4-5 | 12 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | Saves |
| 1 | Kate Poznick | 08:40 | 5 | 0 | 0 | 0 | 0 | |
| 33 | Julia Powell | 57:20 | 11 | W | 2 | 4 | 2 | 8 |
| So. New Hampshire |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 2 | Brittany Whiteway | 0 | 0 | 2 | 3 | 1 | 3 | 2 | - | - | |
| 3 | Sherry Darrell | 3 | 1 | 3 | 0 | 0 | 4 | 0 | 1-1 | 1 | |
| 4 | Kelly Curran | 0 | 0 | 0 | 1 | 2 | 2 | 2 | - | 1 | |
| 6 | Jenna Whittemore | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | |
| 7 | Carole Lee | 5 | 0 | 5 | 0 | 2 | 3 | 0 | - | - | |
| 8 | Jade Antonangeli | 1 | 0 | 3 | 4 | 4 | 1 | 1 | 0-1 | 3 | |
| 9 | Jami Shugrue | 1 | 2 | 2 | 2 | 1 | 0 | 1 | - | 1 | |
| 12 | Sara Halbich | 4 | 2 | 8 | 2 | 1 | 2 | 0 | 3-4 | 2 | |
| 13 | Kaley Waterman | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | |
| 15 | Emily Mongeau | 2 | 2 | 8 | 4 | 9 | 4 | 2 | 0-3 | 2 | |
| 20 | Christina Miano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| GK | 19 | Hannah Moriarty | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | 1 |
| 21 | Rene DiPietro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 16 | 7 | 31 | 24 | 20 | 21 | 11 | 4-9 | 11 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | Saves |
| 19 | Hannah Moriarty | 66:00 | 22 | OTL | 6 | 2 | 0 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | OT | Total |
| So. New Hampshire | 16 | 13 | 2 | 31 |
| Bentley | 15 | 17 | 6 | 38 |
| SAVES BY PERIOD | 1 | 2 | OT | Total |
| So. New Hampshire | 6 | 2 | 0 | 8 |
| Bentley | 2 | 4 | 2 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | OT | Total |
| So. New Hampshire | 14 | 9 | 1 | 24 |
| Bentley | 11 | 14 | 2 | 27 |
| FOULS BY PERIOD | 1 | 2 | OT | Total |
| So. New Hampshire | 5 | 5 | 1 | 11 |
| Bentley | 7 | 4 | 1 | 12 |
| DRAW CONTROLS BY PRD | 1 | 2 | OT | Total |
| So. New Hampshire | 11 | 7 | 2 | 20 |
| Bentley | 8 | 8 | 5 | 21 |
| TURNOVERS BY PRD | 1 | 2 | OT | Total |
| So. New Hampshire | 9 | 10 | 2 | 21 |
| Bentley | 10 | 10 | 2 | 22 |
| CLEARS BY PERIOD | 1 | 2 | OT | Total |
| So. New Hampshire | 9-11 | 5-8 | 0-0 | 14-19 |
| Bentley | 5-7 | 6-10 | 2-2 | 13-19 |
| FREE-POSITION SHOTS | 1 | 2 | OT | Total |
| So. New Hampshire | 3-4 | 1-4 | 0-1 | 4-9 |
| Bentley | 0-0 | 3-4 | 1-1 | 4-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:53 | SNH | Sara Halbich | Free position shot | 0-1 |
| 2. | 27:28 | SNH | Carole Lee | Sara Halbich | 0-2 | |
| 3. | 26:02 | SNH | Sherry Darrell | Emily Mongeau | 0-3 | |
| 4. | 25:43 | SNH | Jade Antonangeli | Unassisted | 0-4 | |
| 5. | 24:22 | BEN | Cori Geiger | Unassisted | 1-4 | |
| 6. | 21:20 | SNH | Sara Halbich | Unassisted | 1-5 | |
| 7. | 17:25 | SNH | Carole Lee | Unassisted | 1-6 | |
| 8. | 16:23 | SNH | Jami Shugrue | Sherry Darrell | 1-7 | |
| 9. | 15:39 | BEN | Leigh Tedeschi | Cori Geiger | 2-7 | |
| 10. | 14:52 | SNH | Carole Lee | Sara Halbich | 2-8 | |
| 11. | 12:38 | BEN | Leah Leavitt | Unassisted | 3-8 | |
| 12. | 12:01 | SNH | Emily Mongeau | Jami Shugrue | 3-9 | |
| 13. | 11:32 | BEN | Maureen Fields | Unassisted | 4-9 | |
| 14. | 8:31 | SNH | Sara Halbich | Free position shot | 4-10 | |
| 15. | 6:04 | SNH | Sherry Darrell | Free position shot | 4-11 | |
| 16. | 5:10 | BEN | Dovlyn Curtis | Unassisted | 5-11 | |
| 17. | 4:36 | SNH | Carole Lee | Jami Shugrue | 5-12 | |
| 18. | 1:46 | BEN | Cori Geiger | Unassisted | 6-12 | |
| 19. | 2nd | 29:15 | BEN | Leigh Tedeschi | Megan Wiggins | 7-12 |
| 20. | 27:53 | BEN | Leigh Tedeschi | Leah Leavitt | 8-12 | |
| 21. | 26:59 | SNH | Sherry Darrell | Unassisted | 8-13 | |
| 22. | 23:40 | SNH | Sara Halbich | Free position shot | 8-14 | |
| 23. | 21:55 | BEN | Leah Leavitt | Unassisted | 9-14 | |
| 24. | 16:38 | BEN | Maureen Fields | Unassisted | 10-14 | |
| 25. | 13:27 | SNH | Emily Mongeau | Unassisted | 10-15 | |
| 26. | 9:52 | BEN | Taylor Bastien | Free position shot | 11-15 | |
| 27. | 7:37 | BEN | Maureen Fields | Unassisted | 12-15 | |
| 28. | 6:52 | BEN | Taylor Bastien | Free position shot | 13-15 | |
| 29. | 6:23 | BEN | Taylor Bastien | Free position shot | 14-15 | |
| 30. | 5:14 | BEN | Cori Geiger | Unassisted | 15-15 | |
| 31. | 3:25 | SNH | Carole Lee | Emily Mongeau | 15-16 | |
| 32. | 0:22 | BEN | Leah Leavitt | Unassisted | 16-16 | |
| 33. | OT | 5:40 | BEN | Megan Wiggins | Free position shot | 17-16 |
| 34. | 5:02 | BEN | Alex Carney | Taylor Bastien | 18-16 | |
| 35. | 4:12 | BEN | Cori Geiger | Dovlyn Curtis | 19-16 | |
| 36. | 3:15 | BEN | Dovlyn Curtis | Unassisted | 20-16 | |
| 37. | 1:59 | BEN | Megan Wiggins | Unassisted | 21-16 | |
| 38. | 0:37 | BEN | Leah Leavitt | Erica de Silva | 22-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 27:03 | BEN | 17 | Lisa Petitto | N/A | YELLOW CARD | |
| 26:19 | BEN | 8 | Stephanie LaRocca | N/A | YELLOW CARD | ||
| 07:35 | BEN | 16 | Lauren Canepa | N/A | YELLOW CARD | ||
| 07:35 | BEN | 22 | Olivia Bouchard | N/A | YELLOW CARD | ||
| 06:55 | SNH | 15 | Emily Mongeau | N/A | YELLOW CARD | ||
| 03:36 | SNH | 3 | Sherry Darrell | N/A | YELLOW CARD | ||
| 2nd | 10:38 | SNH | 8 | Jade Antonangeli | N/A | YELLOW CARD | |
| 06:22 | SNH | 3 | Sherry Darrell | N/A | YELLOW CARD | ||
| 00:06 | BEN | 19 | Kelsie Tidman | N/A | YELLOW CARD |
