So. New Hampshire at Queens
@ Charlotte, N.C. (QueensSportsComplex)
3/8/2011 at 6:00 pm
@ Charlotte, N.C. (QueensSportsComplex)
3/8/2011 at 6:00 pm
|
Southern N.H.
13 |
Queens (N.C.)
18 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Southern N.H. (1-1) | 4 | 9 | 13 |
| Queens (N.C.) (3-3) | 11 | 7 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southern N.H. | Queens (N.C.) | ||
| Queens (N.C.) | 25:37 | O'ROURKE, Caitlin (BALMER, Emily) | 0 | 1 |
| Southern N.H. | 21:41 | Jade Antonangeli (unassisted) | 1 | 1 |
| Queens (N.C.) | 20:36 | PHILIP, Brittany (CASEY, Shannon) | 1 | 2 |
| Queens (N.C.) | 18:33 | MARTIN, Amanda (unassisted) | 1 | 3 |
| Queens (N.C.) | 18:02 | PHILIP, Brittany (CASEY, Shannon) | 1 | 4 |
| Queens (N.C.) | 16:37 | O'ROURKE, Caitlin (unassisted) | 1 | 5 |
| Queens (N.C.) | 12:27 | PHILIP, Brittany (MORABITO, Angelique) | 1 | 6 |
| Queens (N.C.) | 10:56 | MARTIN, Amanda (CASEY, Shannon) | 1 | 7 |
| Queens (N.C.) | 08:55 | ROONEY, Jessica (PHILIP, Brittany) | 1 | 8 |
| Southern N.H. | 08:40 | Jade Antonangeli (Kayleigh Dube) | 2 | 8 |
| Southern N.H. | 06:49 | Ashley Chu (Free position shot) | 3 | 8 |
| Queens (N.C.) | 05:32 | CASEY, Shannon (unassisted) | 3 | 9 |
| Queens (N.C.) | 01:48 | O'ROURKE, Caitlin (PHILIP, Brittany) | 3 | 10 |
| Queens (N.C.) | 00:53 | CASEY, Shannon (unassisted) | 3 | 11 |
| Southern N.H. | 00:23 | Ellie Morin (Phoebe Clark) | 4 | 11 |
| -- 2nd -- | Southern N.H. | Queens (N.C.) | ||
| Southern N.H. | 29:15 | Jade Antonangeli (Justine Clark) | 5 | 11 |
| Southern N.H. | 28:15 | Jade Antonangeli (Free position shot) | 6 | 11 |
| Queens (N.C.) | 26:18 | PHILIP, Brittany (MILLER, Caitlin) | 6 | 12 |
| Southern N.H. | 26:07 | Sara Halbich (Emily Mongeau) | 7 | 12 |
| Queens (N.C.) | 25:25 | PHILIP, Brittany (CASEY, Shannon) | 7 | 13 |
| Queens (N.C.) | 22:47 | MARTIN, Amanda (unassisted) | 7 | 14 |
| Southern N.H. | 17:54 | Emily Mongeau (Sara Halbich) | 8 | 14 |
| Queens (N.C.) | 16:30 | MARTIN, Amanda (Free position shot) | 8 | 15 |
| Southern N.H. | 13:16 | Emily Mongeau (Kayleigh Dube) | 9 | 15 |
| Queens (N.C.) | 11:50 | ROONEY, Jessica (unassisted) | 9 | 16 |
| Queens (N.C.) | 06:05 | CASEY, Shannon (BALMER, Emily) | 9 | 17 |
| Southern N.H. | 05:34 | Ellie Morin (unassisted) | 10 | 17 |
| Southern N.H. | 04:48 | Ellie Morin (Phoebe Clark) | 11 | 17 |
| Queens (N.C.) | 01:13 | MORABITO, Angelique (KEMP, Kristi) | 11 | 18 |
| Southern N.H. | 01:04 | Sara Halbich (unassisted) | 12 | 18 |
| Southern N.H. | 00:47 | Emily Mongeau (Free position shot) | 13 | 18 |
Southern N.H. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenna Crupi | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brittany Whiteway * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Phoebe Clark * | MF | 0 | 2 | 4 | 4 | 6 | 3 | 2 | 1 |
| 4 | Kelly Curran * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 5 | Sara Halbich * | MF | 2 | 1 | 3 | 3 | 2 | 1 | 4 | 1 |
| 6 | Jenna Whittemore * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Kayleigh Dube | D | 0 | 2 | 1 | 1 | 3 | 0 | 2 | 1 |
| 8 | Jade Antonangeli * | MF | 4 | 0 | 9 | 6 | 4 | 3 | 4 | 0 |
| 10 | Rene Dipietro | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 13 | Kaley Waterman * | D | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 15 | Emily Mongeau * | MF | 3 | 1 | 9 | 4 | 5 | 4 | 4 | 2 |
| 17 | Justine Clark * | MF/B | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 18 | Samantha Boles | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 19 | Hannah Moriarty * | G | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 |
| 21 | Ashley Chu * | MF | 1 | 0 | 1 | 1 | 3 | 5 | 2 | 0 |
| 22 | Ellie Morin * | MF/B | 3 | 0 | 8 | 6 | 6 | 1 | 2 | 0 |
| Totals | 13 | 7 | 35 | 25 | 46 | 18 | 30 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Hannah Moriarty | 18 | 60:00 | 15 | 33 |
Queens (N.C.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CASEY, Shannon * | 3 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | |
| 4 | MORABITO, Angelique | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 5 | KEMP, Kristi * | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | |
| 6 | MILLER, Caitlin * | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | MARTIN, Amanda * | 4 | 0 | 9 | 6 | 4 | 1 | 3 | 1 | |
| 8 | BALMER, Emily * | 0 | 2 | 4 | 3 | 6 | 2 | 2 | 3 | |
| 13 | PHILIP, Brittany * | 5 | 2 | 7 | 6 | 5 | 2 | 1 | 0 | |
| 15 | KASPER, Akasha * | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | |
| 16 | FLANAGAN, Caitlin * | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 18 | BOHACH, Leanne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | RHODES, Allie * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | |
| 22 | ROONEY, Jessica | 2 | 0 | 3 | 3 | 2 | 1 | 3 | 1 | |
| 23 | LANCASHIRE, Chelsea * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 25 | FISHER, Paige | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | |
| 33 | JANASKIE, Elizabeth * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | |
| 34 | O'ROURKE, Caitlin * | 3 | 0 | 8 | 7 | 3 | 1 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 18 | 11 | 41 | 33 | 42 | 15 | 20 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | LANCASHIRE, Chelsea | 13 | 60:00 | 12 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern N.H. | 6 | 9 | 15 |
| Queens (N.C.) | 5 | 7 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern N.H. | 26 | 20 | 46 |
| Queens (N.C.) | 18 | 24 | 42 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern N.H. | 19 | 11 | 30 |
| Queens (N.C.) | 9 | 11 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern N.H. | 5-11 | 12-14 | 17-25 |
| Queens (N.C.) | 12-14 | 11-13 | 23-27 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern N.H. | 10 | 8 | 18 |
| Queens (N.C.) | 6 | 9 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern N.H. | 1-2 | 2-3 | 3-5 |
| Queens (N.C.) | 0-1 | 1-2 | 1-3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern N.H. | 14 | 21 | 35 |
| Queens (N.C.) | 22 | 19 | 41 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern N.H. | 11 | 14 | 25 |
| Queens (N.C.) | 6 | 7 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Southern N.H. | 01:30 | Jenna Crupi: - YELLOW CARD | |
| -- 2nd -- | |||
| Southern N.H. | 11:52 | Sara Halbich: - YELLOW CARD | |
| Southern N.H. | 02:13 | Jade Antonangeli: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 48 |
| Starter * |
