So. New Hampshire at Franklin Pierce
@ Rindge, N.H. (Sodexo Field)
4/12/2011 at 6:00 PM
@ Rindge, N.H. (Sodexo Field)
4/12/2011 at 6:00 PM
|
Southern N.H.
15 |
Franklin Pierce
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Southern N.H. (6-4, 4-2 NE-10) | 8 | 7 | 15 |
| Franklin Pierce (6-5, 3-4 NE-10) | 4 | 8 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southern N.H. | Franklin Pierce | ||
| Southern N.H. | 29:28 | Sara Halbich (Free position shot) | 1 | 0 |
| Southern N.H. | 29:05 | Emily Mongeau (Ellie Morin) | 2 | 0 |
| Franklin Pierce | 28:25 | Lauren Stille (unassisted) | 2 | 1 |
| Southern N.H. | 27:09 | Justine Clark (unassisted) | 3 | 1 |
| Southern N.H. | 18:03 | Justine Clark (Phoebe Clark) | 4 | 1 |
| Franklin Pierce | 17:31 | Lindsey Leach (Julie Hemphill) | 4 | 2 |
| Southern N.H. | 14:24 | Justine Clark (unassisted) | 5 | 2 |
| Franklin Pierce | 12:29 | Courtney Weber (Mary Kate Stille) | 5 | 3 |
| Southern N.H. | 12:17 | Emily Mongeau (unassisted) | 6 | 3 |
| Southern N.H. | 09:56 | Phoebe Clark (unassisted) | 7 | 3 |
| Franklin Pierce | 04:25 | Lauren Stille (unassisted) | 7 | 4 |
| Southern N.H. | 03:13 | Ashley Chu (Free position shot) | 8 | 4 |
| -- 2nd -- | Southern N.H. | Franklin Pierce | ||
| Southern N.H. | 27:40 | Kayleigh Dube (unassisted) | 9 | 4 |
| Franklin Pierce | 24:08 | Jordan Baillargeon (unassisted) | 9 | 5 |
| Franklin Pierce | 23:02 | Courtney Weber (Free position shot) | 9 | 6 |
| Southern N.H. | 18:59 | Sara Halbich (unassisted) | 10 | 6 |
| Southern N.H. | 15:33 | Phoebe Clark (Jade Antonangeli) | 11 | 6 |
| Southern N.H. | 14:12 | Emily Mongeau (unassisted) | 12 | 6 |
| Franklin Pierce | 13:04 | Courtney Weber (Julie Hemphill) | 12 | 7 |
| Southern N.H. | 12:06 | Kayleigh Dube (unassisted) | 13 | 7 |
| Southern N.H. | 11:00 | Phoebe Clark (Emily Mongeau) | 14 | 7 |
| Franklin Pierce | 08:29 | Lauren Stille (unassisted) | 14 | 8 |
| Franklin Pierce | 06:52 | Lindsey Leach (Lauren Stille) | 14 | 9 |
| Franklin Pierce | 05:18 | Lindsey Leach (Courtney Weber) | 14 | 10 |
| Southern N.H. | 04:57 | Jade Antonangeli (unassisted) | 15 | 10 |
| Franklin Pierce | 03:24 | Jordan Baillargeon (Free position shot) | 15 | 11 |
| Franklin Pierce | 00:06 | Courtney Weber (Lauren Stille) | 15 | 12 |
Southern N.H. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenna Crupi | MF/B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Brittany Whiteway * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 3 | Phoebe Clark * | MF | 3 | 1 | 8 | 7 | 1 | 1 | 2 | 0 |
| 4 | Kelly Curran | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 5 | Sara Halbich * | MF | 2 | 0 | 8 | 5 | 0 | 1 | 1 | 0 |
| 7 | Kayleigh Dube * | D | 2 | 0 | 3 | 3 | 0 | 0 | 4 | 0 |
| 8 | Jade Antonangeli * | MF | 1 | 1 | 2 | 2 | 0 | 4 | 4 | 0 |
| 6 | Jenna Whittemore * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Rene Dipietro | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ellen Strycharz | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Kaley Waterman * | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 15 | Emily Mongeau * | MF | 3 | 1 | 10 | 5 | 9 | 9 | 7 | 3 |
| 17 | Justine Clark * | MF/B | 3 | 0 | 7 | 7 | 0 | 0 | 2 | 0 |
| 19 | Hannah Moriarty * | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Ashley Chu * | MF | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
| 22 | Ellie Morin * | MF/B | 0 | 1 | 4 | 3 | 4 | 1 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 4 | 44 | 34 | 23 | 19 | 26 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Hannah Moriarty (W, 6-4) | 12 | 60:00 | 10 | 22 |
Franklin Pierce |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jillian Bolduc * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Jordan Baillargeon * | a | 2 | 0 | 4 | 3 | 0 | 2 | 2 | 0 |
| 8 | Julie Hemphill | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 9 | Jillian Benn * | d | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 10 | Mary Kate Stille * | m | 0 | 1 | 1 | 0 | 2 | 2 | 5 | 1 |
| 11 | Christine McKay * | m | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 12 | Lindsey Leach * | m | 3 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| 16 | Brianna Nash * | a | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
| 18 | Kim Jaksina * | d | 0 | 0 | 1 | 0 | 7 | 0 | 3 | 3 |
| 19 | Emily Lodge * | m | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 20 | Lauren Stille * | a | 3 | 2 | 8 | 7 | 2 | 0 | 2 | 0 |
| 21 | Kristen Norton * | d | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| 22 | Courtney Weber | 4 | 1 | 6 | 5 | 2 | 2 | 1 | 2 | |
| 23 | Ashley Moirano * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Melissa Richtel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 6 | 30 | 22 | 21 | 10 | 21 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Jillian Bolduc (L, 6-5) | 15 | 60:00 | 19 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern N.H. | 4 | 6 | 10 |
| Franklin Pierce | 15 | 4 | 19 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern N.H. | 15 | 8 | 23 |
| Franklin Pierce | 13 | 8 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern N.H. | 14 | 12 | 26 |
| Franklin Pierce | 14 | 7 | 21 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern N.H. | 10-12 | 7-10 | 17-22 |
| Franklin Pierce | 8-15 | 8-9 | 16-24 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern N.H. | 8 | 11 | 19 |
| Franklin Pierce | 5 | 5 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern N.H. | 2-3 | 0-1 | 2-4 |
| Franklin Pierce | 0-2 | 2-6 | 2-8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern N.H. | 27 | 17 | 44 |
| Franklin Pierce | 11 | 19 | 30 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern N.H. | 5 | 9 | 14 |
| Franklin Pierce | 13 | 4 | 17 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Franklin Pierce | 06:27 | Kim Jaksina: - YELLOW CARD | |
| Franklin Pierce | 05:59 | Emily Lodge: - YELLOW CARD | |
| -- 2nd -- | |||
| Franklin Pierce | 19:07 | Jillian Benn: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 82 Officials and game personnel: Ellen Sowa ; Dennis Reisch ; Betty Ann Giles |
| Starter * |
