Ellie Morin | #22 | MF/B | Southern N.H.
| gp | p | g | a |
|---|---|---|---|
| 17 | 44 | 29 | 15 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Bentley | W, 18-13 |
| Apr 20 | Stonehill | L, 14-10 |
| Apr 22 | at American Int'l | W, 18-8 |
| Apr 29 | at St. Michael's | W, 16-4 |
| Apr 30 | Adelphi | L, 24-3 |
| May 4 | at Stonehill | L, 19-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Points | 44 | 27 | ||
| Goals | 29 | 16 | ||
| Assists | 15 | 11 | ||
| Shots | 79 | 51 | ||
| Shooting percentage | 36.7 | 31.4 | ||
| Shots on goal | 64 | 43 | ||
| Shots on goal percentage | 81.0 | 84.3 | ||
| Free position goals-shots | 5-13 | 5-12 | ||
| Ground balls | 29 | 17 | ||
| Draw controls | 31 | 19 | ||
| Turnovers | 27 | 17 | ||
| Caused turnovers | 6 | 4 | ||
| Fouls | 8 | 6 | ||
