Emily Mongeau | #15 | MF | Southern N.H.
| gp | p | g | a |
|---|---|---|---|
| 17 | 84 | 62 | 22 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Bentley | W, 18-13 |
| Apr 20 | Stonehill | L, 14-10 |
| Apr 22 | at American Int'l | W, 18-8 |
| Apr 29 | at St. Michael's | W, 16-4 |
| Apr 30 | Adelphi | L, 24-3 |
| May 4 | at Stonehill | L, 19-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Points | 84 | 54 | ||
| Goals | 62 | 42 | ||
| Assists | 22 | 12 | ||
| Shots | 137 | 92 | ||
| Shooting percentage | 45.3 | 45.7 | ||
| Shots on goal | 94 | 66 | ||
| Shots on goal percentage | 68.6 | 71.7 | ||
| Free position goals-shots | 18-27 | 11-18 | ||
| Ground balls | 71 | 54 | ||
| Draw controls | 85 | 59 | ||
| Turnovers | 52 | 36 | ||
| Caused turnovers | 34 | 28 | ||
| Fouls | 66 | 50 | ||
