American Int'l at So. New Hampshire
@ Manchester, N.H. (Larkin Field)
4/21/2012 at 1:00 pm
@ Manchester, N.H. (Larkin Field)
4/21/2012 at 1:00 pm
|
American Int'l
10 |
Southern N.H.
23 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| American Int'l (2-12, 1-9 NE-10) | 4 | 6 | 10 |
| Southern N.H. (4-10, 3-8 NE-10) | 13 | 10 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | American Int'l | Southern N.H. | ||
| Southern N.H. | 27:20 | Emily Mongeau (unassisted) | 0 | 1 |
| Southern N.H. | 25:40 | Sara Halbich (Jade Antonangeli) | 0 | 2 |
| Southern N.H. | 25:19 | Jade Antonangeli (Free position shot) | 0 | 3 |
| Southern N.H. | 24:35 | Emily Mongeau (unassisted) | 0 | 4 |
| American Int'l | 24:01 | Courtney Szawlowski (Bridget Szawlowski) | 1 | 4 |
| Southern N.H. | 23:40 | Sara Halbich (unassisted) | 1 | 5 |
| Southern N.H. | 21:16 | Phoebe Clark (Emily Mongeau) | 1 | 6 |
| American Int'l | 19:55 | Ashleigh Szawlowski (Courtney Szawlowski) | 2 | 6 |
| American Int'l | 17:38 | Bridget Szawlowski (Free position shot) | 3 | 6 |
| Southern N.H. | 16:54 | Ellie Morin (unassisted) | 3 | 7 |
| Southern N.H. | 16:19 | Ellie Morin (Free position shot) | 3 | 8 |
| Southern N.H. | 13:58 | Emily King (unassisted) | 3 | 9 |
| Southern N.H. | 12:42 | Emily King (Ellie Morin) | 3 | 10 |
| Southern N.H. | 10:47 | UP - Lauryn Wheeler (unassisted) | 3 | 11 |
| Southern N.H. | 07:48 | Ellie Morin (unassisted) | 3 | 12 |
| American Int'l | 04:02 | Courtney Szawlowski (unassisted) | 4 | 12 |
| Southern N.H. | 02:57 | Jenna Crupi (Emily Mongeau) | 4 | 13 |
| -- 2nd -- | American Int'l | Southern N.H. | ||
| American Int'l | 29:20 | Whitney McKay (Courtney Szawlowski) | 5 | 13 |
| American Int'l | 26:59 | Courtney Szawlowski (Whitney McKay) | 6 | 13 |
| Southern N.H. | 26:11 | Ellie Morin (Phoebe Clark) | 6 | 14 |
| Southern N.H. | 25:54 | Phoebe Clark (Free position shot) | 6 | 15 |
| Southern N.H. | 25:33 | Phoebe Clark (Free position shot) | 6 | 16 |
| Southern N.H. | 23:06 | Phoebe Clark (Lindsay Bucknam) | 6 | 17 |
| American Int'l | 19:35 | Meg Solitario (Katie Carr) | 7 | 17 |
| Southern N.H. | 18:21 | Emily King (Emily Mongeau) | 7 | 18 |
| Southern N.H. | 16:20 | Emily Mongeau (unassisted) | 7 | 19 |
| Southern N.H. | 14:44 | Ellie Morin (Emily Mongeau) | 7 | 20 |
| Southern N.H. | 10:35 | Jade Antonangeli (Ellie Morin) | 7 | 21 |
| Southern N.H. | 08:48 | Sara Halbich (unassisted) | 7 | 22 |
| American Int'l | 04:07 | Katie Carr (Jacqueline Millard) | 8 | 22 |
| American Int'l | 02:30 | Alex Hudyka (unassisted) | 9 | 22 |
| American Int'l | 00:39 | Kara Kirkland (Lisa Duckles) | 10 | 22 |
| Southern N.H. | 00:30 | Justine Clark (unassisted) | 10 | 23 |
American Int'l |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nicole Sawula * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 2 | Kamerry Keo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jenna Stone * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Katie Carr | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 5 | Courtney Szawlowski * | 3 | 2 | 8 | 5 | 0 | 5 | 4 | 0 | |
| 6 | Alex Hudyka * | 1 | 0 | 5 | 3 | 1 | 1 | 1 | 0 | |
| 7 | Jacqueline Millard * | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | |
| 8 | Lisa Duckles | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 9 | Brittany Flynn * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Whitney McKay * | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 14 | Jimaine Titus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Kristen Angeletti | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Meg Solitario * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Bridget Szawlowski * | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | |
| 20 | Kara Kirkland | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 21 | Carrie Davis * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 24 | Ashleigh Szawlowski * | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Jamie Gruschow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Totals | 10 | 7 | 23 | 15 | 9 | 16 | 15 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Nicole Sawula | 23 | 60:00 | 7 | 30 |
Southern N.H. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenna Crupi * | A | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2 | Lauryn Wheeler | A | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| 3 | Lindsay Bucknam | A | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 5 | Sara Halbich * | A | 3 | 0 | 3 | 3 | 1 | 2 | 1 | 1 |
| 6 | Ambra Maymon | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kayleigh Dube * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jade Antonangeli * | M | 2 | 1 | 4 | 2 | 1 | 1 | 3 | 2 |
| 9 | Phoebe Clark * | A | 4 | 1 | 4 | 4 | 0 | 1 | 0 | 0 |
| 10 | Emily King * | M | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
| 11 | Erica Silk * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Katie Tierney | A | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 14 | Meghan Quirk | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Emily Mongeau * | M | 3 | 4 | 7 | 6 | 4 | 11 | 1 | 2 |
| 17 | Justine Clark | A | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 18 | Samantha Boles * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nancy Scandura * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Ellie Morin * | A | 5 | 2 | 6 | 6 | 1 | 4 | 1 | 4 |
| 26 | Kellie Renk * | G | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Totals | 23 | 9 | 36 | 30 | 13 | 19 | 9 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Kellie Renk | 10 | 60:00 | 5 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| American Int'l | 5 | 2 | 7 |
| Southern N.H. | 2 | 3 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| American Int'l | 6 | 3 | 9 |
| Southern N.H. | 6 | 7 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| American Int'l | 11 | 4 | 15 |
| Southern N.H. | 3 | 6 | 9 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| American Int'l | 5-7 | 4-4 | 9-11 |
| Southern N.H. | 8-8 | 5-7 | 13-15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| American Int'l | 10 | 6 | 16 |
| Southern N.H. | 8 | 11 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| American Int'l | 1-3 | 0-3 | 1-6 |
| Southern N.H. | 2-4 | 2-4 | 4-8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| American Int'l | 11 | 12 | 23 |
| Southern N.H. | 21 | 15 | 36 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| American Int'l | 12 | 8 | 20 |
| Southern N.H. | 17 | 13 | 30 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| American Int'l | 10:58 | Jenna Stone: - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:43 Attendance: 210 Officials and game personnel: Julie Andrews ; Reta Brown ; Patrice Chiudioni |
| Starter * |
